(Brady, 1884) Astrorhizidae Lower Cretaceous Albian North European Plain Schwarz Frank Wilcke identified by M. Hesemann 1 / FEU-1026419 | ![]() | (Berthelin, 1880) Ammodiscidae Lower Cretaceous Albian North European Plain Schwarz Frank Wilcke identified by M. Hesemann 2 / FEU-1026430 | ![]() | Schulze, 1875 Psammosphaeridae Oligocene Chattian North European Plain Kobrow identified by M. Hesemann 3 / FEU-1020100 | ![]() | Schulze, 1875 Psammosphaeridae Oligocene Chattian North European Plain Kobrow identified by M. Hesemann 4 / FEU-1020101 | ![]() | Schulze, 1875 Psammosphaeridae Oligocene Chattian North European Plain Kobrow identified by M. Hesemann 5 / FEU-1020129 | ![]() |
Schulze, 1875 Psammosphaeridae Oligocene Chattian North European Plain Kobrow identified by M. Hesemann 6 / FEU-1021301 | ![]() | Schulze, 1875 Psammosphaeridae Oligocene Chattian Kobrow Dieter Ketelsen identified by M. Hesemann 7 / FEU-1021722 | ![]() | --- Saccamminidae Oligocene Chattian North European Plain Kobrow identified by M. Hesemann 8 / FEU-1021727 | ![]() | Brady, 1871 Saccamminidae Miocene North European Plain Gross Pampau Stefan Raveling identified by M. Hesemann 9 / FEU-1015053 | ![]() | Brady, 1871 Saccamminidae Oligocene Chattian North European Plain Kobrow identified by M. Hesemann 10 / FEU-1021321 | ![]() |
Brady, 1871 Saccamminidae Oligocene Chattian North European Plain Kobrow identified by M. Hesemann 11 / FEU-1021322 | ![]() | Brady, 1871 Saccamminidae Oligocene Chattian North European Plain Kobrow identified by M. Hesemann 12 / FEU-1021323 | ![]() | (Grzybowski, 1898) Ammodiscidae Oligocene Chattian North European Plain Kobrow Karina Thiede identified by M. Hesemann 13 / FEU-1001647 | ![]() | (Grzybowski, 1898) Ammodiscidae Oligocene Chattian Kobrow Dieter Ketelsen identified by M. Hesemann 14 / FEU-1021358 | ![]() | --- Ammodiscidae Lower Cretaceous Albian North European Plain Schwarz Frank Wilcke identified by M. Hesemann 15 / FEU-1025163 | ![]() |
--- Ammodiscidae Oligocene Chattian Kobrow Dieter Ketelsen identified by M. Hesemann 16 / FEU-1021348 | ![]() | (Williamson, 1858) Reophacidae Miocene North European Plain Gross Pampau Stefan Raveling identified by M. Hesemann 17 / FEU-1015055 | ![]() | de Montfort, 1808 Reophacidae Miocene North European Plain Gross Pampau Stefan Raveling identified by M. Hesemann 18 / FEU-1015056 | ![]() | -- Reophacidae Miocene North European Plain Gross Pampau Stefan Raveling identified by M. Hesemann 19 / FEU-1008682 | ![]() | --- Reophacidae Oligocene Chattian North European Plain Kobrow Dieter Ketelsen identified by M. Hesemann 20 / FEU-1021345 | ![]() |
--- Reophacidae Lower Cretaceous Albian North European Plain Schwarz Frank Wilcke identified by M. Hesemann 21 / FEU-1025159 | ![]() | d'Orbigny, 1826 Textulariidae Miocene North European Plain Gross Pampau Stefan Raveling identified by M. Hesemann 22 / FEU-1008634 | ![]() | (d'Orbigny, 1826) Textulariidae Miocene North European Plain Gross Pampau Stefan Raveling identified by M. Hesemann 23 / FEU-1015048 | ![]() | (d'Orbigny, 1846) Eggerellidae Oligocene Chattian North European Plain Kobrow Dieter Ketelsen identified by M. Hesemann 24 / FEU-1021344 | ![]() | --- Lituolidae Oligocene Chattian North European Plain Kobrow identified by M. Hesemann 25 / FEU-1020115 | ![]() |
--- Lituolidae Oligocene Chattian North European Plain Kobrow identified by M. Hesemann 26 / FEU-1021297 | ![]() | --- Lituolidae Oligocene Chattian North European Plain Kobrow identified by M. Hesemann 27 / FEU-1021327 | ![]() | --- Lituolidae Oligocene Chattian North European Plain Kobrow identified by M. Hesemann 28 / FEU-1021328 | ![]() | d'Orbigny, 1839 Textulariidae Eocene North European Plain Luebeck Jan Deppermann identified by M. Hesemann 29 / FEU-1016447 | ![]() | d'Orbigny, 1839 Textulariidae Eocene North European Plain Luebeck Jan Deppermann identified by M. Hesemann 30 / FEU-1016448 | ![]() |
d'Orbigny, 1846 Textulariidae Oligocene Chattian North European Plain Kobrow Johannes Kalbe identified by M. Hesemann 31 / FEU-1001974 | ![]() | D'Orbigny, 1846 Textulariidae Oligocene Chattian North European Plain Kobrow Johannes Kalbe identified by M. Hesemann 32 / FEU-1002060 | ![]() | (d'Orbigny, 1839) Textulariidae Miocene North European Plain Gross Pampau Stefan Raveling identified by M. Hesemann 33 / FEU-1008526 | ![]() | (d'Orbigny, 1839) Textulariidae Miocene North European Plain Gross Pampau Stefan Raveling identified by M. Hesemann 34 / FEU-1015051 | ![]() | (d'Orbigny, 1839) Textulariidae Miocene North European Plain Gross Pampau Stefan Raveling identified by M. Hesemann 35 / FEU-1015052 | ![]() |
d'Orbigny, 1846 Textulariidae Oligocene Chattian North European Plain Plate Dieter Ketelsen identified by M. Hesemann 36 / FEU-1016764 | ![]() | d'Orbigny, 1846 Textulariidae Oligocene Chattian North European Plain Kobrow identified by M. Hesemann 37 / FEU-1020079 | ![]() | d'Orbigny, 1846 Textulariidae Oligocene Chattian North European Plain Kobrow identified by M. Hesemann 38 / FEU-1020082 | ![]() | d'Orbigny, 1846 Textulariidae Oligocene Chattian North European Plain Kobrow identified by M. Hesemann 39 / FEU-1020123 | ![]() | D'Orbigny, 1846 Textulariidae Oligocene Chattian North European Plain Kobrow identified by M. Hesemann 40 / FEU-1020145 | ![]() |
d'Orbigny, 1846 Textulariidae Oligocene Chattian North European Plain Kobrow identified by M. Hesemann 41 / FEU-1020154 | ![]() | D'Orbigny, 1846 Textulariidae Oligocene Chattian North European Plain Kobrow identified by M. Hesemann 42 / FEU-1021316 | ![]() | D'Orbigny, 1846 Textulariidae Oligocene Chattian North European Plain Kobrow identified by M. Hesemann 43 / FEU-1021317 | ![]() | d'Orbigny, 1846 Textulariidae Oligocene Chattian North European Plain Kobrow identified by M. Hesemann 44 / FEU-1021329 | ![]() | --- Textulariidae Oligocene Chattian North European Plain Kobrow Johannes Kalbe identified by M. Hesemann 45 / FEU-1002061 | ![]() |
--- Textulariidae Miocene North European Plain Gross Pampau Stefan Raveling identified by M. Hesemann 46 / FEU-1015054 | ![]() | (Cushman and Ten Dam, 194 Textulariidae Miocene North European Plain Gross Pampau Stefan Raveling identified by M. Hesemann 47 / FEU-1015180 | ![]() | Bartenstein, 1962 Eggerellidae Lower Cretaceous Albian North European Plain Schwarz Frank Wilcke identified by M. Hesemann 48 / FEU-1025166 | ![]() | --- Verneuilinidae Miocene North European Plain Gross Pampau Stefan Raveling identified by M. Hesemann 49 / FEU-1008580 | ![]() | --- Verneuilinidae Miocene North European Plain Gross Pampau Stefan Raveling identified by M. Hesemann 50 / FEU-1015185 | ![]() |
--- Verneuilinidae Miocene North European Plain Gross Pampau Stefan Raveling identified by M. Hesemann 51 / FEU-1015186 | ![]() | (d'Orbigny, 1846) Spiroplectamminidae Oligocene Chattian North European Plain Kobrow identified by M. Hesemann 52 / FEU-1020143 | ![]() | (d'Orbigny, 1846) Spiroplectamminidae Oligocene Chattian North European Plain Kobrow identified by M. Hesemann 53 / FEU-1020144 | ![]() | (d'Orbigny, 1846) Spiroplectamminidae Oligocene Chattian North European Plain Kobrow identified by M. Hesemann 54 / FEU-1021318 | ![]() | (d'Orbigny, 1846) Spiroplectamminidae Oligocene Chattian North European Plain Kobrow identified by M. Hesemann 55 / FEU-1021319 | ![]() |
(d'Orbigny, 1846) Spiroplectamminidae Miocene North European Plain Gross Pampau Stefan Raveling identified by M. Hesemann 56 / FEU-1008677 | ![]() | (d'Orbigny, 1846) Spiroplectamminidae Miocene North European Plain Gross Pampau Stefan Raveling identified by M. Hesemann 57 / FEU-1008678 | ![]() | (d'Orbigny, 1846) Spiroplectamminidae Miocene North European Plain Gross Pampau Stefan Raveling identified by M. Hesemann 58 / FEU-1015184 | ![]() | --- Spiroplectamminidae Lower Cretaceous Albian North European Plain Schwarz Frank Wilcke identified by M. Hesemann 59 / FEU-1024685 | ![]() | (d'Orbigny, 1846) Kaminskiidae Oligocene Chattian North European Plain Kobrow Johannes Kalbe identified by M. Hesemann 60 / FEU-1001881 | ![]() |
(d'Orbigny, 1846) Kaminskiidae Oligocene Chattian North European Plain Kobrow Johannes Kalbe identified by M. Hesemann 61 / FEU-1001882 | ![]() | (d'Orbigny, 1846) Kaminskiidae Oligocene Chattian North European Plain Kobrow Dieter Ketelsen identified by M. Hesemann 62 / FEU-1021347 | ![]() | Eggerellidae Miocene North European Plain Gross Pampau Stefan Raveling identified by M. Hesemann 63 / FEU-1015049 | ![]() | (Reuss, 1845) Ataxophragmiidae Lower Cretaceous Albian North European Plain Schwarz Frank Wilcke identified by M. Hesemann 64 / FEU-1025164 | ![]() | (Reuss, 1845) Ataxophragmiidae Lower Cretaceous Albian North European Plain Schwarz Frank Wilcke identified by M. Hesemann 65 / FEU-1025165 | ![]() |
--- Ataxophragmiidae Lower Cretaceous Albian North European Plain Schwarz Frank Wilcke identified by M. Hesemann 66 / FEU-1026428 | ![]() | --- Ataxophragmiidae Lower Cretaceous Albian North European Plain Schwarz Frank Wilcke identified by M. Hesemann 67 / FEU-1026431 | ![]() | Reuss, 1863 Tritaxiidae Lower Cretaceous Albian North European Plain Schwarz Frank Wilcke identified by M. Hesemann 68 / FEU-1026440 | ![]() | --- Ammosphaeroidinidae Oligocene Chattian North European Plain Pinnow identified by M. Hesemann 69 / FEU-1000920 | ![]() | --- Ammosphaeroidinidae Oligocene Chattian North European Plain Kobrow identified by M. Hesemann 70 / FEU-1020112 | ![]() |
--- Ammosphaeroidinidae Oligocene Chattian North European Plain Kobrow identified by M. Hesemann 71 / FEU-1020113 | ![]() | --- Ammosphaeroidinidae Oligocene Chattian North European Plain Kobrow identified by M. Hesemann 72 / FEU-1021314 | ![]() | --- Ammosphaeroidinidae Oligocene Chattian North European Plain Kobrow identified by M. Hesemann 73 / FEU-1021324 | ![]() | --- Ammosphaeroidinidae Oligocene Chattian North European Plain Kobrow identified by M. Hesemann 74 / FEU-1021325 | ![]() | --- Ammosphaeroidinidae Oligocene Chattian North European Plain Kobrow identified by M. Hesemann 75 / FEU-1021326 | ![]() |
Brady, 1879 Cyclamminidae Oligocene Chattian North European Plain Kobrow Johannes Kalbe identified by M. Hesemann 76 / FEU-1000452 | ![]() | Brady, 1879 Cyclamminidae Oligocene Chattian North European Plain Kobrow Johannes Kalbe identified by M. Hesemann 77 / FEU-1000453 | ![]() | Brady, 1879 Cyclamminidae Oligocene Chattian North European Plain Kobrow Werner Baubkus identified by M. Hesemann 78 / FEU-1015701 | ![]() | Brady, 1881 Cyclamminidae Oligocene Chattian North European Plain Pinnow identified by M. Hesemann 79 / FEU-1000455 | ![]() | Brady, 1881 Cyclamminidae Oligocene Chattian North European Plain Kobrow identified by M. Hesemann 80 / FEU-1020093 | ![]() |
Brady, 1881 Cyclamminidae Oligocene Chattian North European Plain Kobrow identified by M. Hesemann 81 / FEU-1020094 | ![]() | Brady, 1881 Cyclamminidae Oligocene Chattian North European Plain Kobrow identified by M. Hesemann 82 / FEU-1020095 | ![]() | --- Cyclamminidae Oligocene Chattian North European Plain Plate Dieter Ketelsen identified by M. Hesemann 83 / FEU-1016748 | ![]() | Cushman, 1930 Haplophragmoididae Middle Jurassic Callovian North European Plain Uckermark Steffen Schneider identified by M. Hesemann 84 / FEU-1018061 | ![]() | (Bornemann, 1855) Haplophragmoididae Miocene North European Plain Gross Pampau Stefan Raveling identified by M. Hesemann 85 / FEU-1015057 | ![]() |
(Bornemann, 1855) Haplophragmoididae Oligocene Chattian North European Plain Kobrow identified by M. Hesemann 86 / FEU-1020134 | ![]() | (Bornemann, 1855) Haplophragmoididae Oligocene Chattian North European Plain Kobrow identified by M. Hesemann 87 / FEU-1020135 | ![]() | (Bornemann, 1855) Haplophragmoididae Oligocene Chattian North European Plain Kobrow identified by M. Hesemann 88 / FEU-1021320 | ![]() | --- Haplophragmoididae Miocene North European Plain Gross Pampau Stefan Raveling identified by M. Hesemann 89 / FEU-1015058 | ![]() | --- Haplophragmoididae Oligocene Chattian North European Plain Kobrow identified by M. Hesemann 90 / FEU-1021304 | ![]() |
(Hantken, 1868) Cyclamminidae Oligocene Chattian North European Plain Kobrow Werner Baubkus identified by M. Hesemann 91 / FEU-1015135 | ![]() | (Hantken, 1868) Cyclamminidae Oligocene Chattian North European Plain Kobrow Werner Baubkus identified by M. Hesemann 92 / FEU-1015136 | ![]() | (Hantken, 1868) Cyclamminidae Oligocene Chattian North European Plain Kobrow Werner Baubkus identified by M. Hesemann 93 / FEU-1015631 | ![]() | (Hantken, 1868) Cyclamminidae Oligocene Chattian North European Plain Kobrow Klaus Breitenbach identified by M. Hesemann 94 / FEU-1015712 | ![]() | (Silvestri, 1904) Hauerinidae Miocene North European Plain Gross Pampau Stefan Raveling identified by M. Hesemann 95 / FEU-1015050 | ![]() |
(Reuss, 1850) Cornuspiridae Oligocene Chattian North European Plain Kobrow identified by M. Hesemann 96 / FEU-1020081 | ![]() | (Reuss, 1850) Cornuspiridae Oligocene Chattian North European Plain Kobrow identified by M. Hesemann 97 / FEU-1020084 | ![]() | (Reuss, 1850) Cornuspiridae Oligocene Chattian North European Plain Kobrow identified by M. Hesemann 98 / FEU-1021315 | ![]() | (Cushman, 1930) Nubeculariidae Middle Jurassic Callovian North European Plain Uckermark Steffen Schneider identified by M. Hesemann 99 / FEU-1019211 | ![]() | (Cushman, 1930) Nubeculariidae Middle Jurassic Callovian North European Plain Uckermark Steffen Schneider identified by M. Hesemann 100 / FEU-1019212 | ![]() |
(Cushman, 1930) Nubeculariidae Middle Jurassic Callovian North European Plain Uckermark Steffen Schneider identified by M. Hesemann 101 / FEU-1019213 | ![]() | (Cushman, 1930) Nubeculariidae Middle Jurassic Callovian North European Plain Uckermark Steffen Schneider identified by M. Hesemann 102 / FEU-1019536 | ![]() | (Cushman, 1930) Nubeculariidae Middle Jurassic Callovian North European Plain Uckermark Steffen Schneider identified by M. Hesemann 103 / FEU-1019537 | ![]() | (Czjek, 1848) Hauerinidae Miocene North European Plain Gross Pampau Stefan Raveling identified by M. Hesemann 104 / FEU-1008525 | ![]() | d'Orbigny, 1846 Spiroloculinidae Miocene North European Plain Gross Pampau Stefan Raveling identified by M. Hesemann 105 / FEU-1015177 | ![]() |
(Reuss 1850) Hauerinidae Miocene North European Plain Gross Pampau Stefan Raveling identified by M. Hesemann 106 / FEU-1015065 | ![]() | (d'Orbigny, 1826) Hauerinidae Miocene North European Plain Gross Pampau Stefan Raveling identified by M. Hesemann 107 / FEU-1015064 | ![]() | (Franke, 1928) Hauerinidae Lower Cretaceous Albian North European Plain Schwarz Frank Wilcke identified by M. Hesemann 108 / FEU-1026432 | ![]() | d'Orbigny, 1846 Hauerinidae Oligocene Chattian North European Plain Plate Dieter Ketelsen identified by M. Hesemann 109 / FEU-1016762 | ![]() | d'Orbigny, 1846 Hauerinidae Oligocene Chattian North European Plain Kobrow identified by M. Hesemann 110 / FEU-1020086 | ![]() |
d'Orbigny, 1846 Hauerinidae Oligocene Chattian North European Plain Kobrow identified by M. Hesemann 111 / FEU-1020087 | ![]() | d'Orbigny, 1846 Hauerinidae Oligocene Chattian North European Plain Kobrow identified by M. Hesemann 112 / FEU-1020110 | ![]() | d'Orbigny, 1846 Hauerinidae Oligocene Chattian North European Plain Kobrow identified by M. Hesemann 113 / FEU-1020111 | ![]() | d'Orbigny, 1846 Hauerinidae Oligocene Chattian North European Plain Kobrow identified by M. Hesemann 114 / FEU-1020158 | ![]() | d'Orbigny, 1846 Hauerinidae Oligocene Chattian North European Plain Kobrow identified by M. Hesemann 115 / FEU-1021300 | ![]() |
(Linnaeus, 1758) Hauerinidae Oligocene Chattian North European Plain Kobrow Johannes Kalbe identified by M. Hesemann 116 / FEU-1001645 | ![]() | (Linnaeus, 1758) Hauerinidae Oligocene Chattian North European Plain Kobrow Johannes Kalbe identified by M. Hesemann 117 / FEU-1002009 | ![]() | (Linnaeus, 1758) Hauerinidae Miocene North European Plain Gross Pampau Stefan Raveling identified by M. Hesemann 118 / FEU-1015192 | ![]() | d'Orbigny, 1846 Hauerinidae Oligocene Chattian North European Plain Kobrow identified by M. Hesemann 119 / FEU-1020128 | ![]() | d'Orbigny, 1846 Hauerinidae Oligocene Chattian North European Plain Kobrow identified by M. Hesemann 120 / FEU-1021334 | ![]() |
d'Orbigny, 1846 Hauerinidae Oligocene Chattian North European Plain Kobrow identified by M. Hesemann 121 / FEU-1021335 | ![]() | d'Orbigny, 1846 Hauerinidae Oligocene Chattian Kobrow identified by M. Hesemann 122 / FEU-1021719 | ![]() | (Reuss, 1851) Hauerinidae Oligocene Chattian North European Plain Plate Dieter Ketelsen identified by M. Hesemann 123 / FEU-1016749 | ![]() | (Reuss, 1851) Lagenidae Paleocene Selandian North European Plain Stohl Michael Hesemann identified by M. Hesemann 124 / FEU-1019339 | ![]() | --- Ellipsolagenidae Miocene North European Plain Gross Pampau Stefan Raveling identified by M. Hesemann 125 / FEU-1008292 | ![]() |
--- Ellipsolagenidae Miocene North European Plain Gross Pampau Stefan Raveling identified by M. Hesemann 126 / FEU-1008476 | ![]() | (Burrows & Holland, 1895) Lagenidae Miocene North European Plain Gross Pampau Stefan Raveling identified by M. Hesemann 127 / FEU-1008289 | ![]() | (Alcock, 1865) Ellipsolagenidae Miocene North European Plain Gross Pampau Stefan Raveling identified by M. Hesemann 128 / FEU-1008287 | ![]() | (Williamson, 1848) Ellipsolagenidae Miocene North European Plain Gross Pampau Stefan Raveling identified by M. Hesemann 129 / FEU-1008276 | ![]() | (Ehrenberg, 1844) Lagenidae Miocene North European Plain Gross Pampau Stefan Raveling identified by M. Hesemann 130 / FEU-1008281 | ![]() |
(Montagu, 1803) Lagenidae Miocene North European Plain Gross Pampau Stefan Raveling identified by M. Hesemann 131 / FEU-1008277 | ![]() | (Yassini and Jones, 1995) Lagenidae Miocene North European Plain Gross Pampau Stefan Raveling identified by M. Hesemann 132 / FEU-1008280 | ![]() | (d'Orbigny, 1839) Lagenidae Oligocene Chattian North European Plain Kobrow Johannes Kalbe identified by M. Hesemann 133 / FEU-1001056 | ![]() | (d'Orbigny, 1839) Lagenidae Oligocene Chattian North European Plain Kobrow Johannes Kalbe identified by M. Hesemann 134 / FEU-1001058 | ![]() | (d'Orbigny, 1839) Lagenidae Miocene North European Plain Gross Pampau Stefan Raveling identified by M. Hesemann 135 / FEU-1008275 | ![]() |
(Bornemann, 1855) Lagenidae Oligocene Chattian North European Plain Kobrow Johannes Kalbe identified by M. Hesemann 136 / FEU-1001051 | ![]() | (Bornemann, 1855) Lagenidae Oligocene Chattian North European Plain Kobrow Johannes Kalbe identified by M. Hesemann 137 / FEU-1001052 | ![]() | (Bornemann, 1855) Lagenidae Oligocene Chattian North European Plain Kobrow Johannes Kalbe identified by M. Hesemann 138 / FEU-1001053 | ![]() | Reuss, 1863 Lagenidae Oligocene Chattian Kobrow Dieter Ketelsen identified by M. Hesemann 139 / FEU-1021363 | ![]() | --- Lagenidae Miocene North European Plain Gross Pampau Stefan Raveling identified by M. Hesemann 140 / FEU-1008279 | ![]() |
--- Lagenidae Miocene North European Plain Gross Pampau Stefan Raveling identified by M. Hesemann 141 / FEU-1008283 | ![]() | --- Lagenidae Miocene North European Plain Gross Pampau Stefan Raveling identified by M. Hesemann 142 / FEU-1008273 | ![]() | (d'Orbigny, 1826) Nodosariidae Miocene North European Plain Gross Pampau Stefan Raveling identified by M. Hesemann 143 / FEU-1008286 | ![]() | (d'Orbigny, 1826) Nodosariidae Miocene North European Plain Gross Pampau Stefan Raveling identified by M. Hesemann 144 / FEU-1008482 | ![]() | (Batsch, 1791) Nodosariidae Miocene North European Plain Gross Pampau Stefan Raveling identified by M. Hesemann 145 / FEU-1008527 | ![]() |
--- Nodosariidae Miocene North European Plain Gross Pampau Stefan Raveling identified by M. Hesemann 146 / FEU-1008483 | ![]() | Roemer, 1838 Nodosariidae Oligocene Chattian North European Plain Kobrow Johannes Kalbe identified by M. Hesemann 147 / FEU-1000496 | ![]() | Roemer, 1838 Nodosariidae Oligocene Chattian North European Plain Kobrow Johannes Kalbe identified by M. Hesemann 148 / FEU-1001299 | ![]() | Roemer, 1838 Nodosariidae Oligocene Chattian North European Plain Kobrow Karina Thiede identified by M. Hesemann 149 / FEU-1001300 | ![]() | Roemer, 1838 Nodosariidae Oligocene Chattian North European Plain Kobrow Family Thiede identified by M. Hesemann 150 / FEU-1001301 | ![]() |
Roemer, 1838 Nodosariidae Oligocene Chattian North European Plain Kobrow Johannes Kalbe identified by M. Hesemann 151 / FEU-1001302 | ![]() | Roemer, 1838 Nodosariidae Oligocene Chattian North European Plain Kobrow Johannes Kalbe identified by M. Hesemann 152 / FEU-1001303 | ![]() | Roemer, 1838 Nodosariidae Oligocene Chattian North European Plain Kobrow Johannes Kalbe identified by M. Hesemann 153 / FEU-1001304 | ![]() | Roemer, 1838 Nodosariidae Oligocene Chattian North European Plain Kobrow Johannes Kalbe identified by M. Hesemann 154 / FEU-1001305 | ![]() | Roemer, 1838 Nodosariidae Oligocene Chattian North European Plain Kobrow Johannes Kalbe identified by M. Hesemann 155 / FEU-1001306 | ![]() |
Roemer, 1838 Nodosariidae Oligocene Chattian North European Plain Pinnow identified by M. Hesemann 156 / FEU-1001308 | ![]() | Roemer, 1838 Nodosariidae Oligocene Chattian North European Plain Kobrow Bernard Remaud identified by M. Hesemann 157 / FEU-1007592 | ![]() | Roemer, 1838 Nodosariidae Oligocene Chattian North European Plain Kobrow Bernard Remaud identified by M. Hesemann 158 / FEU-1007593 | ![]() | Roemer, 1838 Nodosariidae Oligocene Chattian North European Plain Kobrow Michael Dietrich identified by M. Hesemann 159 / FEU-1008670 | ![]() | Roemer, 1838 Nodosariidae Oligocene Chattian North European Plain Kobrow Klaus Breitenbach identified by M. Hesemann 160 / FEU-1015709 | ![]() |
Roemer, 1838 Nodosariidae Oligocene Chattian North European Plain Kobrow Werner Baubkus identified by M. Hesemann 161 / FEU-1015713 | ![]() | Roemer, 1838 Nodosariidae Oligocene Chattian North European Plain Kobrow Werner Baubkus identified by M. Hesemann 162 / FEU-1015714 | ![]() | Roemer, 1838 Nodosariidae Oligocene Chattian North European Plain Plate Dieter Ketelsen identified by M. Hesemann 163 / FEU-1016752 | ![]() | Roemer, 1838 Nodosariidae Oligocene Chattian Kobrow identified by M. Hesemann 164 / FEU-1020066 | ![]() | Roemer, 1838 Nodosariidae Oligocene Chattian North European Plain Kobrow identified by M. Hesemann 165 / FEU-1020074 | ![]() |
Roemer, 1838 Nodosariidae Oligocene Chattian North European Plain Kobrow identified by M. Hesemann 166 / FEU-1020155 | ![]() | Roemer, 1838 Nodosariidae Oligocene Chattian North European Plain Kobrow identified by M. Hesemann 167 / FEU-1020156 | ![]() | Roemer, 1838 Nodosariidae Oligocene Chattian North European Plain Kobrow identified by M. Hesemann 168 / FEU-1020157 | ![]() | Roemer, 1838 Nodosariidae Oligocene Chattian Kobrow identified by M. Hesemann 169 / FEU-1021349 | ![]() | Roemer, 1838 Nodosariidae Oligocene Chattian Kobrow identified by M. Hesemann 170 / FEU-1021350 | ![]() |
--- Nodosariidae Oligocene Chattian North European Plain Kobrow Johannes Kalbe identified by M. Hesemann 171 / FEU-1001307 | ![]() | --- Nodosariidae Eocene North European Plain Luebeck Jan Deppermann identified by M. Hesemann 172 / FEU-1001322 | ![]() | --- Nodosariidae Eocene North European Plain Luebeck Jan Deppermann identified by M. Hesemann 173 / FEU-1001323 | ![]() | --- Nodosariidae Eocene North European Plain Luebeck Jan Deppermann identified by M. Hesemann 174 / FEU-1001325 | ![]() | -- Nodosariidae Miocene North European Plain Gross Pampau Stefan Raveling identified by M. Hesemann 175 / FEU-1008632 | ![]() |
--- Nodosariidae Miocene North European Plain Gross Pampau Stefan Raveling identified by M. Hesemann 176 / FEU-1015067 | ![]() | --- Nodosariidae Eocene North European Plain Luebeck Jan Deppermann identified by M. Hesemann 177 / FEU-1015925 | ![]() | (Reuss, 1863) Nodosariidae Oligocene Chattian North European Plain Kobrow identified by M. Hesemann 178 / FEU-1020085 | ![]() | (Reuss, 1863) Nodosariidae Oligocene Chattian North European Plain Kobrow identified by M. Hesemann 179 / FEU-1021308 | ![]() | (Bornemann, 1854) Nodosariidae Middle Jurassic Callovian North European Plain Uckermark Steffen Schneider identified by M. Hesemann 180 / FEU-1019427 | ![]() |
(Bornemann, 1854) Nodosariidae Middle Jurassic Callovian North European Plain Uckermark Steffen Schneider identified by M. Hesemann 181 / FEU-1019544 | ![]() | (Bornemann, 1854) Nodosariidae Middle Jurassic Callovian North European Plain Uckermark Steffen Schneider identified by M. Hesemann 182 / FEU-1019545 | ![]() | (Bornemann, 1854) Nodosariidae Middle Jurassic Callovian North European Plain Uckermark Steffen Schneider identified by M. Hesemann 183 / FEU-1019547 | ![]() | --- Stilostomellidae Eocene North European Plain Luebeck Jan Deppermann identified by M. Hesemann 184 / FEU-1013048 | ![]() | (Reuss, 1863) Nodosariidae Lower Cretaceous Albian North European Plain Schwarz Frank Wilcke identified by M. Hesemann 185 / FEU-1024688 | ![]() |
(Gümbel, 1870) Nodosariidae Eocene North European Plain Luebeck Jan Deppermann identified by M. Hesemann 186 / FEU-1001321 | ![]() | (Gümbel, 1870) Nodosariidae Eocene North European Plain Luebeck Jan Deppermann identified by M. Hesemann 187 / FEU-1015923 | ![]() | (Gümbel, 1870) Nodosariidae Eocene North European Plain Luebeck Jan Deppermann identified by M. Hesemann 188 / FEU-1015924 | ![]() | (Hantken, 1875) Nodosariidae Oligocene Chattian North European Plain Kobrow Johannes Kalbe identified by M. Hesemann 189 / FEU-1001310 | ![]() | (Hantken, 1875) Nodosariidae Oligocene Chattian North European Plain Kobrow Johannes Kalbe identified by M. Hesemann 190 / FEU-1001311 | ![]() |
(Hantken, 1875) Nodosariidae Oligocene Chattian North European Plain Kobrow Johannes Kalbe identified by M. Hesemann 191 / FEU-1001313 | ![]() | (Hantken, 1875) Nodosariidae Oligocene Chattian North European Plain Kobrow Johannes Kalbe identified by M. Hesemann 192 / FEU-1001314 | ![]() | (Hantken, 1875) Nodosariidae Oligocene Chattian North European Plain Kobrow Johannes Kalbe identified by M. Hesemann 193 / FEU-1001315 | ![]() | (Hantken, 1875) Nodosariidae Oligocene Chattian North European Plain Kobrow Johannes Kalbe identified by M. Hesemann 194 / FEU-1001316 | ![]() | (Hantken, 1875) Nodosariidae Oligocene Chattian North European Plain Kobrow Johannes Kalbe identified by M. Hesemann 195 / FEU-1001319 | ![]() |
(Hantken, 1875) Nodosariidae Eocene North European Plain Luebeck Jan Deppermann identified by M. Hesemann 196 / FEU-1001324 | ![]() | (Hantken, 1875) Nodosariidae Oligocene Chattian North European Plain Kobrow Johannes Kalbe identified by M. Hesemann 197 / FEU-1003267 | ![]() | (Hantken, 1875) Nodosariidae Oligocene Chattian North European Plain Kobrow Johannes Kalbe identified by M. Hesemann 198 / FEU-1003268 | ![]() | (Hantken, 1875) Nodosariidae Oligocene Chattian North European Plain Kobrow Johannes Kalbe identified by M. Hesemann 199 / FEU-1003269 | ![]() | (Hantken, 1875) Nodosariidae Oligocene Chattian North European Plain Kobrow Johannes Kalbe identified by M. Hesemann 200 / FEU-1003270 | ![]() |
