Synonyms: | | | Globulina lacrima (Reuss, 1845) |
used in: FREN2000 | | | Polymorphina gibba (d'Orbigny, 1826) |
used in: FREN2000 | | | Polymorphina lactea (Walker & Jakob, 1798) |
used in: FREN2000 | | | Polymorphina proteus Beissel, 1891 |
used in: FREN2000 | | | Polymorphina subsphaerica Berthelin, 1880 |
used in: HAYW2011 | | |
|
|
Morphological Attributes:
Wallmaterial: hyaline Overall appearance: globose to ovate Coiling: -- Chamberform: -- Aperture Position: terminal Aperture Form: radiate, --, --, -- Sutures: --, straight, -- Ornamentation: --, --, --, --
|