identified by scientist Paleogene Eocene Carpathians Outer Carpathians FEU-1013830 | identified by scientist Paleogene Eocene Carpathians Outer Carpathians FEU-1013831 | identified by scientist Paleogene Eocene Carpathians Outer Carpathians FEU-1014353 | identified by scientist Paleogene Eocene Carpathians Outer Carpathians FEU-1013919 | identified by scientist Paleogene Paleocene Thanetian Mediterranean Contessa FEU-1009682 | |||||
identified by scientist Cretaceous Upper Cretaceous Turonian North European Plain Jaenschwalde FEU-1017619 | identified by scientist Cretaceous Upper Cretaceous Turonian North European Plain Jaenschwalde FEU-1017620 | identified by scientist Cretaceous Upper Cretaceous Turonian North European Plain Jaenschwalde FEU-1017621 | identified by scientist Cretaceous Upper Cretaceous Barents Sea Tromso Basin FEU-1006936 | identified by scientist Cretaceous Upper Cretaceous Kurdistan Dokan FEU-1013355 | |||||
identified by scientist Cretaceous Upper Cretaceous Kurdistan Azmer FEU-1013356 | identified by scientist Cretaceous Upper Cretaceous Turonian North European Plain Klaushagen FEU-1017738 | identified by scientist Cretaceous Upper Cretaceous Cenomanian North European Plain Siebenlehn FEU-1018542 | identified by scientist Cretaceous Upper Cretaceous Cenomanian North European Plain Siebenlehn FEU-1018543 | identified by scientist Cretaceous Upper Cretaceous Campanian Carpathians Hluk Okluky FEU-1010883 | |||||
identified by scientist Cretaceous Upper Cretaceous Turonian North European Plain Wunstorf FEU-1023446 | identified by scientist Cretaceous Upper Cretaceous Carpathians Hluk Okluky FEU-1011433 | identified by scientist Cretaceous Lower Cretaceous Barremian off West Australia ODP Leg 123 Site 765 FEU-1008951 | identified by scientist Cretaceous Lower Cretaceous Albian North European Plain Mahlsdorf FEU-1007742 | identified by scientist Cretaceous Lower Cretaceous Albian North European Plain Zechlinerhuette FEU-1017739 | |||||
identified by M. Hesemann Paleogene Oligocene Rupelian North European Plain Bad Freienwalde FEU-1023171 | identified by M. Hesemann Paleogene Oligocene Rupelian North European Plain Bad Freienwalde FEU-1023172 | identified by M. Hesemann Cretaceous Upper Cretaceous Greater North Sea Helgoland FEU-1015633 | identified by M. Hesemann Cretaceous Upper Cretaceous Campanian Central European Highlands Haltern am See FEU-1003347 | identified by M. Hesemann Cretaceous Upper Cretaceous Campanian Central European Highlands Haltern am See FEU-1003350 | |||||
identified by M. Hesemann Cretaceous Upper Cretaceous Campanian North European Plain Lägerdorf Neue Heidestrasse FEU-1018470 | identified by M. Hesemann Cretaceous Upper Cretaceous Campanian North European Plain Lägerdorf Neue Heidestrasse FEU-1018471 | identified by M. Hesemann Cretaceous Upper Cretaceous Greater North Sea Helgoland FEU-1014428 | identified by M. Hesemann Cretaceous Upper Cretaceous Campanian North European Plain Hoever FEU-1012403 | identified by M. Hesemann Cretaceous Upper Cretaceous Campanian North European Plain Lägerdorf Neue Heidestrasse FEU-1019331 | |||||
identified by M. Hesemann Cretaceous Upper Cretaceous Campanian North European Plain Lägerdorf Neue Heidestrasse FEU-1019332 |