Synonyms: | | | Cibicides aktulagayensis Vassilenko, ? |
used in: FREN2000 | | | Cibicides constricta (von Hagenow, ?) |
used in: FREN2000 | | | Cibicides constrictus (von Hagenow, 1842) |
used in: FREN2000 | | | Cibicides padella Jennings, 1936 |
used in: FREN2000 | | | Cibicides spiropunctatus Galloway & Morrey, 1931 |
used in: FREN2000 | | | Cibicides voltziana (d'Orbigny, ?) |
used in: FREN2000 | | | Cibicidoides spiropunctata (Galloway & Morrey, ?) |
used in: FREN2000 | | | Discorbina voltziana (d'Orbigny, ?) |
used in: FREN2000 | | | Gavelinella voltziana (d'Orbigny, ?) |
used in: FREN2000 | | | Gavelinopsis hartensteini Hofker, 1956 |
used in: FREN2000 | | | Gavelinopsis involutiformis Hofker, 1956 |
used in: FREN2000 | | | Gavelinopsis ventricosa Hofker, 1957 |
used in: FREN2000 | | | Gavelinopsis voltziana (d'Orbigny, ?) |
used in: FREN2000 | | | Planulina constricta (von Hagenow, ?) |
used in: FREN2000 | | | Planulina voltziana (d'Orbigny, ?) |
used in: FREN2000 | | | Rotalia constricta von Hagenow, 1842 |
used in: FREN2000 | | | Rotalia kahlembergensis d'Orbigny, ? |
used in: FREN2000 | | | Rotalina voltziana d'Orbigny, 1840 |
used in: FREN2000 | | | Truncatulina constricta von Hagenow, 1842 |
used in: FREN2000 | | | Truncatulina voltziana d'Orbigny, ? |
used in: FREN2000 | | |
|
|
Morphological Attributes:
Wallmaterial: hyaline Overall appearance: coiled spirally Coiling: trochospiral Chamberform: triangular to trapezoid Aperture Position: umbilical extraumbilical Aperture Form: slit, --, --, -- Sutures: depressed, curved, -- Ornamentation: --, --, --, --
|