Hippocrepinidae Middle Jurassic Callovian Iberian Peninsula Mareta Michael Hesemann identified by M. Hesemann 1 / FEU-1011834 | ![]() | Rhabdamminidae Holocene recent Azores Challenger Station 78 HMS Challenger Collection identified by scientist 2 / FEU-1002692 | ![]() | Lituotubidae Holocene recent Azores Challenger Station 76 HMS Challenger Collection identified by scientist 3 / FEU-1003200 | ![]() | Rhabdamminidae Middle Jurassic Callovian Iberian Peninsula Mareta Michael Hesemann identified by M. Hesemann 4 / FEU-1011846 | ![]() | Ammodiscidae Holocene recent Iberian Peninsula Guadiana Estuary Sarita Camacho identified by scientist 5 / FEU-1010650 | ![]() |
Astrorhizidae Holocene recent Azores Challenger Station 78 HMS Challenger Collection identified by scientist 6 / FEU-1002690 | ![]() | Astrorhizidae Holocene recent Azores Challenger Station 78 HMS Challenger Collection identified by scientist 7 / FEU-1002691 | ![]() | Saccamminidae Holocene recent Iberian Peninsula Guadiana Estuary Sarita Camacho identified by scientist 8 / FEU-1010649 | ![]() | Saccamminidae Holocene recent Iberian Peninsula tidal marshes in North. Portugal F. Fatela and J. Moreno identified by scientist 9 / FEU-1011351 | ![]() | Saccamminidae Holocene recent Iberian Peninsula tidal marshes in North. Portugal F. Fatela and J. Moreno identified by scientist 10 / FEU-1011352 | ![]() |
Saccamminidae Holocene recent Iberian Peninsula tidal marshes in North. Portugal F. Fatela and J. Moreno identified by scientist 11 / FEU-1011353 | ![]() | Saccamminidae Holocene recent Iberian Peninsula tidal marshes in North. Portugal F. Fatela and J. Moreno identified by scientist 12 / FEU-1011354 | ![]() | Psammosphaeridae Holocene recent Iberian Peninsula tidal marshes in North. Portugal F. Fatela and J. Moreno identified by scientist 13 / FEU-1011319 | ![]() | Psammosphaeridae Holocene recent Iberian Peninsula tidal marshes in North. Portugal F. Fatela and J. Moreno identified by scientist 14 / FEU-1011320 | ![]() | Psammosphaeridae Holocene recent Iberian Peninsula tidal marshes in North. Portugal F. Fatela and J. Moreno identified by scientist 15 / FEU-1011321 | ![]() |
Psammosphaeridae Holocene recent Azores Challenger Station 76 HMS Challenger Collection identified by scientist 16 / FEU-1002665 | ![]() | Ammolagenidae Holocene recent off Biscaya and Iberia off Lagos Brian Ottway identified by M. Hesemann 17 / FEU-1015698 | ![]() | Ammodiscidae Eocene Ypresian off Biscaya and Iberia ODP Leg 149 Site 897 IODP, ODP and DSDP identified by scientist 18 / FEU-1008366 | ![]() | Ammodiscidae Eocene Ypresian off Biscaya and Iberia ODP Leg 149 Site 897 IODP, ODP and DSDP identified by scientist 19 / FEU-1008367 | ![]() | Ammodiscidae Upper Jurassic Tithonian off Biscaya and Iberia ODP Leg 149 Site 901 IODP, ODP and DSDP identified by scientist 20 / FEU-1008202 | ![]() |
Ammodiscidae Upper Jurassic Tithonian off Biscaya and Iberia ODP Leg 149 Site 901 IODP, ODP and DSDP identified by scientist 21 / FEU-1008203 | ![]() | Ammodiscidae Middle Jurassic Callovian Iberian Peninsula Mareta Michael Hesemann identified by M. Hesemann 22 / FEU-1011843 | ![]() | Ammodiscidae Middle Jurassic Callovian Iberian Peninsula Mareta Michael Hesemann identified by M. Hesemann 23 / FEU-1011844 | ![]() | Hormosinellidae Paleocene off Biscaya and Iberia ODP Leg 149 Site 897 IODP, ODP and DSDP identified by scientist 24 / FEU-1008370 | ![]() | Hormosinellidae Eocene off Biscaya and Iberia ODP Leg 149 IODP, ODP and DSDP identified by scientist 25 / FEU-1008385 | ![]() |
Hormosinellidae Eocene off Biscaya and Iberia ODP Leg 149 IODP, ODP and DSDP identified by scientist 26 / FEU-1008386 | ![]() | Hormosinellidae Eocene off Biscaya and Iberia ODP Leg 149 IODP, ODP and DSDP identified by scientist 27 / FEU-1008387 | ![]() | Hormosinellidae Eocene off Biscaya and Iberia ODP Leg 149 IODP, ODP and DSDP identified by scientist 28 / FEU-1008388 | ![]() | Hormosinellidae Holocene recent Azores Challenger Station 78 HMS Challenger Collection identified by scientist 29 / FEU-1003192 | ![]() | Hormosinellidae Holocene recent Azores Challenger Station 76 HMS Challenger Collection identified by scientist 30 / FEU-1003193 | ![]() |
Hormosinellidae Eocene Ypresian off Biscaya and Iberia ODP Leg 149 Site 897 IODP, ODP and DSDP identified by scientist 31 / FEU-1008374 | ![]() | Hormosinellidae Paleocene off Biscaya and Iberia ODP Leg 149 IODP, ODP and DSDP identified by scientist 32 / FEU-1008372 | ![]() | Hormosinellidae Paleocene off Biscaya and Iberia ODP Leg 149 IODP, ODP and DSDP identified by scientist 33 / FEU-1008373 | ![]() | Hormosinidae Holocene recent Iberian Peninsula Guadiana Estuary Sarita Camacho identified by scientist 34 / FEU-1010656 | ![]() | Hormosinidae Holocene recent Iberian Peninsula Guadiana Estuary Sarita Camacho identified by scientist 35 / FEU-1010657 | ![]() |
Reophacidae Middle Jurassic Callovian Iberian Peninsula Mareta Michael Hesemann identified by M. Hesemann 36 / FEU-1011893 | ![]() | Reophacidae Middle Jurassic Callovian Iberian Peninsula Mareta Michael Hesemann identified by M. Hesemann 37 / FEU-1011816 | ![]() | Reophacidae Middle Jurassic Callovian Iberian Peninsula Mareta Michael Hesemann identified by M. Hesemann 38 / FEU-1011817 | ![]() | Reophacidae Middle Jurassic Callovian Iberian Peninsula Mareta Michael Hesemann identified by M. Hesemann 39 / FEU-1011818 | ![]() | Reophacidae Middle Jurassic Callovian Iberian Peninsula Mareta Michael Hesemann identified by M. Hesemann 40 / FEU-1011819 | ![]() |
Reophacidae Middle Jurassic Callovian Iberian Peninsula Mareta Michael Hesemann identified by M. Hesemann 41 / FEU-1011820 | ![]() | Reophacidae Middle Jurassic Callovian Iberian Peninsula Mareta Michael Hesemann identified by M. Hesemann 42 / FEU-1011821 | ![]() | Reophacidae Holocene recent Iberian Peninsula Guadiana Estuary Sarita Camacho identified by scientist 43 / FEU-1010654 | ![]() | Reophacidae Holocene recent Iberian Peninsula Guadiana Estuary Sarita Camacho identified by scientist 44 / FEU-1010655 | ![]() | Polysaccamminidae Holocene recent Iberian Peninsula Guadiana Estuary Sarita Camacho identified by scientist 45 / FEU-1010648 | ![]() |
Polysaccamminidae Holocene recent Iberian Peninsula Guadiana Estuary Sarita Camacho identified by scientist 46 / FEU-1010647 | ![]() | Textulariidae Miocene Iberian Peninsula Quelfes Brian Ottway identified by M. Hesemann 47 / FEU-1012423 | ![]() | Textulariidae Miocene Iberian Peninsula Quelfes Brian Ottway identified by M. Hesemann 48 / FEU-1012426 | ![]() | Eggerellidae Lower Cretaceous Aptian Iberian Peninsula Luz Brian Ottway identified by M. Hesemann 49 / FEU-1013237 | ![]() | Lituolidae Holocene recent Iberian Peninsula Guadiana Estuary Sarita Camacho identified by scientist 50 / FEU-1010660 | ![]() |
Lituolidae Holocene recent Iberian Peninsula tidal marshes in North. Portugal F. Fatela and J. Moreno identified by scientist 51 / FEU-1011337 | ![]() | Lituolidae Holocene recent Iberian Peninsula tidal marshes in North. Portugal F. Fatela and J. Moreno identified by scientist 52 / FEU-1011338 | ![]() | Lituolidae Lower Cretaceous Aptian Iberian Peninsula Luz Brian Ottway identified by M. Hesemann 53 / FEU-1006487 | ![]() | Lituolidae Lower Cretaceous Aptian Iberian Peninsula Luz Brian Ottway identified by M. Hesemann 54 / FEU-1006488 | ![]() | Lituolidae Lower Cretaceous Aptian Iberian Peninsula Luz Brian Ottway identified by M. Hesemann 55 / FEU-1014328 | ![]() |
Lituolidae Lower Cretaceous Aptian Iberian Peninsula Luz Brian Ottway identified by M. Hesemann 56 / FEU-1014334 | ![]() | Lituolidae Holocene recent Iberian Peninsula Guadiana Estuary Sarita Camacho identified by scientist 57 / FEU-1010658 | ![]() | Lituolidae Holocene recent Iberian Peninsula Guadiana Estuary Sarita Camacho identified by scientist 58 / FEU-1010659 | ![]() | Lituolidae Lower Cretaceous Aptian Iberian Peninsula Luz Brian Ottway identified by M. Hesemann 59 / FEU-1005409 | ![]() | Lituolidae Miocene Iberian Peninsula Cabanas Brian Ottway identified by M. Hesemann 60 / FEU-1008442 | ![]() |
Lituolidae Lower Cretaceous Aptian Iberian Peninsula Luz Brian Ottway identified by M. Hesemann 61 / FEU-1005200 | ![]() | Lituolidae Lower Cretaceous Aptian Iberian Peninsula Luz Brian Ottway identified by M. Hesemann 62 / FEU-1005410 | ![]() | Lituolidae Holocene recent Iberian Peninsula tidal marshes in North. Portugal F. Fatela and J. Moreno identified by scientist 63 / FEU-1011343 | ![]() | Lituolidae Holocene recent Iberian Peninsula tidal marshes in North. Portugal F. Fatela and J. Moreno identified by scientist 64 / FEU-1011344 | ![]() | Lituolidae Holocene recent Iberian Peninsula tidal marshes in North. Portugal F. Fatela and J. Moreno identified by scientist 65 / FEU-1011345 | ![]() |
Lituolidae Holocene recent Iberian Peninsula Guadiana Estuary Sarita Camacho identified by scientist 66 / FEU-1010662 | ![]() | Lituolidae Holocene recent Iberian Peninsula tidal marshes in North. Portugal F. Fatela and J. Moreno identified by scientist 67 / FEU-1011346 | ![]() | Lituolidae Holocene recent Iberian Peninsula tidal marshes in North. Portugal F. Fatela and J. Moreno identified by scientist 68 / FEU-1011347 | ![]() | Lituolidae Holocene recent Iberian Peninsula tidal marshes in North. Portugal F. Fatela and J. Moreno identified by scientist 69 / FEU-1011348 | ![]() | Lituolidae Holocene recent Iberian Peninsula Guadiana Estuary Sarita Camacho identified by scientist 70 / FEU-1010661 | ![]() |
Lituolidae Holocene recent Iberian Peninsula Guadiana Estuary Sarita Camacho identified by scientist 71 / FEU-1010663 | ![]() | Lituolidae Lower Cretaceous Aptian Iberian Peninsula Luz Brian Ottway identified by M. Hesemann 72 / FEU-1013238 | ![]() | Lituolidae Lower Cretaceous Aptian Iberian Peninsula Luz Brian Ottway identified by M. Hesemann 73 / FEU-1014329 | ![]() | Cuneolinidae Lower Cretaceous Aptian Iberian Peninsula Luz Brian Ottway identified by M. Hesemann 74 / FEU-1014332 | ![]() | Cuneolinidae Lower Cretaceous Aptian Iberian Peninsula Luz Brian Ottway identified by M. Hesemann 75 / FEU-1014333 | ![]() |
Cuneolinidae Lower Cretaceous Aptian Iberian Peninsula Luz Brian Ottway identified by M. Hesemann 76 / FEU-1006665 | ![]() | Textulariidae Miocene Iberian Peninsula Quelfes Cai-Uso Wohler identified by M. Hesemann 77 / FEU-1012456 | ![]() | Textulariidae Holocene recent Azores off Sao Miguel Senckenberg am Meer identified by M. Hesemann 78 / FEU-1016558 | ![]() | Textulariidae Holocene recent Iberian Peninsula Guadiana Estuary Sarita Camacho identified by scientist 79 / FEU-1010669 | ![]() | Textulariidae Holocene recent Azores off Sao Miguel Senckenberg am Meer identified by M. Hesemann 80 / FEU-1016555 | ![]() |
Textulariidae Holocene recent Azores off Sao Miguel Senckenberg am Meer identified by M. Hesemann 81 / FEU-1016557 | ![]() | Textulariidae Holocene recent Azores off Sao Miguel Senckenberg am Meer identified by M. Hesemann 82 / FEU-1016556 | ![]() | Textulariidae Lower Cretaceous Aptian Iberian Peninsula Luz Brian Ottway identified by M. Hesemann 83 / FEU-1007895 | ![]() | Spiroplectamminidae Holocene recent Iberian Peninsula tidal marshes in North. Portugal F. Fatela and J. Moreno identified by scientist 84 / FEU-1011349 | ![]() | Spiroplectamminidae Holocene recent Iberian Peninsula tidal marshes in North. Portugal F. Fatela and J. Moreno identified by scientist 85 / FEU-1011350 | ![]() |
Textulariidae Pliocene off Biscaya and Iberia ODP Leg 149 Site 898 IODP, ODP and DSDP identified by scientist 86 / FEU-1008392 | ![]() | Textulariidae Holocene recent off Biscaya and Iberia off Lagos Brian Ottway identified by M. Hesemann 87 / FEU-1015483 | ![]() | Eggerellidae Middle Jurassic Callovian Iberian Peninsula Mareta Michael Hesemann identified by M. Hesemann 88 / FEU-1011831 | ![]() | Prolixoplectidae Eocene off Biscaya and Iberia ODP Leg 149 IODP, ODP and DSDP identified by scientist 89 / FEU-1008381 | ![]() | Prolixoplectidae Eocene off Biscaya and Iberia ODP Leg 149 IODP, ODP and DSDP identified by scientist 90 / FEU-1008379 | ![]() |
Prolixoplectidae Eocene Ypresian off Biscaya and Iberia ODP Leg 149 Site 897 IODP, ODP and DSDP identified by scientist 91 / FEU-1008380 | ![]() | Cuneolinidae Lower Cretaceous Aptian Iberian Peninsula Luz Brian Ottway identified by M. Hesemann 92 / FEU-1005758 | ![]() | Cuneolinidae Lower Cretaceous Aptian Iberian Peninsula Luz Brian Ottway identified by M. Hesemann 93 / FEU-1005759 | ![]() | Cuneolinidae Lower Cretaceous Aptian Iberian Peninsula Luz Brian Ottway identified by M. Hesemann 94 / FEU-1006271 | ![]() | Cuneolinidae Lower Cretaceous Aptian Iberian Peninsula Luz Brian Ottway identified by M. Hesemann 95 / FEU-1006272 | ![]() |
Cuneolinidae Lower Cretaceous Aptian Iberian Peninsula Luz Brian Ottway identified by M. Hesemann 96 / FEU-1006274 | ![]() | Cuneolinidae Lower Cretaceous Aptian Iberian Peninsula Luz Brian Ottway identified by M. Hesemann 97 / FEU-1006275 | ![]() | Cuneolinidae Lower Cretaceous Aptian Iberian Peninsula Luz Brian Ottway identified by M. Hesemann 98 / FEU-1014335 | ![]() | Cuneolinidae Lower Cretaceous Aptian Iberian Peninsula Luz Brian Ottway identified by M. Hesemann 99 / FEU-1014336 | ![]() | Verneuilinidae Upper Jurassic Tithonian off Biscaya and Iberia ODP Leg 149 Site 901 IODP, ODP and DSDP identified by scientist 100 / FEU-1008208 | ![]() |
Verneuilinidae Upper Jurassic Tithonian off Biscaya and Iberia ODP Leg 149 Site 901 IODP, ODP and DSDP identified by scientist 101 / FEU-1008209 | ![]() | Globotextulariidae Eocene off Biscaya and Iberia ODP Leg 149 IODP, ODP and DSDP identified by scientist 102 / FEU-1008378 | ![]() | Spiroplectamminidae Lower Cretaceous Aptian Iberian Peninsula Luz Brian Ottway identified by M. Hesemann 103 / FEU-1013232 | ![]() | Spiroplectamminidae Eocene off Biscaya and Iberia ODP Leg 149 Site 897 IODP, ODP and DSDP identified by scientist 104 / FEU-1008389 | ![]() | Spiroplectamminidae Miocene Iberian Peninsula Quelfes Brian Ottway identified by M. Hesemann 105 / FEU-1012425 | ![]() |
Spiroplectamminidae Holocene recent off Biscaya and Iberia off Lagos Brian Ottway identified by M. Hesemann 106 / FEU-1015684 | ![]() | Spiroplectamminidae Holocene recent off Biscaya and Iberia off Lagos Brian Ottway identified by M. Hesemann 107 / FEU-1015685 | ![]() | Spiroplectamminidae Holocene recent Azores off Sao Miguel Senckenberg am Meer identified by M. Hesemann 108 / FEU-1016559 | ![]() | Spiroplectamminidae Lower Cretaceous Aptian Iberian Peninsula Luz Brian Ottway identified by M. Hesemann 109 / FEU-1006489 | ![]() | Kaminskiidae Miocene Burdigalian Iberian Peninsula Penedo Sul Francois Le Coze identified by M. Hesemann 110 / FEU-1009627 | ![]() |
Kaminskiidae Miocene Burdigalian Iberian Peninsula Penedo Sul Francois Le Coze identified by M. Hesemann 111 / FEU-1009628 | ![]() | Eggerellidae Miocene off Biscaya and Iberia ODP Leg 149 Site 898 IODP, ODP and DSDP identified by scientist 112 / FEU-1008393 | ![]() | Verneuilinidae Holocene recent Azores Challenger Station 78 HMS Challenger Collection identified by scientist 113 / FEU-1003311 | ![]() | Verneuilinidae Middle Jurassic Callovian Iberian Peninsula Mareta Michael Hesemann identified by M. Hesemann 114 / FEU-1011823 | ![]() | Verneuilinidae Middle Jurassic Callovian Iberian Peninsula Mareta Michael Hesemann identified by M. Hesemann 115 / FEU-1011824 | ![]() |
Verneuilinidae Middle Jurassic Callovian Iberian Peninsula Mareta Michael Hesemann identified by M. Hesemann 116 / FEU-1011825 | ![]() | Verneuilinidae Middle Jurassic Callovian Iberian Peninsula Mareta Michael Hesemann identified by M. Hesemann 117 / FEU-1011828 | ![]() | Verneuilinidae Middle Jurassic Callovian Iberian Peninsula Mareta Michael Hesemann identified by M. Hesemann 118 / FEU-1011829 | ![]() | Verneuilinidae Middle Jurassic Callovian Iberian Peninsula Mareta Michael Hesemann identified by M. Hesemann 119 / FEU-1011830 | ![]() | Verneuilinidae Middle Jurassic Callovian Iberian Peninsula Mareta Michael Hesemann identified by M. Hesemann 120 / FEU-1011826 | ![]() |
Verneuilinidae Middle Jurassic Callovian Iberian Peninsula Mareta Michael Hesemann identified by M. Hesemann 121 / FEU-1011827 | ![]() | Prolixoplectidae Holocene recent off Biscaya and Iberia off Lagos Brian Ottway identified by M. Hesemann 122 / FEU-1015472 | ![]() | Prolixoplectidae Holocene recent off Biscaya and Iberia off Lagos Brian Ottway identified by M. Hesemann 123 / FEU-1015691 | ![]() | Prolixoplectidae Holocene recent Iberian Peninsula Guadiana Estuary Sarita Camacho identified by scientist 124 / FEU-1010668 | ![]() | Eggerellidae Lower Cretaceous Aptian Iberian Peninsula Luz Brian Ottway identified by M. Hesemann 125 / FEU-1005203 | ![]() |
Eggerellidae Lower Cretaceous Aptian Iberian Peninsula Luz Brian Ottway identified by M. Hesemann 126 / FEU-1005204 | ![]() | Eggerellidae Lower Cretaceous Aptian Iberian Peninsula Luz Brian Ottway identified by M. Hesemann 127 / FEU-1005206 | ![]() | Eggerellidae Lower Cretaceous Aptian Iberian Peninsula Luz Brian Ottway identified by M. Hesemann 128 / FEU-1005256 | ![]() | Eggerellidae Lower Cretaceous Aptian Iberian Peninsula Luz Brian Ottway identified by M. Hesemann 129 / FEU-1013234 | ![]() | Eggerellidae Lower Cretaceous Aptian Iberian Peninsula Luz Brian Ottway identified by M. Hesemann 130 / FEU-1013235 | ![]() |
Eggerellidae Lower Cretaceous Aptian Iberian Peninsula Luz Brian Ottway identified by M. Hesemann 131 / FEU-1005411 | ![]() | Eggerellidae Lower Cretaceous Aptian Iberian Peninsula Luz Brian Ottway identified by M. Hesemann 132 / FEU-1005412 | ![]() | Eggerellidae Lower Cretaceous Aptian Iberian Peninsula Luz Brian Ottway identified by M. Hesemann 133 / FEU-1005417 | ![]() | Eggerellidae Lower Cretaceous Aptian Iberian Peninsula Luz Brian Ottway identified by M. Hesemann 134 / FEU-1005418 | ![]() | Eggerellidae Lower Cretaceous Aptian Iberian Peninsula Luz Brian Ottway identified by M. Hesemann 135 / FEU-1013230 | ![]() |
Eggerellidae Lower Cretaceous Aptian Iberian Peninsula Luz Brian Ottway identified by M. Hesemann 136 / FEU-1013231 | ![]() | Eggerellidae Lower Cretaceous Aptian Iberian Peninsula Luz Brian Ottway identified by M. Hesemann 137 / FEU-1013239 | ![]() | Eggerellidae Lower Cretaceous Aptian Iberian Peninsula Luz Brian Ottway identified by M. Hesemann 138 / FEU-1013240 | ![]() | Trochamminidae Holocene recent Iberian Peninsula Guadiana Estuary Sarita Camacho identified by scientist 139 / FEU-1010672 | ![]() | Trochamminidae Holocene recent Iberian Peninsula Guadiana Estuary Sarita Camacho identified by scientist 140 / FEU-1010673 | ![]() |
Trochamminidae Holocene recent Iberian Peninsula Guadiana Estuary Sarita Camacho identified by scientist 141 / FEU-1010674 | ![]() | Trochamminidae Holocene recent Iberian Peninsula Guadiana Estuary Sarita Camacho identified by scientist 142 / FEU-1010675 | ![]() | Trochamminidae Holocene recent Iberian Peninsula tidal marshes in North. Portugal F. Fatela and J. Moreno identified by scientist 143 / FEU-1011327 | ![]() | Trochamminidae Holocene recent Iberian Peninsula tidal marshes in North. Portugal F. Fatela and J. Moreno identified by scientist 144 / FEU-1011328 | ![]() | Trochamminidae Holocene recent Iberian Peninsula tidal marshes in North. Portugal F. Fatela and J. Moreno identified by scientist 145 / FEU-1011329 | ![]() |
Trochamminidae Holocene recent Iberian Peninsula Guadiana Estuary Sarita Camacho identified by scientist 146 / FEU-1010671 | ![]() | Trochamminidae Holocene recent Iberian Peninsula Guadiana Estuary Sarita Camacho identified by scientist 147 / FEU-1010670 | ![]() | Trochamminidae Holocene recent Iberian Peninsula tidal marshes in North. Portugal F. Fatela and J. Moreno identified by scientist 148 / FEU-1011322 | ![]() | Trochamminidae Holocene recent Iberian Peninsula tidal marshes in North. Portugal F. Fatela and J. Moreno identified by scientist 149 / FEU-1011323 | ![]() | Trochamminidae Holocene recent Iberian Peninsula tidal marshes in North. Portugal F. Fatela and J. Moreno identified by scientist 150 / FEU-1011324 | ![]() |
Trochamminidae Holocene recent Iberian Peninsula tidal marshes in North. Portugal F. Fatela and J. Moreno identified by scientist 151 / FEU-1011332 | ![]() | Trochamminidae Holocene recent Iberian Peninsula tidal marshes in North. Portugal F. Fatela and J. Moreno identified by scientist 152 / FEU-1011333 | ![]() | Trochamminidae Holocene recent Iberian Peninsula tidal marshes in North. Portugal F. Fatela and J. Moreno identified by scientist 153 / FEU-1011334 | ![]() | Trochamminidae Holocene recent Iberian Peninsula Guadiana Estuary Sarita Camacho identified by scientist 154 / FEU-1010677 | ![]() | Trochamminidae Holocene recent Iberian Peninsula Guadiana Estuary Sarita Camacho identified by scientist 155 / FEU-1010676 | ![]() |
Trochamminidae Holocene recent Iberian Peninsula Guadiana Estuary Sarita Camacho identified by scientist 156 / FEU-1010681 | ![]() | Trochamminidae Holocene recent Iberian Peninsula Guadiana Estuary Sarita Camacho identified by scientist 157 / FEU-1010682 | ![]() | Trochamminidae Holocene recent Iberian Peninsula tidal marshes in North. Portugal F. Fatela and J. Moreno identified by scientist 158 / FEU-1011325 | ![]() | Trochamminidae Holocene recent Iberian Peninsula tidal marshes in North. Portugal F. Fatela and J. Moreno identified by scientist 159 / FEU-1011326 | ![]() | Trochamminidae Holocene recent Azores Challenger Station 78 HMS Challenger Collection identified by scientist 160 / FEU-1003095 | ![]() |
Trochamminidae Lower Cretaceous Aptian Iberian Peninsula Luz Brian Ottway identified by M. Hesemann 161 / FEU-1006485 | ![]() | Trochamminidae Lower Cretaceous Aptian Iberian Peninsula Luz Brian Ottway identified by M. Hesemann 162 / FEU-1006486 | ![]() | Trochamminidae Holocene recent Iberian Peninsula tidal marshes in North. Portugal F. Fatela and J. Moreno identified by scientist 163 / FEU-1011314 | ![]() | Trochamminidae Holocene recent Iberian Peninsula Guadiana Estuary Sarita Camacho identified by scientist 164 / FEU-1010678 | ![]() | Trochamminidae Holocene recent Iberian Peninsula Guadiana Estuary Sarita Camacho identified by scientist 165 / FEU-1010679 | ![]() |
Remaneicidae Holocene recent Iberian Peninsula Guadiana Estuary Sarita Camacho identified by scientist 166 / FEU-1010683 | ![]() | Remaneicidae Holocene recent Iberian Peninsula Guadiana Estuary Sarita Camacho identified by scientist 167 / FEU-1010685 | ![]() | Remaneicidae Holocene recent Iberian Peninsula Guadiana Estuary Sarita Camacho identified by scientist 168 / FEU-1010684 | ![]() | Trochamminidae Holocene recent Iberian Peninsula Guadiana Estuary Sarita Camacho identified by scientist 169 / FEU-1010680 | ![]() | Trochamminidae Holocene recent Iberian Peninsula tidal marshes in North. Portugal F. Fatela and J. Moreno identified by scientist 170 / FEU-1011309 | ![]() |
Trochamminidae Holocene recent Iberian Peninsula tidal marshes in North. Portugal F. Fatela and J. Moreno identified by scientist 171 / FEU-1011310 | ![]() | Trochamminidae Holocene recent Iberian Peninsula tidal marshes in North. Portugal F. Fatela and J. Moreno identified by scientist 172 / FEU-1011311 | ![]() | Trochamminidae Holocene recent Iberian Peninsula tidal marshes in North. Portugal F. Fatela and J. Moreno identified by scientist 173 / FEU-1011312 | ![]() | Trochamminidae Holocene recent Iberian Peninsula tidal marshes in North. Portugal F. Fatela and J. Moreno identified by scientist 174 / FEU-1011313 | ![]() | Nezzazatidae Lower Cretaceous Aptian Iberian Peninsula Luz Brian Ottway identified by M. Hesemann 175 / FEU-1013233 | ![]() |
Lituotubidae Paleocene off Biscaya and Iberia ODP Leg 149 Site 897 IODP, ODP and DSDP identified by scientist 176 / FEU-1008376 | ![]() | Lituotubidae Eocene Ypresian off Biscaya and Iberia ODP Leg 149 Site 897 IODP, ODP and DSDP identified by scientist 177 / FEU-1008375 | ![]() | Lituotubidae Paleocene off Biscaya and Iberia ODP Leg 149 Site 897 IODP, ODP and DSDP identified by scientist 178 / FEU-1008377 | ![]() | Lituotubidae Lower Cretaceous Aptian Iberian Peninsula Luz Brian Ottway identified by M. Hesemann 179 / FEU-1005403 | ![]() | Lituotubidae Lower Cretaceous Aptian Iberian Peninsula Luz Brian Ottway identified by M. Hesemann 180 / FEU-1005404 | ![]() |
Lituotubidae Lower Cretaceous Aptian Iberian Peninsula Luz Brian Ottway identified by M. Hesemann 181 / FEU-1005405 | ![]() | Haplophragmoididae Holocene recent Iberian Peninsula Guadiana Estuary Sarita Camacho identified by scientist 182 / FEU-1010651 | ![]() | Haplophragmoididae Eocene off Biscaya and Iberia ODP Leg 149 IODP, ODP and DSDP identified by scientist 183 / FEU-1008383 | ![]() | Haplophragmoididae Eocene Ypresian off Biscaya and Iberia ODP Leg 149 Site 897 IODP, ODP and DSDP identified by scientist 184 / FEU-1008384 | ![]() | Haplophragmoididae Lower Cretaceous Aptian Iberian Peninsula Luz Brian Ottway identified by M. Hesemann 185 / FEU-1014330 | ![]() |
Haplophragmoididae Holocene recent Iberian Peninsula tidal marshes in North. Portugal F. Fatela and J. Moreno identified by scientist 186 / FEU-1011341 | ![]() | Haplophragmoididae Holocene recent Iberian Peninsula tidal marshes in North. Portugal F. Fatela and J. Moreno identified by scientist 187 / FEU-1011342 | ![]() | Haplophragmoididae Lower Cretaceous Aptian Iberian Peninsula Luz Brian Ottway identified by M. Hesemann 188 / FEU-1013241 | ![]() | Haplophragmoididae Holocene recent Iberian Peninsula Guadiana Estuary Sarita Camacho identified by scientist 189 / FEU-1010664 | ![]() | Cyclamminidae Eocene off Biscaya and Iberia ODP Leg 149 Site 897 IODP, ODP and DSDP identified by scientist 190 / FEU-1008382 | ![]() |
Cyclamminidae Lower Cretaceous Aptian Iberian Peninsula Luz Brian Ottway identified by M. Hesemann 191 / FEU-1005406 | ![]() | Cyclamminidae Lower Cretaceous Aptian Iberian Peninsula Luz Brian Ottway identified by M. Hesemann 192 / FEU-1005408 | ![]() | Ammosphaeroidinidae Eocene Ypresian off Biscaya and Iberia ODP Leg 149 Site 897 IODP, ODP and DSDP identified by scientist 193 / FEU-1008369 | ![]() | Plectorecurvoididae Eocene Ypresian off Biscaya and Iberia ODP Leg 149 Site 897 IODP, ODP and DSDP identified by scientist 194 / FEU-1008368 | ![]() | Haplophragmoididae Holocene recent Iberian Peninsula tidal marshes in North. Portugal F. Fatela and J. Moreno identified by scientist 195 / FEU-1011301 | ![]() |
Haplophragmoididae Holocene recent Iberian Peninsula tidal marshes in North. Portugal F. Fatela and J. Moreno identified by scientist 196 / FEU-1011302 | ![]() | Haplophragmoididae Holocene recent Iberian Peninsula tidal marshes in North. Portugal F. Fatela and J. Moreno identified by scientist 197 / FEU-1011303 | ![]() | Haplophragmoididae Holocene recent Iberian Peninsula tidal marshes in North. Portugal F. Fatela and J. Moreno identified by scientist 198 / FEU-1011304 | ![]() | Haplophragmoididae Holocene recent Iberian Peninsula tidal marshes in North. Portugal F. Fatela and J. Moreno identified by scientist 199 / FEU-1011305 | ![]() | Haplophragmoididae Holocene recent Iberian Peninsula tidal marshes in North. Portugal F. Fatela and J. Moreno identified by scientist 200 / FEU-1011306 | ![]() |
