identified by scientist Quaternary Holocene recent off West Africa off Morocco FEU-1002132
| ![](picture/CG2010_BOOK_02_Pl_02-c120.jpg) | identified by scientist Quaternary Holocene recent Faroes Faroe-Shetland Channel FEU-1002091
| ![](picture/uvigerina-sp1-faroe120.jpg) | identified by scientist Quaternary Holocene recent Faroes Faroe-Shetland Channel FEU-1002092
| ![](picture/uvigerina-sp2-faroe120.jpg) | identified by scientist Quaternary Pleistocene off Biscaya and Iberia Oporto Seamount FEU-1005712
| ![](picture/ps32120.jpg) | identified by scientist Neogene Miocene Burdigalian Pannonian Basin Matraverebely FEU-1002848
| ![](picture/SM1003120.jpg) |
| | |
identified by scientist Neogene Miocene Burdigalian Pannonian Basin Matraverebely FEU-1002849
| ![](picture/SM1004120.jpg) | identified by M. Hesemann Quaternary Holocene recent Gulf of Oman Chabahar Bay FEU-1004742
| ![](picture/chabuvig120.jpg) | identified by M. Hesemann Quaternary Holocene recent Greater North Sea Cobo Bay FEU-1024779
| ![](picture/cobo22120.jpg) | identified by M. Hesemann Quaternary Holocene recent Greater North Sea Cobo Bay FEU-1024780
| ![](picture/cobo23120.jpg) | identified by M. Hesemann Quaternary Holocene recent Azores SO286 Station 65 FEU-1023261
| ![](picture/s42-236120.jpg) |
| | |
identified by M. Hesemann Quaternary Holocene recent Mediterranean Sea Lido di Avola FEU-1013033
| ![](picture/avo042120.jpg) | identified by M. Hesemann Quaternary Holocene recent Greater North Sea Oslofjord Entrance FEU-1024812
| ![](picture/nort472120.jpg) | identified by M. Hesemann Quaternary Holocene recent Greater North Sea Masfjorden FEU-1025093
| ![](picture/nort540120.jpg) | identified by M. Hesemann Quaternary Holocene recent Greater North Sea Masfjorden FEU-1025094
| ![](picture/nort541120.jpg) | identified by M. Hesemann Quaternary Holocene recent Greater North Sea Masfjorden FEU-1025095
| ![](picture/nort542120.jpg) |
| | |
identified by M. Hesemann Quaternary Holocene recent Greater North Sea Masfjorden FEU-1025096
| ![](picture/nort543120.jpg) | identified by M. Hesemann Quaternary Holocene recent off West Africa Mauritanian Slope FEU-1016396
| ![](picture/mau238120.jpg) | identified by M. Hesemann Quaternary Holocene recent Greater North Sea Seafield Beach FEU-1023331
| ![](picture/nort141120.jpg) | identified by M. Hesemann Quaternary Holocene recent Caribbean Sea and Bahamas off Panama FEU-1011561
| ![](picture/pana052120.jpg) | identified by M. Hesemann Mediterranean Sea Xi beach on Kefalonia FEU-1023374
| ![](picture/xi07120.jpg) |
| | |
identified by M. Hesemann Quaternary Holocene recent Weddell Sea Weddell Sea FEU-1015205
| ![](picture/wedd25120.jpg) | identified by M. Hesemann Quaternary Holocene recent Greater North Sea Cobo Bay FEU-1024704
| ![](picture/cobo21120.jpg) | identified by M. Hesemann Quaternary Holocene recent South of Iceland Reykjanes Ridge FEU-1017821
| ![](picture/rey09120.jpg) | identified by M. Hesemann Quaternary Pleistocene --- Mediterranean Salice FEU-1014065
| ![](picture/salic20120.jpg) | identified by M. Hesemann Quaternary Pleistocene --- Mediterranean Salice FEU-1003332
| ![](picture/salice02120.jpg) |
| | |
identified by M. Hesemann Neogene Pliocene Mediterranean Bologna FEU-1018573
| ![](picture/pont43120.jpg) | identified by M. Hesemann Neogene Miocene Burdigalian Central European Highlands Strass FEU-1003723
| ![](picture/oms6069120.jpg) | identified by M. Hesemann Paleogene Oligocene Chattian North European Plain Kassel FEU-1009767
| ![](picture/kms001120.jpg) | identified by M. Hesemann Paleogene Eocene Priabonian American South Choctaw County FEU-1018403
| ![](picture/pach56120.jpg) | identified by M. Hesemann Unknown North Africa Oued Miliane FEU-1007176
| ![](picture/tunis27120.jpg) |
| | |
identified by M. Hesemann Unknown North Africa Oued Miliane FEU-1007180
| ![](picture/tunis31120.jpg) | identified by M. Hesemann Unknown North Africa Oued Miliane FEU-1007181
| ![](picture/tunis32120.jpg) |