d'Orbigny, 1846 Textulariidae Miocene Vienna Basin Vienna-Nussdorf Geological Survey of Austria type specimen lectotype 1 / FEU-1007509 | ![]() | d'Orbigny, 1846 Textulariidae Miocene Vienna Basin Vienna-Nussdorf Geological Survey of Austria identified by scientist 2 / FEU-1007510 | ![]() | d'Orbigny, 1846 Textulariidae Miocene Langhian Pannonian Basin Eastern Slovenia IWAF8 identified by scientist 3 / FEU-1009939 | ![]() | d'Orbigny, 1846 Textulariidae Miocene Langhian Pannonian Basin Eastern Slovenia IWAF8 identified by scientist 4 / FEU-1009940 | ![]() | d'Orbigny, 1846 Textulariidae Miocene North European Plain Gram Dieter Ketelsen identified by M. Hesemann 5 / FEU-1018184 | ![]() |
Vasicek, 1947 Textulariidae Lower Cretaceous Carpathians Hluk Okluky Miroslav Bubik identified by scientist 6 / FEU-1011383 | ![]() | Loeblich and Tappan, 1994 Textulariidae Holocene recent Banda, Timor and Arafura Sea Sahul Shelf and Timor Sea CFFR type specimen paratype 7 / FEU-1017123 | ![]() | Loeblich and Tappan, 1994 Textulariidae Holocene recent Banda, Timor and Arafura Sea Sahul Shelf and Timor Sea CFFR type specimen holotype 8 / FEU-1017124 | ![]() | Loeblich and Tappan, 1994 Textulariidae Holocene recent Banda, Timor and Arafura Sea Sahul Shelf and Timor Sea CFFR identified by scientist 9 / FEU-1017121 | ![]() | Loeblich and Tappan, 1994 Textulariidae Holocene recent Banda, Timor and Arafura Sea Sahul Shelf and Timor Sea CFFR identified by scientist 10 / FEU-1017122 | ![]() |
Loeblich and Tappan, 1994 Textulariidae Holocene recent Banda, Timor and Arafura Sea Sahul Shelf and Timor Sea CFFR identified by scientist paratype 11 / FEU-1017125 | ![]() | d'Orbigny, 1826 Textulariidae Holocene recent west of Ireland Porcupine Station 10 HMS Challenger Collection identified by scientist 12 / FEU-1003262 | ![]() | d'Orbigny, 1826 Textulariidae Holocene recent west of Ireland Porcupine Station 6 HMS Challenger Collection identified by scientist 13 / FEU-1003263 | ![]() | d'Orbigny, 1826 Textulariidae Holocene recent Mediterranean Sea Marmara Sea Fabrizio Frontalini identified by scientist 14 / FEU-1005538 | ![]() | (d'Orbigny, 1826) Textulariidae Holocene recent Banda, Timor and Arafura Sea Sahul Shelf and Timor Sea CFFR identified by scientist 15 / FEU-1017119 | ![]() |
(d'Orbigny, 1826) Textulariidae Holocene recent Banda, Timor and Arafura Sea Sahul Shelf and Timor Sea CFFR identified by scientist 16 / FEU-1017120 | ![]() | (d'Orbigny, 1826) Textulariidae Holocene recent Banda, Timor and Arafura Sea Sahul Shelf and Timor Sea CFFR identified by scientist 17 / FEU-1017131 | ![]() | d'Orbigny, 1826 Textulariidae Holocene recent West of Ireland Hebridian Slope Scottish Assoc. for Marine Science identified by M. Hesemann 18 / FEU-1004148 | ![]() | d'Orbigny, 1826 Textulariidae Pliocene Piacenzian Mediterranean Rio Merli Paolo Petracci identified by M. Hesemann 19 / FEU-1005371 | ![]() | d'Orbigny, 1826 Textulariidae Holocene recent Mediterranean Sea Marmara Sea Fabrizio Frontalini identified by M. Hesemann 20 / FEU-1005539 | ![]() |
d'Orbigny, 1826 Textulariidae Holocene recent Mediterranean Sea Marmara Sea Fabrizio Frontalini identified by M. Hesemann 21 / FEU-1005540 | ![]() | d'Orbigny, 1826 Textulariidae Holocene recent Coral Sea Great Barrier Reef Karl-Otto Bock identified by M. Hesemann 22 / FEU-1005845 | ![]() | d'Orbigny, 1826 Textulariidae Miocene North European Plain Gross Pampau Stefan Raveling identified by M. Hesemann 23 / FEU-1008634 | ![]() | (d'Orbigny, 1826) Textulariidae Holocene recent Mediterranean Sea Alboran Ridge Cai-Uso Wohler identified by M. Hesemann 24 / FEU-1013175 | ![]() | (d'Orbigny, 1826) Textulariidae Pleistocene --- Mediterranean Salice Cai-Uso Wohler identified by M. Hesemann 25 / FEU-1014049 | ![]() |
(d'Orbigny, 1826) Textulariidae Pleistocene --- Mediterranean Salice Cai-Uso Wohler identified by M. Hesemann 26 / FEU-1014053 | ![]() | (d'Orbigny, 1826) Textulariidae Miocene North European Plain Gross Pampau Stefan Raveling identified by M. Hesemann 27 / FEU-1015048 | ![]() | (d'Orbigny, 1826) Textulariidae Holocene recent North Sea Blavand Dieter Ketelsen identified by M. Hesemann 28 / FEU-1015105 | ![]() | (d'Orbigny, 1826) Textulariidae Holocene recent Central North Atlantic Little Meteor Bank Senckenberg am Meer identified by M. Hesemann 29 / FEU-1017275 | ![]() | (d'Orbigny, 1826) Textulariidae Miocene North European Plain Gram Cai-Uso Wohler identified by M. Hesemann 30 / FEU-1017383 | ![]() |
(d'Orbigny, 1826) Textulariidae Miocene North European Plain Stade Stefan Raveling identified by M. Hesemann 31 / FEU-1017527 | ![]() | (d'Orbigny, 1826) Textulariidae Holocene recent Mediterranean Sea Bracki Channel Jan Steger identified by M. Hesemann 32 / FEU-1018105 | ![]() | (d'Orbigny, 1826) Textulariidae Eocene Priabonian American South Choctaw County Cesare Brizio identified by M. Hesemann 33 / FEU-1018422 | ![]() | (d'Orbigny, 1826) Textulariidae Eocene Priabonian American South Choctaw County Cesare Brizio identified by M. Hesemann 34 / FEU-1018633 | ![]() | (Goes, 1894) Textulariidae Holocene recent Joseph A. Cushman identified by scientist 35 / FEU-1011139 | ![]() |
Textulariidae Holocene off West Africa off Morocco Notebooks on Geology identified by scientist 36 / FEU-1000207 | ![]() | Textulariidae Holocene recent off West Africa off Morocco Notebooks on Geology identified by scientist 37 / FEU-1002165 | ![]() | --- Textulariidae Lower Cretaceous Albian North European Plain Daehre IWAF5 identified by scientist 38 / FEU-1007784 | ![]() | --- Textulariidae Lower Cretaceous Berriasian off West Australia ODP Leg 123 Site 765 IODP, ODP and DSDP identified by scientist 39 / FEU-1009032 | ![]() | --- Textulariidae Lower Cretaceous Berriasian off West Australia ODP Leg 123 Site 765 IODP, ODP and DSDP identified by scientist 40 / FEU-1009033 | ![]() |
--- Textulariidae Miocene Iberian Peninsula Quelfes Brian Ottway identified by M. Hesemann 41 / FEU-1012423 | ![]() | --- Textulariidae Miocene Iberian Peninsula Quelfes Brian Ottway identified by M. Hesemann 42 / FEU-1012426 | ![]() | (Cushman, 1922) Textulariidae Holocene recent Joseph A. Cushman identified by scientist 43 / FEU-1011121 | ![]() | (Cushman, 1922) Textulariidae Holocene recent Joseph A. Cushman identified by scientist 44 / FEU-1011119 | ![]() | (Cushman, 1911) Textulariidae Holocene recent Joseph A. Cushman identified by scientist 45 / FEU-1011168 | ![]() |
(Cushman, 1911) Textulariidae Holocene recent Banda, Timor and Arafura Sea Sahul Shelf and Timor Sea CFFR identified by scientist 46 / FEU-1017187 | ![]() | (Cushman, 1911) Textulariidae Holocene recent Banda, Timor and Arafura Sea Sahul Shelf and Timor Sea CFFR identified by scientist 47 / FEU-1017188 | ![]() | (Cushman, 1911) Textulariidae Holocene recent Banda, Timor and Arafura Sea Sahul Shelf and Timor Sea CFFR identified by scientist 48 / FEU-1017189 | ![]() | (Cushman, 1911) Textulariidae Holocene recent West of Ireland Hebridian Slope Scottish Assoc. for Marine Science identified by M. Hesemann 49 / FEU-1004145 | ![]() | (Cushman, 1911) Textulariidae Holocene recent Mediterranean Sea Alboran Ridge Cai-Uso Wohler identified by M. Hesemann 50 / FEU-1013178 | ![]() |
(Zheng, 1988) Textulariidae Holocene recent Banda, Timor and Arafura Sea Sahul Shelf and Timor Sea CFFR identified by scientist 51 / FEU-1017193 | ![]() | (Zheng, 1988) Textulariidae Holocene recent Banda, Timor and Arafura Sea Sahul Shelf and Timor Sea CFFR identified by scientist 52 / FEU-1017194 | ![]() | (Brady, 1884) Textulariidae Holocene recent Caribbean Challenger Station 23 HMS Challenger Collection identified by scientist 53 / FEU-1003243 | ![]() | (Brady, 1884) Textulariidae Holocene recent Caribbean Challenger Station 24 HMS Challenger Collection identified by scientist 54 / FEU-1003244 | ![]() | (Brady, 1884) Textulariidae Holocene recent Joseph A. Cushman identified by scientist 55 / FEU-1011117 | ![]() |
(Reuss, 1861) Textulariidae Pliocene North European Plain Loeblich and Tappan identified by scientist 56 / FEU-1014001 | ![]() | (Hofker, 1978) Textulariidae Holocene recent Banda, Timor and Arafura Sea Challenger Station 188to190 HMS Challenger Collection identified by scientist 57 / FEU-1003250 | ![]() | (Hofker, 1978) Textulariidae Holocene recent Banda, Timor and Arafura Sea Challenger Station 188to190 HMS Challenger Collection identified by scientist 58 / FEU-1003252 | ![]() | (Hofker, 1978) Textulariidae Holocene recent Banda, Timor and Arafura Sea Sahul Shelf and Timor Sea CFFR identified by scientist 59 / FEU-1017126 | ![]() | (Hofker, 1978) Textulariidae Holocene recent Banda, Timor and Arafura Sea Sahul Shelf and Timor Sea CFFR identified by scientist 60 / FEU-1017127 | ![]() |
(Hofker, 1978) Textulariidae Holocene recent Banda, Timor and Arafura Sea Sahul Shelf and Timor Sea CFFR identified by scientist 61 / FEU-1017128 | ![]() | (Hofker, 1978) Textulariidae Holocene recent Banda, Timor and Arafura Sea Sahul Shelf and Timor Sea CFFR identified by scientist 62 / FEU-1017129 | ![]() | (d'Orbigny, 1839) Textulariidae Holocene recent Fijii and off Challenger Station 172 HMS Challenger Collection identified by scientist 63 / FEU-1003248 | ![]() | (d'Orbigny, 1839) Textulariidae Holocene recent Coral Sea Challenger Station 185 HMS Challenger Collection identified by scientist 64 / FEU-1003249 | ![]() | (d'Orbigny, 1839) Textulariidae Holocene recent South China and Sulu Sea Challenger Station 205 HMS Challenger Collection identified by scientist 65 / FEU-1008708 | ![]() |
(d'Orbigny, 1839) Textulariidae Holocene recent Joseph A. Cushman identified by scientist 66 / FEU-1011138 | ![]() | (d'Orbigny, 1839) Textulariidae Holocene recent Arabian Sea Socotra Wafaa Al-Qadassi identified by M. Hesemann 67 / FEU-1001942 | ![]() | (d'Orbigny, 1839) Textulariidae Holocene recent Arabian Sea Socotra Wafaa Al-Qadassi identified by M. Hesemann 68 / FEU-1001943 | ![]() | (d'Orbigny, 1839) Textulariidae Holocene recent Red Sea Blue Hole Cai-Uso Wohler identified by M. Hesemann 69 / FEU-1012678 | ![]() | (d'Orbigny, 1839) Textulariidae Holocene recent Mediterranean Sea Alboran Ridge Cai-Uso Wohler identified by M. Hesemann 70 / FEU-1013176 | ![]() |
(d'Orbigny, 1839) Textulariidae Holocene recent North Sea North Sea WH335 Box D Hermann Neumann identified by M. Hesemann 71 / FEU-1013713 | ![]() | (d'Orbigny, 1839) Textulariidae Holocene recent North Sea Smoegen Dieter Ketelsen identified by M. Hesemann 72 / FEU-1015119 | ![]() | (d'Orbigny, 1839) Textulariidae Holocene recent North Sea Crail Michael Hesemann identified by M. Hesemann 73 / FEU-1015214 | ![]() | (d'Orbigny, 1839) Textulariidae Holocene recent off Biscaya and Iberia off Lagos Brian Ottway identified by M. Hesemann 74 / FEU-1015483 | ![]() | (d'Orbigny, 1839) Textulariidae Holocene recent Madagascar and off Flic en Flac Cai-Uso Wohler identified by M. Hesemann 75 / FEU-1015934 | ![]() |
(d'Orbigny, 1839) Textulariidae Holocene recent English Channel Carrick Roads Cai-Uso Wohler identified by M. Hesemann 76 / FEU-1015947 | ![]() | (d'Orbigny, 1839) Textulariidae Holocene recent Celebes Sea Bunaken Bastianos Cai-Uso Wohler identified by M. Hesemann 77 / FEU-1016735 | ![]() | (Said, 1949) Textulariidae Holocene recent Banda, Timor and Arafura Sea Sahul Shelf and Timor Sea CFFR identified by scientist 78 / FEU-1017012 | ![]() | (Said, 1949) Textulariidae Holocene recent Banda, Timor and Arafura Sea Sahul Shelf and Timor Sea CFFR identified by scientist 79 / FEU-1017013 | ![]() | (Said, 1949) Textulariidae Holocene recent Banda, Timor and Arafura Sea Sahul Shelf and Timor Sea CFFR identified by scientist 80 / FEU-1017014 | ![]() |
(Said, 1949) Textulariidae Holocene recent Red Sea Blue Hole Cai-Uso Wohler identified by M. Hesemann 81 / FEU-1012680 | ![]() | (Said, 1949) Textulariidae Holocene recent Madagascar and off Flic en Flac Cai-Uso Wohler identified by M. Hesemann 82 / FEU-1015935 | ![]() | Langer, 1992 Textulariidae Holocene recent Banda, Timor and Arafura Sea Sahul Shelf and Timor Sea CFFR identified by scientist 83 / FEU-1017161 | ![]() | Langer, 1992 Textulariidae Holocene recent Banda, Timor and Arafura Sea Sahul Shelf and Timor Sea CFFR identified by scientist 84 / FEU-1017164 | ![]() | --- Textulariidae Holocene recent Mediterranean Sea Alboran Ridge Cai-Uso Wohler identified by M. Hesemann 85 / FEU-1013177 | ![]() |
(Boomgart, 1949) Textulariidae Holocene recent Banda, Timor and Arafura Sea Sahul Shelf and Timor Sea CFFR identified by scientist 86 / FEU-1017132 | ![]() | (Boomgart, 1949) Textulariidae Holocene recent Banda, Timor and Arafura Sea Sahul Shelf and Timor Sea CFFR identified by scientist 87 / FEU-1017133 | ![]() | (Boomgart, 1949) Textulariidae Holocene recent Banda, Timor and Arafura Sea Sahul Shelf and Timor Sea CFFR identified by scientist 88 / FEU-1017134 | ![]() | (Boomgart, 1949) Textulariidae Holocene recent Banda, Timor and Arafura Sea Sahul Shelf and Timor Sea CFFR identified by scientist 89 / FEU-1017135 | ![]() | (Reuss, 1850) Textulariidae Miocene Burdigalian Pannonian Basin Matraverebely Hungarian Geological Institute identified by scientist 90 / FEU-1002781 | ![]() |
(Reuss, 1850) Textulariidae Miocene Pannonian Basin Eastern Slovenia IWAF8 identified by scientist 91 / FEU-1009941 | ![]() | (Reuss, 1850) Textulariidae Miocene Pannonian Basin Eastern Slovenia IWAF8 identified by scientist 92 / FEU-1009942 | ![]() | (Reuss, 1850) Textulariidae Miocene Pannonian Basin Eastern Slovenia IWAF8 identified by scientist 93 / FEU-1009943 | ![]() | Zheng and Cheng, 1978 Textulariidae Holocene recent Micronesia + Philippine Basin Challenger Station 218A HMS Challenger Collection identified by scientist 94 / FEU-1003236 | ![]() | Zheng and Cheng, 1978 Textulariidae Holocene recent Banda, Timor and Arafura Sea Sahul Shelf and Timor Sea CFFR identified by scientist 95 / FEU-1017205 | ![]() |
Zheng and Cheng, 1978 Textulariidae Holocene recent Banda, Timor and Arafura Sea Sahul Shelf and Timor Sea CFFR identified by scientist 96 / FEU-1017206 | ![]() | Zheng and Cheng, 1978 Textulariidae Holocene recent Banda, Timor and Arafura Sea Sahul Shelf and Timor Sea CFFR identified by scientist 97 / FEU-1017207 | ![]() | Zheng and Cheng, 1978 Textulariidae Holocene recent Celebes Sea Bunaken Bastianos Bernard Remaud identified by M. Hesemann 98 / FEU-1006626 | ![]() | Zheng and Cheng, 1978 Textulariidae Holocene recent Celebes Sea Bunaken Bastianos Bernard Remaud identified by M. Hesemann 99 / FEU-1006627 | ![]() | Zheng and Cheng, 1978 Textulariidae Holocene recent Celebes Sea Bunaken Bastianos Bernard Remaud identified by M. Hesemann 100 / FEU-1006628 | ![]() |
Zheng and Cheng, 1978 Textulariidae Holocene recent Banda, Timor and Arafura Sea Miscellaneous Localities Carla Lagendijk identified by M. Hesemann 101 / FEU-1007924 | ![]() | Zheng and Cheng, 1978 Textulariidae Holocene recent Fiji and off Miscellaneous Localities Michael Dietrich identified by M. Hesemann 102 / FEU-1018218 | ![]() | (Cushman, 1922) Textulariidae Holocene recent Joseph A. Cushman identified by scientist 103 / FEU-1011120 | ![]() | (Karrer, 1868) Textulariidae Holocene recent Micronesia + Philippine Basin Challenger Station 219A HMS Challenger Collection identified by scientist 104 / FEU-1003231 | ![]() | (Karrer, 1868) Textulariidae Holocene recent Patagonia and off Challenger Station 308 HMS Challenger Collection identified by scientist 105 / FEU-1003232 | ![]() |
(Karrer, 1868) Textulariidae Holocene recent Mediterranean Sea Marmara Sea Fabrizio Frontalini identified by scientist 106 / FEU-1004880 | ![]() | (Karrer, 1868) Textulariidae Holocene recent Mediterranean Sea Marmara Sea Fabrizio Frontalini identified by scientist 107 / FEU-1004881 | ![]() | (Karrer, 1868) Textulariidae Miocene Langhian Pannonian Basin Eastern Slovenia IWAF8 identified by scientist 108 / FEU-1009956 | ![]() | (Karrer, 1868) Textulariidae Miocene Langhian Pannonian Basin Eastern Slovenia IWAF8 identified by scientist 109 / FEU-1009957 | ![]() | (Karrer, 1868) Textulariidae Miocene Pannonian Basin Eastern Slovenia IWAF8 identified by scientist 110 / FEU-1009958 | ![]() |
(Karrer, 1868) Textulariidae Holocene recent Mediterranean Sea Alboran Ridge Cai-Uso Wohler identified by M. Hesemann 111 / FEU-1013179 | ![]() | (Karrer, 1868) Textulariidae Miocene North European Plain Gram Cai-Uso Wohler identified by M. Hesemann 112 / FEU-1017394 | ![]() | Cushman, 1922 Textulariidae Holocene recent off Brazil Campos Basin Renata Moura de Mello identified by scientist 113 / FEU-1001825 | ![]() | Cushman, 1922 Textulariidae Holocene recent Banda, Timor and Arafura Sea Sahul Shelf and Timor Sea CFFR identified by scientist 114 / FEU-1017186 | ![]() | Zheng, 1988 Textulariidae Holocene recent Banda, Timor and Arafura Sea Sahul Shelf and Timor Sea CFFR identified by scientist 115 / FEU-1017190 | ![]() |
Zheng, 1988 Textulariidae Holocene recent Banda, Timor and Arafura Sea Sahul Shelf and Timor Sea CFFR identified by scientist 116 / FEU-1017191 | ![]() | Zheng, 1988 Textulariidae Holocene recent Banda, Timor and Arafura Sea Sahul Shelf and Timor Sea CFFR identified by scientist 117 / FEU-1017192 | ![]() | Zheng, 1988 Textulariidae Holocene recent off West Africa Mauritanian Slope Senckenberg am Meer identified by M. Hesemann 118 / FEU-1016588 | ![]() | Vella, 1957 Textulariidae Holocene recent Banda, Timor and Arafura Sea Sahul Shelf and Timor Sea CFFR identified by scientist 119 / FEU-1017184 | ![]() | Vella, 1957 Textulariidae Holocene recent Banda, Timor and Arafura Sea Sahul Shelf and Timor Sea CFFR identified by scientist 120 / FEU-1017185 | ![]() |
(Fornasini, 1896) Textulariidae Holocene recent Joseph A. Cushman identified by scientist 121 / FEU-1011122 | ![]() | (Fornasini, 1896) Textulariidae Holocene recent Banda, Timor and Arafura Sea Sahul Shelf and Timor Sea CFFR identified by scientist 122 / FEU-1017183 | ![]() | (Fornasini, 1896) Textulariidae Holocene recent Arabian Sea Oman 788m depth identified by M. Hesemann 123 / FEU-1001826 | ![]() | Luczkowska, 1955 Textulariidae Miocene Pannonian Basin Eastern Slovenia IWAF8 identified by scientist 124 / FEU-1009959 | ![]() | Luczkowska, 1955 Textulariidae Miocene Pannonian Basin Eastern Slovenia IWAF8 identified by scientist 125 / FEU-1009960 | ![]() |
Luczkowska, 1955 Textulariidae Miocene Pannonian Basin Eastern Slovenia IWAF8 identified by scientist 126 / FEU-1009961 | ![]() | (Reuss 1861) Textulariidae Miocene North European Plain Stade Stefan Raveling identified by M. Hesemann 127 / FEU-1001828 | ![]() | (Reuss, 1861) Textulariidae Oligocene Rupelian North European Plain Bad Freienwalde Steffen Schneider identified by M. Hesemann 128 / FEU-1017344 | ![]() | (Reuss 1861) Textulariidae Miocene North European Plain Stade Stefan Raveling identified by M. Hesemann 129 / FEU-1017534 | ![]() | (Reuss 1861) Textulariidae Miocene North European Plain Stade Stefan Raveling identified by M. Hesemann 130 / FEU-1017535 | ![]() |
Vella, 1957 Textulariidae Holocene recent Banda, Timor and Arafura Sea Sahul Shelf and Timor Sea CFFR identified by scientist 131 / FEU-1017195 | ![]() | Vella, 1957 Textulariidae Holocene recent Banda, Timor and Arafura Sea Sahul Shelf and Timor Sea CFFR identified by scientist 132 / FEU-1017196 | ![]() | Vella, 1957 Textulariidae Holocene recent Banda, Timor and Arafura Sea Sahul Shelf and Timor Sea CFFR identified by scientist 133 / FEU-1017197 | ![]() | Vella, 1957 Textulariidae Holocene recent Banda, Timor and Arafura Sea Sahul Shelf and Timor Sea CFFR identified by scientist 134 / FEU-1017198 | ![]() | Vella, 1957 Textulariidae Holocene recent Banda, Timor and Arafura Sea Sahul Shelf and Timor Sea CFFR identified by scientist 135 / FEU-1017199 | ![]() |
Vella, 1957 Textulariidae Holocene recent Banda, Timor and Arafura Sea Sahul Shelf and Timor Sea CFFR identified by scientist 136 / FEU-1017200 | ![]() | (Keijzer, 1953) Textulariidae Holocene recent French Polynesia and off Challenger Station 279C HMS Challenger Collection identified by scientist 137 / FEU-1003292 | ![]() | Phleger and Parker, 1951 Textulariidae Holocene recent Bermuda to US-coast FL-VA Challenger Station 33 HMS Challenger Collection identified by scientist 138 / FEU-1003247 | ![]() | Phleger and Parker, 1951 Textulariidae Pliocene off Biscaya and Iberia ODP Leg 149 Site 898 IODP, ODP and DSDP identified by scientist 139 / FEU-1008392 | ![]() | (Cushman and Ten Dam, 1947) Textulariidae Miocene North European Plain Gross Pampau Stefan Raveling identified by M. Hesemann 140 / FEU-1015180 | ![]() |
(Cushman and Ten Dam, 1947) Textulariidae Oligocene Rupelian North European Plain Bad Freienwalde Steffen Schneider identified by M. Hesemann 141 / FEU-1017346 | ![]() | (Cushman and Ten Dam, 1947) Textulariidae Miocene North European Plain Stade Stefan Raveling identified by M. Hesemann 142 / FEU-1017507 | ![]() | #NV Textulariidae Miocene North European Plain Gram Dieter Ketelsen identified by M. Hesemann 143 / FEU-1018205 | ![]() | (Cushman, 1922) Textulariidae Holocene recent Joseph A. Cushman identified by scientist 144 / FEU-1011124 | ![]() | Finlay, 1939 Textulariidae Holocene recent Banda, Timor and Arafura Sea Sahul Shelf and Timor Sea CFFR identified by scientist 145 / FEU-1017202 | ![]() |
Finlay, 1939 Textulariidae Holocene recent Banda, Timor and Arafura Sea Sahul Shelf and Timor Sea CFFR identified by scientist 146 / FEU-1017203 | ![]() | Finlay, 1939 Textulariidae Holocene recent Banda, Timor and Arafura Sea Sahul Shelf and Timor Sea CFFR identified by scientist 147 / FEU-1017204 | ![]() | --- Textulariidae Oligocene Rupelian North European Plain Malliss Dieter Ketelsen identified by M. Hesemann 148 / FEU-1001829 | ![]() | --- Textulariidae Holocene recent West of Ireland Hebridian Slope Scottish Assoc. for Marine Science identified by M. Hesemann 149 / FEU-1004146 | ![]() | --- Textulariidae Holocene recent South China and Sulu Sea Core OR1-961-7-P Kuo-Yen Wei identified by M. Hesemann 150 / FEU-1009653 | ![]() |
--- Textulariidae Miocene North European Plain Winterswijk Borehole Stefan Raveling identified by M. Hesemann 151 / FEU-1016217 | ![]() | --- Textulariidae Holocene recent off West Africa Mauritanian Slope Senckenberg am Meer identified by M. Hesemann 152 / FEU-1016709 | ![]() | (d'Orbigny, 1846) Textulariidae Miocene Burdigalian Pannonian Basin Matraverebely Hungarian Geological Institute identified by scientist 153 / FEU-1002779 | ![]() | (d'Orbigny, 1846) Textulariidae Miocene Burdigalian Pannonian Basin Matraverebely Hungarian Geological Institute identified by scientist 154 / FEU-1002780 | ![]() | (d'Orbigny, 1846) Textulariidae Holocene recent Micronesia + Philippine Basin Challenger Station 209 HMS Challenger Collection identified by scientist 155 / FEU-1003233 | ![]() |
(d'Orbigny, 1846) Textulariidae Miocene Vienna Basin Vienna-Nussdorf Geological Survey of Austria identified by scientist 156 / FEU-1007521 | ![]() | (d'Orbigny, 1846) Textulariidae Miocene Langhian Pannonian Basin Eastern Slovenia IWAF8 identified by scientist 157 / FEU-1009936 | ![]() | (d'Orbigny, 1846) Textulariidae Miocene Langhian Pannonian Basin Eastern Slovenia IWAF8 identified by scientist 158 / FEU-1009937 | ![]() | (d'Orbigny, 1846) Textulariidae Miocene Langhian Pannonian Basin Eastern Slovenia IWAF8 identified by scientist 159 / FEU-1009938 | ![]() | (d'Orbigny, 1846) Textulariidae Oligocene Rupelian Upper Rhine Plain Mainz Basin Kirsten I. Grimm identified by scientist 160 / FEU-1016489 | ![]() |
(d'Orbigny, 1846) Textulariidae Holocene recent Banda, Timor and Arafura Sea Sahul Shelf and Timor Sea CFFR identified by scientist 161 / FEU-1017015 | ![]() | (d'Orbigny, 1846) Textulariidae Holocene recent Banda, Timor and Arafura Sea Sahul Shelf and Timor Sea CFFR identified by scientist 162 / FEU-1017016 | ![]() | (d'Orbigny, 1846) Textulariidae Holocene recent Banda, Timor and Arafura Sea Sahul Shelf and Timor Sea CFFR identified by scientist 163 / FEU-1017017 | ![]() | (d'Orbigny, 1846) Textulariidae Holocene recent Banda, Timor and Arafura Sea Sahul Shelf and Timor Sea CFFR identified by scientist 164 / FEU-1017018 | ![]() | (d'Orbigny, 1846) Textulariidae Holocene recent Banda, Timor and Arafura Sea Sahul Shelf and Timor Sea CFFR identified by scientist 165 / FEU-1017019 | ![]() |
(d'Orbigny, 1846) Textulariidae Holocene recent Banda, Timor and Arafura Sea Sahul Shelf and Timor Sea CFFR identified by scientist 166 / FEU-1017020 | ![]() | (d'Orbigny, 1846) Textulariidae Holocene recent Banda, Timor and Arafura Sea Sahul Shelf and Timor Sea CFFR identified by scientist 167 / FEU-1017021 | ![]() | (d'Orbigny, 1846) Textulariidae Oligocene Chattian North European Plain Kobrow Johannes Kalbe identified by M. Hesemann 168 / FEU-1001881 | ![]() | (d'Orbigny, 1846) Textulariidae Oligocene Chattian North European Plain Kobrow Johannes Kalbe identified by M. Hesemann 169 / FEU-1001882 | ![]() | (d'Orbigny, 1846) Textulariidae Miocene Burdigalian Iberian Peninsula Penedo Sul Francois Le Coze identified by M. Hesemann 170 / FEU-1009627 | ![]() |
(d'Orbigny, 1846) Textulariidae Miocene Burdigalian Iberian Peninsula Penedo Sul Francois Le Coze identified by M. Hesemann 171 / FEU-1009628 | ![]() | (d'Orbigny, 1846) Textulariidae Oligocene Rupelian North European Plain Winterswijk Pit Dieter Ketelsen identified by M. Hesemann 172 / FEU-1015147 | ![]() | (d'Orbigny, 1846) Textulariidae Oligocene Rupelian North European Plain Winterswijk Pit Dieter Ketelsen identified by M. Hesemann 173 / FEU-1015148 | ![]() | (d'Orbigny, 1846) Textulariidae Holocene recent Tasman Sea and Bass Strait Woolgoolga Cai-Uso Wohler identified by M. Hesemann 174 / FEU-1015219 | ![]() | (d'Orbigny, 1846) Textulariidae Miocene North European Plain Winterswijk Borehole Stefan Raveling identified by M. Hesemann 175 / FEU-1015983 | ![]() |
(d'Orbigny, 1846) Textulariidae Miocene North European Plain Winterswijk Borehole Stefan Raveling identified by M. Hesemann 176 / FEU-1015991 | ![]() | --- Textulariidae Holocene recent Mediterranean Sea Marmara Sea Fabrizio Frontalini identified by scientist 177 / FEU-1005558 | ![]() | (Cushman, 1913) Textulariidae Holocene recent Banda, Timor and Arafura Sea Sahul Shelf and Timor Sea CFFR identified by scientist 178 / FEU-1017211 | ![]() | (Cushman, 1913) Textulariidae Holocene recent Banda, Timor and Arafura Sea Sahul Shelf and Timor Sea CFFR identified by scientist 179 / FEU-1017212 | ![]() | Mikhalevich, 1975 Textulariidae Holocene recent off West Africa Mauritanian Slope Senckenberg am Meer identified by M. Hesemann 180 / FEU-1012258 | ![]() |
Mikhalevich, 1975 Textulariidae Holocene recent off West Africa Mauritanian Slope Senckenberg am Meer identified by M. Hesemann 181 / FEU-1012261 | ![]() | Mikhalevich, 1975 Textulariidae Holocene recent off West Africa Mauritanian Slope Senckenberg am Meer identified by M. Hesemann 182 / FEU-1012262 | ![]() | Mikhalevich, 1975 Textulariidae Holocene recent off West Africa Mauritanian Slope Senckenberg am Meer identified by M. Hesemann 183 / FEU-1012265 | ![]() | Mikhalevich, 1975 Textulariidae Holocene recent off West Africa Mauritanian Slope Senckenberg am Meer identified by M. Hesemann 184 / FEU-1012266 | ![]() | Mikhalevich, 1975 Textulariidae Holocene recent off West Africa Mauritanian Slope Senckenberg am Meer identified by M. Hesemann 185 / FEU-1012267 | ![]() |
