--- Hauerinidae Holocene recent off Biscaya and Iberia off Lagos Brian Ottway identified by M. Hesemann 1 / FEU-1015700 | ![]() | Cushman and Broennimann, 1948 Lituolidae Holocene recent Iberian Peninsula Guadiana Estuary Sarita Camacho identified by scientist 2 / FEU-1010660 | ![]() | Cushman and Broennimann, 1948 Lituolidae Holocene recent Iberian Peninsula tidal marshes in North. Portugal F. Fatela and J. Moreno identified by scientist 3 / FEU-1011337 | ![]() | Cushman and Broennimann, 1948 Lituolidae Holocene recent Iberian Peninsula tidal marshes in North. Portugal F. Fatela and J. Moreno identified by scientist 4 / FEU-1011338 | ![]() | Cushman & Alexander 1930 Lituolidae Lower Cretaceous Aptian Iberian Peninsula Luz Brian Ottway identified by M. Hesemann 5 / FEU-1006487 | ![]() |
Cushman & Alexander 1930 Lituolidae Lower Cretaceous Aptian Iberian Peninsula Luz Brian Ottway identified by M. Hesemann 6 / FEU-1006488 | ![]() | Cushman & Alexander, 1930 Lituolidae Lower Cretaceous Aptian Iberian Peninsula Luz Brian Ottway identified by M. Hesemann 7 / FEU-1014328 | ![]() | Cushman & Alexander, 1930 Lituolidae Lower Cretaceous Aptian Iberian Peninsula Luz Brian Ottway identified by M. Hesemann 8 / FEU-1014334 | ![]() | --- Lituolidae Holocene recent Iberian Peninsula Guadiana Estuary Sarita Camacho identified by scientist 9 / FEU-1010658 | ![]() | --- Lituolidae Holocene recent Iberian Peninsula Guadiana Estuary Sarita Camacho identified by scientist 10 / FEU-1010659 | ![]() |
--- Lituolidae Lower Cretaceous Aptian Iberian Peninsula Luz Brian Ottway identified by M. Hesemann 11 / FEU-1005409 | ![]() | --- Lituolidae Miocene Iberian Peninsula Cabanas Brian Ottway identified by M. Hesemann 12 / FEU-1008442 | ![]() | (Jones and Parker, 1860) Ammolagenidae Holocene recent off Biscaya and Iberia off Lagos Brian Ottway identified by M. Hesemann 13 / FEU-1015698 | ![]() | Haynes, 1973 Rotaliidae Holocene recent Iberian Peninsula Guadiana Estuary Sarita Camacho identified by scientist 14 / FEU-1010704 | ![]() | (Linnaeus, 1758) Rotaliidae Pleistocene off Biscaya and Iberia ODP Leg 149 Site 898 IODP, ODP and DSDP identified by scientist 15 / FEU-1008433 | ![]() |
(Linné, 1758) Rotaliidae Holocene recent off Biscaya and Iberia off Lagos Brian Ottway identified by M. Hesemann 16 / FEU-1015092 | ![]() | (Linné, 1758) Rotaliidae Holocene recent off Biscaya and Iberia off Lagos Brian Ottway identified by M. Hesemann 17 / FEU-1015093 | ![]() | (Seguenza, 1880) Rotaliidae Miocene Iberian Peninsula Quelfes Brian Ottway identified by M. Hesemann 18 / FEU-1012435 | ![]() | (Seguenza, 1880) Rotaliidae Miocene Iberian Peninsula Quelfes Brian Ottway identified by M. Hesemann 19 / FEU-1012436 | ![]() | (Seguenza, 1880) Rotaliidae Miocene Iberian Peninsula Quelfes Brian Ottway identified by M. Hesemann 20 / FEU-1012437 | ![]() |
(Seguenza, 1880) Rotaliidae Miocene Iberian Peninsula Quelfes Cai-Uso Wohler identified by M. Hesemann 21 / FEU-1012440 | ![]() | (Cushman, 1926) Rotaliidae Holocene recent Iberian Peninsula tidal marshes in North. Portugal F. Fatela and J. Moreno identified by scientist 22 / FEU-1011317 | ![]() | (Cushman, 1926) Rotaliidae Holocene recent Iberian Peninsula tidal marshes in North. Portugal F. Fatela and J. Moreno identified by scientist 23 / FEU-1011318 | ![]() | --- Rotaliidae Miocene Iberian Peninsula Quelfes Cai-Uso Wohler identified by M. Hesemann 24 / FEU-1012441 | ![]() | (Parker, 1870) Lituolidae Holocene recent Iberian Peninsula tidal marshes in North. Portugal F. Fatela and J. Moreno identified by scientist 25 / FEU-1011343 | ![]() |
(Parker, 1870) Lituolidae Holocene recent Iberian Peninsula tidal marshes in North. Portugal F. Fatela and J. Moreno identified by scientist 26 / FEU-1011344 | ![]() | (Parker, 1870) Lituolidae Holocene recent Iberian Peninsula tidal marshes in North. Portugal F. Fatela and J. Moreno identified by scientist 27 / FEU-1011345 | ![]() | (Cushman and Broennimann, 1948) Lituolidae Holocene recent Iberian Peninsula Guadiana Estuary Sarita Camacho identified by scientist 28 / FEU-1010662 | ![]() | (Cushman and Broennimann, 1948) Lituolidae Holocene recent Iberian Peninsula tidal marshes in North. Portugal F. Fatela and J. Moreno identified by scientist 29 / FEU-1011346 | ![]() | (Cushman and Broennimann, 1948) Lituolidae Holocene recent Iberian Peninsula tidal marshes in North. Portugal F. Fatela and J. Moreno identified by scientist 30 / FEU-1011347 | ![]() |
(Cushman and Broennimann, 1948) Lituolidae Holocene recent Iberian Peninsula tidal marshes in North. Portugal F. Fatela and J. Moreno identified by scientist 31 / FEU-1011348 | ![]() | --- Lituolidae Holocene recent Iberian Peninsula Guadiana Estuary Sarita Camacho identified by scientist 32 / FEU-1010661 | ![]() | --- Lituolidae Holocene recent Iberian Peninsula Guadiana Estuary Sarita Camacho identified by scientist 33 / FEU-1010663 | ![]() | --- Ammodiscidae Holocene recent Iberian Peninsula Guadiana Estuary Sarita Camacho identified by scientist 34 / FEU-1010650 | ![]() | (Batsch, 1791) Nodosariidae Miocene Iberian Peninsula Quelfes Brian Ottway identified by M. Hesemann 35 / FEU-1008555 | ![]() |
(Batsch, 1791) Nodosariidae Holocene recent off Biscaya and Iberia off Lagos Brian Ottway identified by M. Hesemann 36 / FEU-1015687 | ![]() | --- Anomalinidae Lower Cretaceous Aptian Iberian Peninsula Luz Brian Ottway identified by M. Hesemann 37 / FEU-1013242 | ![]() | --- Anomalinidae Lower Cretaceous Aptian Iberian Peninsula Luz Brian Ottway identified by M. Hesemann 38 / FEU-1013243 | ![]() | Cushman, 1925 Loxostomatidae Paleocene off Biscaya and Iberia ODP Leg 149 IODP, ODP and DSDP identified by scientist 39 / FEU-1008390 | ![]() | (Kornfeld, 1931) Trochamminidae Holocene recent Iberian Peninsula Guadiana Estuary Sarita Camacho identified by scientist 40 / FEU-1010670 | ![]() |
(Kornfeld, 1931) Trochamminidae Holocene recent Iberian Peninsula tidal marshes in North. Portugal F. Fatela and J. Moreno identified by scientist 41 / FEU-1011322 | ![]() | (Kornfeld, 1931) Trochamminidae Holocene recent Iberian Peninsula tidal marshes in North. Portugal F. Fatela and J. Moreno identified by scientist 42 / FEU-1011323 | ![]() | (Kornfeld, 1931) Trochamminidae Holocene recent Iberian Peninsula tidal marshes in North. Portugal F. Fatela and J. Moreno identified by scientist 43 / FEU-1011324 | ![]() | (Fichtel & Moll, 1798) Vaginulinidae Holocene recent Azores off Sao Miguel Senckenberg am Meer identified by M. Hesemann 44 / FEU-1016548 | ![]() | --- Vaginulinidae Holocene recent Azores Challenger Station 75 HMS Challenger Collection identified by scientist 45 / FEU-1004081 | ![]() |
--- Vaginulinidae Lower Cretaceous Aptian Iberian Peninsula Luz Brian Ottway identified by M. Hesemann 46 / FEU-1014325 | ![]() | --- Vaginulinidae Lower Cretaceous Aptian Iberian Peninsula Luz Brian Ottway identified by M. Hesemann 47 / FEU-1014326 | ![]() | (Williamson, 1848) Asterigerinatidae Holocene recent Iberian Peninsula Guadiana Estuary Sarita Camacho identified by scientist 48 / FEU-1010693 | ![]() | (Brady, 1879) Astrorhizidae Holocene recent Azores Challenger Station 78 HMS Challenger Collection identified by scientist 49 / FEU-1002690 | ![]() | (Brady, 1879) Astrorhizidae Holocene recent Azores Challenger Station 78 HMS Challenger Collection identified by scientist 50 / FEU-1002691 | ![]() |
? Nubeculariidae Upper Jurassic Tithonian off Biscaya and Iberia ODP Leg 149 Site 901 IODP, ODP and DSDP identified by scientist 51 / FEU-1008211 | ![]() | (Brady, 1879) Globigerinidae Pleistocene off Biscaya and Iberia Oporto Seamount Lucia de Abreu identified by scientist 52 / FEU-1005675 | ![]() | (Brady, 1879) Globigerinidae Pleistocene off Biscaya and Iberia DSDP Leg 47 Site 398 IODP, ODP and DSDP identified by scientist 53 / FEU-1008456 | ![]() | (Brady, 1879) Globigerinidae Pleistocene off Biscaya and Iberia DSDP Leg 47 Site 398 IODP, ODP and DSDP identified by scientist 54 / FEU-1008457 | ![]() | (Parker, 1967) Globigerinidae Pliocene Zanclean off Biscaya and Iberia DSDP Leg 47 Site 398 IODP, ODP and DSDP identified by scientist 55 / FEU-1008461 | ![]() |
--- Textulariidae Miocene Iberian Peninsula Quelfes Brian Ottway identified by M. Hesemann 56 / FEU-1012423 | ![]() | --- Textulariidae Miocene Iberian Peninsula Quelfes Brian Ottway identified by M. Hesemann 57 / FEU-1012426 | ![]() | d'Orbigny, 1846 Bolivinidae Miocene Iberian Peninsula Cabanas Brian Ottway identified by M. Hesemann 58 / FEU-1008443 | ![]() | d'Orbigny, 1846 Bolivinidae Miocene Iberian Peninsula Cabanas Brian Ottway identified by M. Hesemann 59 / FEU-1008444 | ![]() | d'Orbigny, 1846 Bolivinidae Miocene Iberian Peninsula Cabanas Brian Ottway identified by M. Hesemann 60 / FEU-1008445 | ![]() |
d'Orbigny, 1846 Bolivinidae Miocene Iberian Peninsula Quelfes Brian Ottway identified by M. Hesemann 61 / FEU-1012421 | ![]() | d'Orbigny, 1846 Bolivinidae Miocene Iberian Peninsula Quelfes Brian Ottway identified by M. Hesemann 62 / FEU-1012422 | ![]() | Tedeschi, 1957 Bolivinidae Miocene Iberian Peninsula Quelfes Cai-Uso Wohler identified by M. Hesemann 63 / FEU-1012457 | ![]() | Phleger and Parker, 1952 Bolivinidae Holocene recent Iberian Peninsula Guadiana Estuary Sarita Camacho identified by scientist 64 / FEU-1010687 | ![]() | Heron-Allen and Earland, 1930 Bolivinidae Pleistocene off Biscaya and Iberia ODP Leg 149 Site 898 IODP, ODP and DSDP identified by scientist 65 / FEU-1008425 | ![]() |
Heron-Allen and Earland, 1930 Bolivinidae Holocene recent off Biscaya and Iberia off Lagos Brian Ottway identified by M. Hesemann 66 / FEU-1015489 | ![]() | (Brady, 1881) Bolivinidae Pleistocene off Biscaya and Iberia ODP Leg 149 Site 898 IODP, ODP and DSDP identified by scientist 67 / FEU-1008426 | ![]() | (Williamson, 1858) Bolivinidae Pleistocene off Biscaya and Iberia ODP Leg 149 Site 898 IODP, ODP and DSDP identified by scientist 68 / FEU-1008427 | ![]() | Cushman, 1922 Bolivinidae Pleistocene off Biscaya and Iberia ODP Leg 149 Site 898 IODP, ODP and DSDP identified by scientist 69 / FEU-1008428 | ![]() | --- Bolivinidae Upper Jurassic Tithonian off Biscaya and Iberia ODP Leg 149 Site 901 IODP, ODP and DSDP identified by scientist 70 / FEU-1008360 | ![]() |
--- Bolivinidae Upper Jurassic Tithonian off Biscaya and Iberia ODP Leg 149 Site 901 IODP, ODP and DSDP identified by scientist 71 / FEU-1008361 | ![]() | --- Bolivinidae Holocene recent Iberian Peninsula Guadiana Estuary Sarita Camacho identified by scientist 72 / FEU-1010688 | ![]() | --- Bolivinidae Holocene recent Azores off Sao Miguel Senckenberg am Meer identified by M. Hesemann 73 / FEU-1016560 | ![]() | --- Spiroplectamminidae Lower Cretaceous Aptian Iberian Peninsula Luz Brian Ottway identified by M. Hesemann 74 / FEU-1006489 | ![]() | d'Orbigny, 1826 Buliminidae Miocene Tortonian Iberian Peninsula Mem Moniz Brian Ottway identified by M. Hesemann 75 / FEU-1007905 | ![]() |
d'Orbigny, 1826 Buliminidae Holocene recent off Biscaya and Iberia off Lagos Brian Ottway identified by M. Hesemann 76 / FEU-1015476 | ![]() | d'Orbigny, 1846 Buliminidae Miocene Tortonian Iberian Peninsula Mem Moniz Brian Ottway identified by M. Hesemann 77 / FEU-1007904 | ![]() | d'Orbigny, 1826 Buliminidae Miocene Iberian Peninsula Quelfes Brian Ottway identified by M. Hesemann 78 / FEU-1008547 | ![]() | d'Orbigny, 1826 Buliminidae Miocene Iberian Peninsula Quelfes Brian Ottway identified by M. Hesemann 79 / FEU-1008558 | ![]() | d'Orbigny, 1826 Buliminidae Miocene Iberian Peninsula Quelfes Cai-Uso Wohler identified by M. Hesemann 80 / FEU-1012453 | ![]() |
d'Orbigny, 1826 Buliminidae Miocene Iberian Peninsula Quelfes Cai-Uso Wohler identified by M. Hesemann 81 / FEU-1012455 | ![]() | d'Orbigny, 1826 Buliminidae Holocene recent Azores off Sao Miguel Senckenberg am Meer identified by M. Hesemann 82 / FEU-1016569 | ![]() | (d'Orbigny, 1839) Buliminellidae Holocene recent Iberian Peninsula Guadiana Estuary Sarita Camacho identified by scientist 83 / FEU-1010689 | ![]() | (Fichtel & Moll, 1798) Cancrisidae Miocene Burdigalian Iberian Peninsula Penedo Sul Francois Le Coze identified by M. Hesemann 84 / FEU-1009619 | ![]() | (Fichtel & Moll, 1798) Cancrisidae Miocene Burdigalian Iberian Peninsula Penedo Sul Francois Le Coze identified by M. Hesemann 85 / FEU-1009620 | ![]() |
(Fichtel & Moll, 1798) Cancrisidae Miocene Burdigalian Iberian Peninsula Penedo Sul Francois Le Coze identified by M. Hesemann 86 / FEU-1009621 | ![]() | (Fichtel & Moll, 1798) Cancrisidae Miocene Iberian Peninsula Quelfes Cai-Uso Wohler identified by M. Hesemann 87 / FEU-1012444 | ![]() | d'Orbigny, 1826 Cassidulinidae Pleistocene off Biscaya and Iberia ODP Leg 149 Site 898 IODP, ODP and DSDP identified by scientist 88 / FEU-1008439 | ![]() | d'Orbigny, 1826 Cassidulinidae Pleistocene off Biscaya and Iberia ODP Leg 149 Site 898 IODP, ODP and DSDP identified by scientist 89 / FEU-1008440 | ![]() | Norvang, 1945 Cassidulinidae Pleistocene off Biscaya and Iberia ODP Leg 149 Site 898 IODP, ODP and DSDP identified by scientist 90 / FEU-1008414 | ![]() |
Brady, 1881 Cassidulinidae Pleistocene off Biscaya and Iberia ODP Leg 149 Site 898 IODP, ODP and DSDP identified by scientist 91 / FEU-1008413 | ![]() | --- Cassidulinidae Pleistocene off Biscaya and Iberia ODP Leg 149 Site 898 IODP, ODP and DSDP identified by scientist 92 / FEU-1008397 | ![]() | Perelis and Reiss, 1975 Cibicididae Holocene recent off Biscaya and Iberia off Lagos Brian Ottway identified by M. Hesemann 93 / FEU-1015479 | ![]() | Chapman and Parr, 1937 Cibicididae Pleistocene off Biscaya and Iberia ODP Leg 149 Site 898 IODP, ODP and DSDP identified by scientist 94 / FEU-1008420 | ![]() | Chapman and Parr, 1937 Cibicididae Pleistocene off Biscaya and Iberia ODP Leg 149 Site 898 IODP, ODP and DSDP identified by scientist 95 / FEU-1008421 | ![]() |
Chapman and Parr, 1937 Cibicididae Holocene recent Azores off Sao Miguel Senckenberg am Meer identified by M. Hesemann 96 / FEU-1016571 | ![]() | (Walker and Jacob, 1798) Cibicididae Pleistocene off Biscaya and Iberia ODP Leg 149 Site 898 IODP, ODP and DSDP identified by scientist 97 / FEU-1008437 | ![]() | (Walker and Jacob, 1798) Cibicididae Pleistocene off Biscaya and Iberia ODP Leg 149 Site 898 IODP, ODP and DSDP identified by scientist 98 / FEU-1008438 | ![]() | (Walker and Jacob, 1798) Cibicididae Holocene recent Azores Challenger Station 78 HMS Challenger Collection identified by scientist 99 / FEU-1008746 | ![]() | (Walker and Jacob, 1798) Cibicididae Holocene recent Azores Sao Miguel Cidalina Lopes identified by M. Hesemann 100 / FEU-1008347 | ![]() |
(Walker and Jacob, 1798) Cibicididae Miocene Iberian Peninsula Quelfes Cai-Uso Wohler identified by M. Hesemann 101 / FEU-1012443 | ![]() | (Walker and Jacob, 1798) Cibicididae Holocene recent off Biscaya and Iberia off Lagos Brian Ottway identified by M. Hesemann 102 / FEU-1015088 | ![]() | (Brady, 1881) Cibicididae Pliocene off Biscaya and Iberia ODP Leg 149 Site 898 IODP, ODP and DSDP identified by scientist 103 / FEU-1008441 | ![]() | (d'Orbigny, 1839) Cibicididae Holocene recent off Biscaya and Iberia off Lagos Brian Ottway identified by M. Hesemann 104 / FEU-1015497 | ![]() | (Schwager, 1866) Cibicididae Pleistocene off Biscaya and Iberia ODP Leg 149 Site 898 IODP, ODP and DSDP identified by scientist 105 / FEU-1008410 | ![]() |
(Schwager, 1866) Cibicididae Pleistocene off Biscaya and Iberia ODP Leg 149 Site 898 IODP, ODP and DSDP identified by scientist 106 / FEU-1008411 | ![]() | (Reuss, 1850) Cornuspiridae Holocene recent Iberian Peninsula Guadiana Estuary Sarita Camacho identified by scientist 107 / FEU-1010691 | ![]() | (Cole, 1931) Elphidiidae Holocene recent Iberian Peninsula tidal marshes in North. Portugal F. Fatela and J. Moreno identified by scientist 108 / FEU-1011335 | ![]() | (Cole, 1931) Elphidiidae Holocene recent Iberian Peninsula tidal marshes in North. Portugal F. Fatela and J. Moreno identified by scientist 109 / FEU-1011336 | ![]() | (d'Orbigny, 1826) Elphidiidae Holocene recent Iberian Peninsula Guadiana Estuary Sarita Camacho identified by scientist 110 / FEU-1010707 | ![]() |
(Cushman, 1934) Cymbaloporidae Holocene recent Azores Sao Miguel Cidalina Lopes identified by M. Hesemann 111 / FEU-1008344 | ![]() | d'Orbigny, 1846 Nodosariidae Miocene Burdigalian Iberian Peninsula Penedo Sul Francois Le Coze identified by M. Hesemann 112 / FEU-1009623 | ![]() | (Berthelin, 1880) Nodosariidae Upper Jurassic Tithonian off Biscaya and Iberia ODP Leg 149 Site 901 IODP, ODP and DSDP identified by scientist 113 / FEU-1008220 | ![]() | (Bagg, 1912) Nodosariidae Holocene recent Azores off Sao Miguel Senckenberg am Meer identified by M. Hesemann 114 / FEU-1016553 | ![]() | Terquem, 1870 Nodosariidae Middle Jurassic Callovian Iberian Peninsula Mareta Michael Hesemann identified by M. Hesemann 115 / FEU-1011890 | ![]() |
Schwager, 1895 Nodosariidae Upper Jurassic Tithonian off Biscaya and Iberia ODP Leg 149 Site 901 IODP, ODP and DSDP identified by scientist 116 / FEU-1008222 | ![]() | Terquem, 1858 Nodosariidae Middle Jurassic Callovian Iberian Peninsula Mareta Michael Hesemann identified by M. Hesemann 117 / FEU-1011879 | ![]() | Terquem, 1858 Nodosariidae Middle Jurassic Callovian Iberian Peninsula Mareta Michael Hesemann identified by M. Hesemann 118 / FEU-1011894 | ![]() | Terquem, 1858 Nodosariidae Middle Jurassic Callovian Iberian Peninsula Mareta Michael Hesemann identified by M. Hesemann 119 / FEU-1011895 | ![]() | Terquem, 1858 Nodosariidae Middle Jurassic Callovian Iberian Peninsula Mareta Michael Hesemann identified by M. Hesemann 120 / FEU-1011898 | ![]() |
Sellheim, 1893 Nodosariidae Middle Jurassic Callovian Iberian Peninsula Mareta Michael Hesemann identified by M. Hesemann 121 / FEU-1011861 | ![]() | Terquem, 1866 Nodosariidae Middle Jurassic Callovian Iberian Peninsula Mareta Michael Hesemann identified by M. Hesemann 122 / FEU-1011887 | ![]() | Terquem, 1866 Nodosariidae Middle Jurassic Callovian Iberian Peninsula Mareta Michael Hesemann identified by M. Hesemann 123 / FEU-1011891 | ![]() | Terquem, 1866 Nodosariidae Middle Jurassic Callovian Iberian Peninsula Mareta Michael Hesemann identified by M. Hesemann 124 / FEU-1011915 | ![]() | Terquem, 1866 Nodosariidae Middle Jurassic Callovian Iberian Peninsula Mareta Michael Hesemann identified by M. Hesemann 125 / FEU-1011916 | ![]() |
Terquem, 1866 Nodosariidae Middle Jurassic Callovian Iberian Peninsula Mareta Michael Hesemann identified by M. Hesemann 126 / FEU-1011918 | ![]() | (d'Orbigny, 1850) Nodosariidae Middle Jurassic Callovian Iberian Peninsula Mareta Michael Hesemann identified by M. Hesemann 127 / FEU-1011880 | ![]() | (d'Orbigny, 1850) Nodosariidae Middle Jurassic Callovian Iberian Peninsula Mareta Michael Hesemann identified by M. Hesemann 128 / FEU-1011883 | ![]() | --- Nodosariidae Upper Jurassic Tithonian off Biscaya and Iberia ODP Leg 149 Site 901 IODP, ODP and DSDP identified by scientist 129 / FEU-1008219 | ![]() | --- Nodosariidae Miocene Burdigalian Iberian Peninsula Penedo Sul Francois Le Coze identified by M. Hesemann 130 / FEU-1009622 | ![]() |
--- Nodosariidae Middle Jurassic Callovian Iberian Peninsula Mareta Michael Hesemann identified by M. Hesemann 131 / FEU-1011877 | ![]() | --- Nodosariidae Middle Jurassic Callovian Iberian Peninsula Mareta Michael Hesemann identified by M. Hesemann 132 / FEU-1011881 | ![]() | --- Nodosariidae Middle Jurassic Callovian Iberian Peninsula Mareta Michael Hesemann identified by M. Hesemann 133 / FEU-1011888 | ![]() | --- Nodosariidae Middle Jurassic Callovian Iberian Peninsula Mareta Michael Hesemann identified by M. Hesemann 134 / FEU-1011889 | ![]() | --- Nodosariidae Middle Jurassic Callovian Iberian Peninsula Mareta Michael Hesemann identified by M. Hesemann 135 / FEU-1011892 | ![]() |
--- Nodosariidae Middle Jurassic Callovian Iberian Peninsula Mareta Michael Hesemann identified by M. Hesemann 136 / FEU-1011911 | ![]() | (Leroy, 1939) Catapsydracidae Miocene Langhian off Biscaya and Iberia DSDP Leg 47 Site 398 IODP, ODP and DSDP identified by scientist 137 / FEU-1008825 | ![]() | Broennimann and Whittaker, 1990 Trochamminidae Holocene recent Iberian Peninsula Guadiana Estuary Sarita Camacho identified by scientist 138 / FEU-1010671 | ![]() | --- Trochamminidae Holocene recent Iberian Peninsula tidal marshes in North. Portugal F. Fatela and J. Moreno identified by scientist 139 / FEU-1011332 | ![]() | --- Trochamminidae Holocene recent Iberian Peninsula tidal marshes in North. Portugal F. Fatela and J. Moreno identified by scientist 140 / FEU-1011333 | ![]() |
--- Trochamminidae Holocene recent Iberian Peninsula tidal marshes in North. Portugal F. Fatela and J. Moreno identified by scientist 141 / FEU-1011334 | ![]() | (Bailey, 1851) Gavelinellidae Holocene recent Azores off Sao Miguel Senckenberg am Meer identified by M. Hesemann 142 / FEU-1016563 | ![]() | (Bailey, 1851) Gavelinellidae Holocene recent Azores off Sao Miguel Senckenberg am Meer identified by M. Hesemann 143 / FEU-1016564 | ![]() | (Bailey, 1851) Gavelinellidae Holocene recent Azores off Sao Miguel Senckenberg am Meer identified by M. Hesemann 144 / FEU-1016570 | ![]() | (d'Orbigny, 1839) Discorbinellidae Holocene recent off Biscaya and Iberia off Lagos Brian Ottway identified by M. Hesemann 145 / FEU-1015496 | ![]() |
(d'Orbigny, 1839) Discorbinellidae Holocene recent off Biscaya and Iberia off Lagos Brian Ottway identified by M. Hesemann 146 / FEU-1015694 | ![]() | --- Discorbidae Holocene recent Iberian Peninsula Guadiana Estuary Sarita Camacho identified by scientist 147 / FEU-1010694 | ![]() | Dieni and Massari, 1966 Verneuilinidae Middle Jurassic Callovian Iberian Peninsula Mareta Michael Hesemann identified by M. Hesemann 148 / FEU-1011831 | ![]() | (Cushman, 1911) Eggerellidae Miocene off Biscaya and Iberia ODP Leg 149 Site 898 IODP, ODP and DSDP identified by scientist 149 / FEU-1008393 | ![]() | (Hoeglund, 1947) Eggerellidae Holocene recent off Biscaya and Iberia off Lagos Brian Ottway identified by M. Hesemann 150 / FEU-1015472 | ![]() |
(Hoeglund, 1947) Eggerellidae Holocene recent off Biscaya and Iberia off Lagos Brian Ottway identified by M. Hesemann 151 / FEU-1015691 | ![]() | (Williamson, 1858) Eggerellidae Holocene recent Iberian Peninsula Guadiana Estuary Sarita Camacho identified by scientist 152 / FEU-1010668 | ![]() | (d'Orbigny, 1839) Cassidulinidae Holocene recent Azores Challenger Station 75 HMS Challenger Collection identified by scientist 153 / FEU-1003582 | ![]() | Reuss, 1850 Cassidulinidae Holocene recent Azores off Sao Miguel Senckenberg am Meer identified by M. Hesemann 154 / FEU-1016572 | ![]() | (d'Orbigny, 1846) Elphidiidae Holocene recent off Biscaya and Iberia off Lagos Brian Ottway identified by M. Hesemann 155 / FEU-1015089 | ![]() |
(Cushman, 1922) Elphidiidae Holocene recent Iberian Peninsula Guadiana Estuary Sarita Camacho identified by scientist 156 / FEU-1010705 | ![]() | (Linnaeus, 1758) Elphidiidae Pleistocene off Biscaya and Iberia ODP Leg 149 Site 898 IODP, ODP and DSDP identified by scientist 157 / FEU-1008434 | ![]() | (Linnaeus, 1758) Elphidiidae Miocene Iberian Peninsula Cabanas Brian Ottway identified by M. Hesemann 158 / FEU-1008446 | ![]() | (Linnaeus, 1758) Elphidiidae Miocene Iberian Peninsula Quelfes Brian Ottway identified by M. Hesemann 159 / FEU-1012418 | ![]() | (Linnaeus, 1758) Elphidiidae Holocene recent off Biscaya and Iberia off Lagos Brian Ottway identified by M. Hesemann 160 / FEU-1015696 | ![]() |
(Terquem, 1875) Elphidiidae Pleistocene off Biscaya and Iberia ODP Leg 149 Site 898 IODP, ODP and DSDP identified by scientist 161 / FEU-1008435 | ![]() | (d'Orbigny, 1846) Elphidiidae Holocene recent off Biscaya and Iberia off Lagos Brian Ottway identified by M. Hesemann 162 / FEU-1015090 | ![]() | (d'Orbigny, 1846) Elphidiidae Holocene recent off Biscaya and Iberia off Lagos Brian Ottway identified by M. Hesemann 163 / FEU-1015494 | ![]() | Van Voorthuysen, 1957 Elphidiidae Holocene recent Iberian Peninsula Guadiana Estuary Sarita Camacho identified by scientist 164 / FEU-1010706 | ![]() | (Fichtel and Moll, 1798) Elphidiidae Holocene recent off Biscaya and Iberia off Lagos Brian Ottway identified by M. Hesemann 165 / FEU-1015091 | ![]() |
(Cushman, 1930) Elphidiidae Pleistocene off Biscaya and Iberia ODP Leg 149 Site 898 IODP, ODP and DSDP identified by scientist 166 / FEU-1008436 | ![]() | (d'Orbigny, 1826) Elphidiidae Holocene recent Iberian Peninsula Guadiana Estuary Sarita Camacho identified by scientist 167 / FEU-1010703 | ![]() | Haynes, 1973 Elphidiidae Holocene recent Iberian Peninsula Guadiana Estuary Sarita Camacho identified by scientist 168 / FEU-1010708 | ![]() | Haynes, 1973 Elphidiidae Holocene recent Iberian Peninsula tidal marshes in North. Portugal F. Fatela and J. Moreno identified by scientist 169 / FEU-1011339 | ![]() | Haynes, 1973 Elphidiidae Holocene recent Iberian Peninsula tidal marshes in North. Portugal F. Fatela and J. Moreno identified by scientist 170 / FEU-1011340 | ![]() |
--- Elphidiidae Miocene Iberian Peninsula Quelfes Brian Ottway identified by M. Hesemann 171 / FEU-1012439 | ![]() | --- Elphidiidae Holocene recent off Biscaya and Iberia off Lagos Brian Ottway identified by M. Hesemann 172 / FEU-1015491 | ![]() | --- Elphidiidae Holocene recent off Biscaya and Iberia off Lagos Brian Ottway identified by M. Hesemann 173 / FEU-1015492 | ![]() | --- Elphidiidae Holocene recent off Biscaya and Iberia off Lagos Brian Ottway identified by M. Hesemann 174 / FEU-1015493 | ![]() | --- Elphidiidae Holocene recent off Biscaya and Iberia off Lagos Brian Ottway identified by M. Hesemann 175 / FEU-1015693 | ![]() |
(Brady, 1870) Trochamminidae Holocene recent Iberian Peninsula Guadiana Estuary Sarita Camacho identified by scientist 176 / FEU-1010672 | ![]() | (Brady, 1870) Trochamminidae Holocene recent Iberian Peninsula Guadiana Estuary Sarita Camacho identified by scientist 177 / FEU-1010673 | ![]() | (Brady, 1870) Trochamminidae Holocene recent Iberian Peninsula Guadiana Estuary Sarita Camacho identified by scientist 178 / FEU-1010674 | ![]() | (Brady, 1870) Trochamminidae Holocene recent Iberian Peninsula Guadiana Estuary Sarita Camacho identified by scientist 179 / FEU-1010675 | ![]() | (Brady, 1870) Trochamminidae Holocene recent Iberian Peninsula tidal marshes in North. Portugal F. Fatela and J. Moreno identified by scientist 180 / FEU-1011327 | ![]() |
