Reophacidae Pleistocene Mediterranean Roda Cai-Uso Wohler identified by M. Hesemann 1 / FEU-1016465 | ![]() | Textulariidae Holocene recent Mediterranean Sea Alboran Ridge Cai-Uso Wohler identified by M. Hesemann 2 / FEU-1013175 | ![]() | Textulariidae Pleistocene --- Mediterranean Salice Cai-Uso Wohler identified by M. Hesemann 3 / FEU-1014049 | ![]() | Textulariidae Pleistocene --- Mediterranean Salice Cai-Uso Wohler identified by M. Hesemann 4 / FEU-1014053 | ![]() | Textulariidae Miocene North European Plain Gram Cai-Uso Wohler identified by M. Hesemann 5 / FEU-1017383 | ![]() |
Valvulinidae Holocene recent Red Sea Blue Hole Cai-Uso Wohler identified by M. Hesemann 6 / FEU-1012681 | ![]() | Valvulinidae Holocene recent Southern Australia Stokes Bay Cai-Uso Wohler identified by M. Hesemann 7 / FEU-1015074 | ![]() | Valvulinidae Holocene recent Caribbean Sea and Bahamas Nassau Cai-Uso Wohler identified by M. Hesemann 8 / FEU-1015233 | ![]() | Valvulinidae Holocene recent Caribbean Sea and Bahamas Nassau Cai-Uso Wohler identified by M. Hesemann 9 / FEU-1015234 | ![]() | Valvulinidae Holocene recent Caribbean Sea and Bahamas Nassau Cai-Uso Wohler identified by M. Hesemann 10 / FEU-1015236 | ![]() |
Valvulinidae Holocene recent Celebes Sea Bunaken Bastianos Cai-Uso Wohler identified by M. Hesemann 11 / FEU-1016739 | ![]() | Valvulinidae Holocene recent Celebes Sea Bunaken Bastianos Cai-Uso Wohler identified by M. Hesemann 12 / FEU-1016740 | ![]() | Eggerellidae Miocene North European Plain Gram Cai-Uso Wohler identified by M. Hesemann 13 / FEU-1017386 | ![]() | Textulariidae Miocene Iberian Peninsula Quelfes Cai-Uso Wohler identified by M. Hesemann 14 / FEU-1012456 | ![]() | Textulariidae Holocene recent Red Sea Blue Hole Cai-Uso Wohler identified by M. Hesemann 15 / FEU-1012677 | ![]() |
Textulariidae Holocene recent Mediterranean Sea Lido di Avola Cai-Uso Wohler identified by M. Hesemann 16 / FEU-1012915 | ![]() | Textulariidae Holocene recent Mediterranean Sea Alboran Ridge Cai-Uso Wohler identified by M. Hesemann 17 / FEU-1013181 | ![]() | Textulariidae Pleistocene --- Mediterranean Salice Cai-Uso Wohler identified by M. Hesemann 18 / FEU-1014047 | ![]() | Textulariidae Holocene recent Tasman Sea and Bass Strait Woolgoolga Cai-Uso Wohler identified by M. Hesemann 19 / FEU-1015218 | ![]() | Textulariidae Holocene recent Madagascar and off Flic en Flac Cai-Uso Wohler identified by M. Hesemann 20 / FEU-1015933 | ![]() |
Textulariidae Holocene recent Mediterranean Sea Lido di Avola Cai-Uso Wohler identified by M. Hesemann 21 / FEU-1012916 | ![]() | Textulariidae Holocene recent off Indonesia and Malaysia Legian Beach Cai-Uso Wohler identified by M. Hesemann 22 / FEU-1017263 | ![]() | Textulariidae Holocene recent Tasman Sea and Bass Strait Woolgoolga Cai-Uso Wohler identified by M. Hesemann 23 / FEU-1015217 | ![]() | Textulariidae Holocene recent Red Sea Blue Hole Cai-Uso Wohler identified by M. Hesemann 24 / FEU-1012679 | ![]() | Textulariidae Holocene recent off Indonesia and Malaysia Legian Beach Cai-Uso Wohler identified by M. Hesemann 25 / FEU-1017267 | ![]() |
Textulariidae Holocene recent Mediterranean Sea Lido di Avola Cai-Uso Wohler identified by M. Hesemann 26 / FEU-1012917 | ![]() | Textulariidae Holocene recent Mediterranean Sea Alboran Ridge Cai-Uso Wohler identified by M. Hesemann 27 / FEU-1013180 | ![]() | Textulariidae Pliocene Piancenzian Mediterranean Podere Sant'Uliviere Cai-Uso Wohler identified by M. Hesemann 28 / FEU-1014170 | ![]() | Textulariidae Pliocene Piancenzian Mediterranean Podere Sant'Uliviere Cai-Uso Wohler identified by M. Hesemann 29 / FEU-1014171 | ![]() | Textulariidae Miocene North European Plain Gram Cai-Uso Wohler identified by M. Hesemann 30 / FEU-1017393 | ![]() |
Textulariidae Holocene recent Andaman Sea and Malacca St. Khao Lak Cai-Uso Wohler identified by M. Hesemann 31 / FEU-1015648 | ![]() | Textulariidae Holocene recent Andaman Sea and Malacca St. Khao Lak Cai-Uso Wohler identified by M. Hesemann 32 / FEU-1015649 | ![]() | Textulariidae Holocene recent Coral Sea Mon Repos Cai-Uso Wohler identified by M. Hesemann 33 / FEU-1016228 | ![]() | Textulariidae Holocene recent off Indonesia and Malaysia Legian Beach Cai-Uso Wohler identified by M. Hesemann 34 / FEU-1017264 | ![]() | Textulariidae Holocene recent off Indonesia and Malaysia Legian Beach Cai-Uso Wohler identified by M. Hesemann 35 / FEU-1017265 | ![]() |
Textulariidae Miocene Tortonian Mediterranean Stazzano Cai-Uso Wohler identified by M. Hesemann 36 / FEU-1012357 | ![]() | Textulariidae Miocene Tortonian Mediterranean Stazzano Cai-Uso Wohler identified by M. Hesemann 37 / FEU-1012358 | ![]() | Textulariidae Holocene recent Southern Australia Stokes Bay Cai-Uso Wohler identified by M. Hesemann 38 / FEU-1015071 | ![]() | Textulariidae Holocene recent Coral Sea Mon Repos Cai-Uso Wohler identified by M. Hesemann 39 / FEU-1016227 | ![]() | Textulariidae Holocene recent Celebes Sea Bunaken Bastianos Cai-Uso Wohler identified by M. Hesemann 40 / FEU-1016734 | ![]() |
Textulariidae Holocene recent off Indonesia and Malaysia Legian Beach Cai-Uso Wohler identified by M. Hesemann 41 / FEU-1017262 | ![]() | Textulariidae Miocene Tortonian Mediterranean Stazzano Cai-Uso Wohler identified by M. Hesemann 42 / FEU-1012521 | ![]() | Textulariidae Pleistocene --- Mediterranean Salice Cai-Uso Wohler identified by M. Hesemann 43 / FEU-1014050 | ![]() | Textulariidae Pliocene Piancenzian Mediterranean Podere Sant'Uliviere Cai-Uso Wohler identified by M. Hesemann 44 / FEU-1014168 | ![]() | Textulariidae Pleistocene --- Mediterranean Salice Cai-Uso Wohler identified by M. Hesemann 45 / FEU-1014051 | ![]() |
Textulariidae Holocene recent off Indonesia and Malaysia Legian Beach Cai-Uso Wohler identified by M. Hesemann 46 / FEU-1017268 | ![]() | Textulariidae Holocene recent Red Sea Blue Hole Cai-Uso Wohler identified by M. Hesemann 47 / FEU-1012675 | ![]() | Textulariidae Holocene recent Red Sea Blue Hole Cai-Uso Wohler identified by M. Hesemann 48 / FEU-1012676 | ![]() | Textulariidae Holocene recent Mediterranean Sea Lido di Avola Cai-Uso Wohler identified by M. Hesemann 49 / FEU-1012918 | ![]() | Textulariidae Pleistocene --- Mediterranean Salice Cai-Uso Wohler identified by M. Hesemann 50 / FEU-1014046 | ![]() |
Textulariidae Pliocene Piancenzian Mediterranean Podere Sant'Uliviere Cai-Uso Wohler identified by M. Hesemann 51 / FEU-1014167 | ![]() | Textulariidae Holocene recent Southern Australia Stokes Bay Cai-Uso Wohler identified by M. Hesemann 52 / FEU-1015072 | ![]() | Textulariidae Holocene recent Andaman Sea and Malacca St. Khao Lak Cai-Uso Wohler identified by M. Hesemann 53 / FEU-1015650 | ![]() | Textulariidae Holocene recent Celtic Seas Carrick Roads Cai-Uso Wohler identified by M. Hesemann 54 / FEU-1015948 | ![]() | Textulariidae Holocene recent off Indonesia and Malaysia Legian Beach Cai-Uso Wohler identified by M. Hesemann 55 / FEU-1017266 | ![]() |
Textulariidae Holocene recent off Indonesia and Malaysia Legian Beach Cai-Uso Wohler identified by M. Hesemann 56 / FEU-1017269 | ![]() | Textulariidae Holocene recent Mediterranean Sea Alboran Ridge Cai-Uso Wohler identified by M. Hesemann 57 / FEU-1013178 | ![]() | Textulariidae Holocene recent Mediterranean Sea Alboran Ridge Cai-Uso Wohler identified by M. Hesemann 58 / FEU-1013179 | ![]() | Textulariidae Miocene North European Plain Gram Cai-Uso Wohler identified by M. Hesemann 59 / FEU-1017394 | ![]() | Textulariidae Holocene recent Red Sea Blue Hole Cai-Uso Wohler identified by M. Hesemann 60 / FEU-1012678 | ![]() |
Textulariidae Holocene recent Mediterranean Sea Alboran Ridge Cai-Uso Wohler identified by M. Hesemann 61 / FEU-1013176 | ![]() | Textulariidae Holocene recent Madagascar and off Flic en Flac Cai-Uso Wohler identified by M. Hesemann 62 / FEU-1015934 | ![]() | Textulariidae Holocene recent Celtic Seas Carrick Roads Cai-Uso Wohler identified by M. Hesemann 63 / FEU-1015947 | ![]() | Textulariidae Holocene recent Celebes Sea Bunaken Bastianos Cai-Uso Wohler identified by M. Hesemann 64 / FEU-1016735 | ![]() | Textulariidae Holocene recent Red Sea Blue Hole Cai-Uso Wohler identified by M. Hesemann 65 / FEU-1012680 | ![]() |
Textulariidae Holocene recent Madagascar and off Flic en Flac Cai-Uso Wohler identified by M. Hesemann 66 / FEU-1015935 | ![]() | Textulariidae Holocene recent Mediterranean Sea Alboran Ridge Cai-Uso Wohler identified by M. Hesemann 67 / FEU-1013177 | ![]() | Eggerellidae Pleistocene Mediterranean Roda Cai-Uso Wohler identified by M. Hesemann 68 / FEU-1016466 | ![]() | Eggerellidae Pleistocene Mediterranean Roda Cai-Uso Wohler identified by M. Hesemann 69 / FEU-1016467 | ![]() | Eggerellidae Holocene recent Southern Australia Stokes Bay Cai-Uso Wohler identified by M. Hesemann 70 / FEU-1015073 | ![]() |
Verneuilinidae Miocene North European Plain Gram Cai-Uso Wohler identified by M. Hesemann 71 / FEU-1017384 | ![]() | Spiroplectamminidae Miocene Tortonian Mediterranean Stazzano Cai-Uso Wohler identified by M. Hesemann 72 / FEU-1012518 | ![]() | Spiroplectamminidae Pliocene Piancenzian Mediterranean Podere Sant'Uliviere Cai-Uso Wohler identified by M. Hesemann 73 / FEU-1014169 | ![]() | Kaminskiidae Holocene recent Tasman Sea and Bass Strait Woolgoolga Cai-Uso Wohler identified by M. Hesemann 74 / FEU-1015219 | ![]() | Pseudogaudryinidae Holocene recent off Indonesia and Malaysia Legian Beach Cai-Uso Wohler identified by M. Hesemann 75 / FEU-1017245 | ![]() |
Eggerellidae Pleistocene --- Mediterranean Salice Cai-Uso Wohler identified by M. Hesemann 76 / FEU-1014048 | ![]() | Verneuilinidae Holocene recent Caribbean Sea and Bahamas Nassau Cai-Uso Wohler identified by M. Hesemann 77 / FEU-1015231 | ![]() | Verneuilinidae Holocene recent Caribbean Sea and Bahamas Nassau Cai-Uso Wohler identified by M. Hesemann 78 / FEU-1015232 | ![]() | Hauerinidae Miocene North European Plain Gram Cai-Uso Wohler identified by M. Hesemann 79 / FEU-1017392 | ![]() | Hauerinidae Pleistocene --- Mediterranean Salice Cai-Uso Wohler identified by M. Hesemann 80 / FEU-1014052 | ![]() |
Hauerinidae Miocene North European Plain Gram Cai-Uso Wohler identified by M. Hesemann 81 / FEU-1017391 | ![]() | Hauerinidae Holocene recent Mediterranean Sea Alboran Ridge Cai-Uso Wohler identified by M. Hesemann 82 / FEU-1013182 | ![]() | Miocene Tortonian Mediterranean Stazzano Cai-Uso Wohler identified by M. Hesemann 83 / FEU-1012349 | ![]() | Cornuspiridae Miocene North European Plain Gram Cai-Uso Wohler identified by M. Hesemann 84 / FEU-1017385 | ![]() | Cornuspiridae Pleistocene --- Mediterranean Salice Cai-Uso Wohler identified by M. Hesemann 85 / FEU-1014054 | ![]() |
Fischerinidae Pleistocene --- Mediterranean Salice Cai-Uso Wohler identified by M. Hesemann 86 / FEU-1014069 | ![]() | Soritidae Holocene recent Coral Sea Mon Repos Cai-Uso Wohler identified by M. Hesemann 87 / FEU-1016255 | ![]() | Soritidae Holocene recent Mediterranean Sea Son Xoriguer Cai-Uso Wohler identified by M. Hesemann 88 / FEU-1011948 | ![]() | Soritidae Holocene recent Mediterranean Sea Lido di Avola Cai-Uso Wohler identified by M. Hesemann 89 / FEU-1012928 | ![]() | Soritidae Holocene recent Red Sea Blue Hole Cai-Uso Wohler identified by M. Hesemann 90 / FEU-1012661 | ![]() |
Soritidae Holocene recent Celebes Sea Bunaken Bastianos Cai-Uso Wohler identified by M. Hesemann 91 / FEU-1016722 | ![]() | Soritidae Holocene recent Caribbean Sea and Bahamas Nassau Cai-Uso Wohler identified by M. Hesemann 92 / FEU-1015262 | ![]() | Tubinellidae Holocene recent Coral Sea Mon Repos Cai-Uso Wohler identified by M. Hesemann 93 / FEU-1016248 | ![]() | Tubinellidae Holocene recent Caribbean Sea and Bahamas Nassau Cai-Uso Wohler identified by M. Hesemann 94 / FEU-1015257 | ![]() | Tubinellidae Holocene recent Caribbean Sea and Bahamas Nassau Cai-Uso Wohler identified by M. Hesemann 95 / FEU-1015258 | ![]() |
Hauerinidae Holocene recent Caribbean Sea and Bahamas Nassau Cai-Uso Wohler identified by M. Hesemann 96 / FEU-1015235 | ![]() | Peneroplidae Holocene recent Mediterranean Sea Lido di Avola Cai-Uso Wohler identified by M. Hesemann 97 / FEU-1012923 | ![]() | Peneroplidae Holocene recent Mediterranean Sea Lido di Avola Cai-Uso Wohler identified by M. Hesemann 98 / FEU-1012924 | ![]() | Peneroplidae Holocene recent Andaman Sea and Malacca St. Khao Lak Cai-Uso Wohler identified by M. Hesemann 99 / FEU-1015680 | ![]() | Peneroplidae Holocene recent Mediterranean Sea Son Xoriguer Cai-Uso Wohler identified by M. Hesemann 100 / FEU-1011946 | ![]() |
Peneroplidae Holocene recent Mediterranean Sea Son Xoriguer Cai-Uso Wohler identified by M. Hesemann 101 / FEU-1011979 | ![]() | Peneroplidae Holocene recent Red Sea Blue Hole Cai-Uso Wohler identified by M. Hesemann 102 / FEU-1012660 | ![]() | Peneroplidae Holocene recent Mediterranean Sea Lido di Avola Cai-Uso Wohler identified by M. Hesemann 103 / FEU-1012925 | ![]() | Peneroplidae Holocene recent Coral Sea Mon Repos Cai-Uso Wohler identified by M. Hesemann 104 / FEU-1016247 | ![]() | Peneroplidae Holocene recent Celebes Sea Bunaken Bastianos Cai-Uso Wohler identified by M. Hesemann 105 / FEU-1016728 | ![]() |
Soritidae Holocene recent Caribbean Sea and Bahamas Nassau Cai-Uso Wohler identified by M. Hesemann 106 / FEU-1015239 | ![]() | Soritidae Holocene recent Caribbean Sea and Bahamas Nassau Cai-Uso Wohler identified by M. Hesemann 107 / FEU-1015267 | ![]() | Peneroplidae Holocene recent Caribbean Sea and Bahamas Nassau Cai-Uso Wohler identified by M. Hesemann 108 / FEU-1015237 | ![]() | Peneroplidae Holocene recent Caribbean Sea and Bahamas Nassau Cai-Uso Wohler identified by M. Hesemann 109 / FEU-1015238 | ![]() | Alveolinidae Miocene Tortonian Mediterranean Stazzano Cai-Uso Wohler identified by M. Hesemann 110 / FEU-1012359 | ![]() |
Alveolinidae Miocene Tortonian Mediterranean Stazzano Cai-Uso Wohler identified by M. Hesemann 111 / FEU-1012360 | ![]() | Alveolinidae Holocene recent Andaman Sea and Malacca St. Khao Lak Cai-Uso Wohler identified by M. Hesemann 112 / FEU-1015678 | ![]() | Alveolinidae Holocene recent Madagascar and off Flic en Flac Cai-Uso Wohler identified by M. Hesemann 113 / FEU-1015936 | ![]() | Nubeculariidae Holocene recent Coral Sea Mon Repos Cai-Uso Wohler identified by M. Hesemann 114 / FEU-1016240 | ![]() | Hauerinidae Holocene recent Coral Sea Mon Repos Cai-Uso Wohler identified by M. Hesemann 115 / FEU-1016241 | ![]() |
Hauerinidae Holocene recent Andaman Sea and Malacca St. Khao Lak Cai-Uso Wohler identified by M. Hesemann 116 / FEU-1015664 | ![]() | Hauerinidae Holocene recent Andaman Sea and Malacca St. Khao Lak Cai-Uso Wohler identified by M. Hesemann 117 / FEU-1015662 | ![]() | Spiroloculinidae Holocene recent Mediterranean Sea Lido di Avola Cai-Uso Wohler identified by M. Hesemann 118 / FEU-1012938 | ![]() | Spiroloculinidae Holocene recent Mediterranean Sea Lido di Avola Cai-Uso Wohler identified by M. Hesemann 119 / FEU-1012939 | ![]() | Spiroloculinidae Holocene recent Southern Australia Stokes Bay Cai-Uso Wohler identified by M. Hesemann 120 / FEU-1015078 | ![]() |
Spiroloculinidae Holocene recent Coral Sea Mon Repos Cai-Uso Wohler identified by M. Hesemann 121 / FEU-1016238 | ![]() | Spiroloculinidae Holocene recent Coral Sea Mon Repos Cai-Uso Wohler identified by M. Hesemann 122 / FEU-1016236 | ![]() | Spiroloculinidae Holocene recent Coral Sea Mon Repos Cai-Uso Wohler identified by M. Hesemann 123 / FEU-1016237 | ![]() | Spiroloculinidae Holocene recent Red Sea Blue Hole Cai-Uso Wohler identified by M. Hesemann 124 / FEU-1012663 | ![]() | Spiroloculinidae Holocene recent Red Sea Blue Hole Cai-Uso Wohler identified by M. Hesemann 125 / FEU-1012664 | ![]() |
Spiroloculinidae Holocene recent Celtic Seas Carrick Roads Cai-Uso Wohler identified by M. Hesemann 126 / FEU-1015959 | ![]() | Spiroloculinidae Holocene recent Celtic Seas Carrick Roads Cai-Uso Wohler identified by M. Hesemann 127 / FEU-1015960 | ![]() | Spiroloculinidae Holocene recent Mediterranean Sea Lido di Avola Cai-Uso Wohler identified by M. Hesemann 128 / FEU-1012941 | ![]() | Spiroloculinidae Holocene recent Mediterranean Sea Lido di Avola Cai-Uso Wohler identified by M. Hesemann 129 / FEU-1012942 | ![]() | Spiroloculinidae Miocene Tortonian Mediterranean Stazzano Cai-Uso Wohler identified by M. Hesemann 130 / FEU-1012348 | ![]() |
Spiroloculinidae Miocene Tortonian Mediterranean Stazzano Cai-Uso Wohler identified by M. Hesemann 131 / FEU-1012356 | ![]() | Spiroloculinidae Holocene recent Mediterranean Sea Alboran Ridge Cai-Uso Wohler identified by M. Hesemann 132 / FEU-1013188 | ![]() | Spiroloculinidae Holocene recent Mediterranean Sea Alboran Ridge Cai-Uso Wohler identified by M. Hesemann 133 / FEU-1013189 | ![]() | Spiroloculinidae Holocene recent Mediterranean Sea Son Xoriguer Cai-Uso Wohler identified by M. Hesemann 134 / FEU-1011944 | ![]() | Spiroloculinidae Holocene recent Red Sea Blue Hole Cai-Uso Wohler identified by M. Hesemann 135 / FEU-1012662 | ![]() |
Spiroloculinidae Holocene recent Mediterranean Sea Lido di Avola Cai-Uso Wohler identified by M. Hesemann 136 / FEU-1012940 | ![]() | Hauerinidae Miocene Tortonian Mediterranean Stazzano Cai-Uso Wohler identified by M. Hesemann 137 / FEU-1012352 | ![]() | Hauerinidae Holocene recent Red Sea Blue Hole Cai-Uso Wohler identified by M. Hesemann 138 / FEU-1012674 | ![]() | Hauerinidae Holocene recent Mediterranean Sea Alboran Ridge Cai-Uso Wohler identified by M. Hesemann 139 / FEU-1013187 | ![]() | Hauerinidae Holocene recent Mediterranean Sea Alboran Ridge Cai-Uso Wohler identified by M. Hesemann 140 / FEU-1013186 | ![]() |
Hauerinidae Miocene North European Plain Gram Cai-Uso Wohler identified by M. Hesemann 141 / FEU-1017387 | ![]() | Hauerinidae Miocene North European Plain Gram Cai-Uso Wohler identified by M. Hesemann 142 / FEU-1017389 | ![]() | Hauerinidae Holocene recent Mediterranean Sea Alboran Ridge Cai-Uso Wohler identified by M. Hesemann 143 / FEU-1013184 | ![]() | Hauerinidae Holocene recent Mediterranean Sea Alboran Ridge Cai-Uso Wohler identified by M. Hesemann 144 / FEU-1013185 | ![]() | Hauerinidae Pleistocene --- Mediterranean Salice Cai-Uso Wohler identified by M. Hesemann 145 / FEU-1014058 | ![]() |
Hauerinidae Pleistocene --- Mediterranean Salice Cai-Uso Wohler identified by M. Hesemann 146 / FEU-1014059 | ![]() | Hauerinidae Miocene North European Plain Gram Cai-Uso Wohler identified by M. Hesemann 147 / FEU-1017388 | ![]() | Hauerinidae Holocene recent Andaman Sea and Malacca St. Khao Lak Cai-Uso Wohler identified by M. Hesemann 148 / FEU-1015651 | ![]() | Hauerinidae Holocene recent Andaman Sea and Malacca St. Khao Lak Cai-Uso Wohler identified by M. Hesemann 149 / FEU-1015652 | ![]() | Hauerinidae Holocene recent Andaman Sea and Malacca St. Khao Lak Cai-Uso Wohler identified by M. Hesemann 150 / FEU-1015653 | ![]() |
Hauerinidae Holocene recent Coral Sea Mon Repos Cai-Uso Wohler identified by M. Hesemann 151 / FEU-1016229 | ![]() | Hauerinidae Pliocene Piancenzian Mediterranean Podere Sant'Uliviere Cai-Uso Wohler identified by M. Hesemann 152 / FEU-1014174 | ![]() | Hauerinidae Holocene recent Celtic Seas Carrick Roads Cai-Uso Wohler identified by M. Hesemann 153 / FEU-1015952 | ![]() | Hauerinidae Holocene recent off Indonesia and Malaysia Legian Beach Cai-Uso Wohler identified by M. Hesemann 154 / FEU-1017258 | ![]() | Hauerinidae Pliocene Piancenzian Mediterranean Podere Sant'Uliviere Cai-Uso Wohler identified by M. Hesemann 155 / FEU-1014172 | ![]() |
Hauerinidae Holocene recent Red Sea Blue Hole Cai-Uso Wohler identified by M. Hesemann 156 / FEU-1012672 | ![]() | Hauerinidae Holocene recent Southern Australia Stokes Bay Cai-Uso Wohler identified by M. Hesemann 157 / FEU-1015083 | ![]() | Hauerinidae Holocene recent Tasman Sea and Bass Strait Woolgoolga Cai-Uso Wohler identified by M. Hesemann 158 / FEU-1015223 | ![]() | Hauerinidae Holocene recent Caribbean Sea and Bahamas Nassau Cai-Uso Wohler identified by M. Hesemann 159 / FEU-1015245 | ![]() | Hauerinidae Holocene recent Celtic Seas Carrick Roads Cai-Uso Wohler identified by M. Hesemann 160 / FEU-1015953 | ![]() |
Hauerinidae Holocene recent Coral Sea Mon Repos Cai-Uso Wohler identified by M. Hesemann 161 / FEU-1016234 | ![]() | Hauerinidae Holocene recent Andaman Sea and Malacca St. Khao Lak Cai-Uso Wohler identified by M. Hesemann 162 / FEU-1015657 | ![]() | Hauerinidae Pleistocene --- Mediterranean Salice Cai-Uso Wohler identified by M. Hesemann 163 / FEU-1014056 | ![]() | Hauerinidae Pliocene Piancenzian Mediterranean Podere Sant'Uliviere Cai-Uso Wohler identified by M. Hesemann 164 / FEU-1014175 | ![]() | Hauerinidae Holocene recent Tasman Sea and Bass Strait Woolgoolga Cai-Uso Wohler identified by M. Hesemann 165 / FEU-1015224 | ![]() |
Hauerinidae Holocene recent Caribbean Sea and Bahamas Nassau Cai-Uso Wohler identified by M. Hesemann 166 / FEU-1015247 | ![]() | Hauerinidae Holocene recent Andaman Sea and Malacca St. Khao Lak Cai-Uso Wohler identified by M. Hesemann 167 / FEU-1015658 | ![]() | Hauerinidae Miocene North European Plain Gram Cai-Uso Wohler identified by M. Hesemann 168 / FEU-1017390 | ![]() | Hauerinidae Holocene recent Caribbean Sea and Bahamas Nassau Cai-Uso Wohler identified by M. Hesemann 169 / FEU-1015248 | ![]() | Hauerinidae Holocene recent Caribbean Sea and Bahamas Nassau Cai-Uso Wohler identified by M. Hesemann 170 / FEU-1015249 | ![]() |
Hauerinidae Holocene recent Caribbean Sea and Bahamas Nassau Cai-Uso Wohler identified by M. Hesemann 171 / FEU-1015250 | ![]() | Hauerinidae Holocene recent Andaman Sea and Malacca St. Khao Lak Cai-Uso Wohler identified by M. Hesemann 172 / FEU-1015667 | ![]() | Hauerinidae Miocene Tortonian Mediterranean Stazzano Cai-Uso Wohler identified by M. Hesemann 173 / FEU-1012527 | ![]() | Hauerinidae Holocene recent Andaman Sea and Malacca St. Khao Lak Cai-Uso Wohler identified by M. Hesemann 174 / FEU-1015666 | ![]() | Hauerinidae Holocene recent Coral Sea Mon Repos Cai-Uso Wohler identified by M. Hesemann 175 / FEU-1016233 | ![]() |
Hauerinidae Miocene Tortonian Mediterranean Stazzano Cai-Uso Wohler identified by M. Hesemann 176 / FEU-1012347 | ![]() | Hauerinidae Holocene recent Andaman Sea and Malacca St. Khao Lak Cai-Uso Wohler identified by M. Hesemann 177 / FEU-1015660 | ![]() | Hauerinidae Holocene recent Andaman Sea and Malacca St. Khao Lak Cai-Uso Wohler identified by M. Hesemann 178 / FEU-1015661 | ![]() | Hauerinidae Holocene recent Mediterranean Sea Alboran Ridge Cai-Uso Wohler identified by M. Hesemann 179 / FEU-1013190 | ![]() | Hauerinidae Holocene recent Red Sea Blue Hole Cai-Uso Wohler identified by M. Hesemann 180 / FEU-1012671 | ![]() |
Hauerinidae Holocene recent Andaman Sea and Malacca St. Khao Lak Cai-Uso Wohler identified by M. Hesemann 181 / FEU-1015656 | ![]() | Hauerinidae Holocene recent Coral Sea Mon Repos Cai-Uso Wohler identified by M. Hesemann 182 / FEU-1016239 | ![]() | Hauerinidae Holocene recent Celebes Sea Bunaken Bastianos Cai-Uso Wohler identified by M. Hesemann 183 / FEU-1016726 | ![]() | Hauerinidae Holocene recent Caribbean Sea and Bahamas Nassau Cai-Uso Wohler identified by M. Hesemann 184 / FEU-1015240 | ![]() | Hauerinidae Holocene recent Andaman Sea and Malacca St. Khao Lak Cai-Uso Wohler identified by M. Hesemann 185 / FEU-1015654 | ![]() |
Hauerinidae Holocene recent Andaman Sea and Malacca St. Khao Lak Cai-Uso Wohler identified by M. Hesemann 186 / FEU-1015655 | ![]() | Hauerinidae Holocene recent off Indonesia and Malaysia Legian Beach Cai-Uso Wohler identified by M. Hesemann 187 / FEU-1017255 | ![]() | Hauerinidae Holocene recent Red Sea Blue Hole Cai-Uso Wohler identified by M. Hesemann 188 / FEU-1012667 | ![]() | Hauerinidae Holocene recent Tasman Sea and Bass Strait Woolgoolga Cai-Uso Wohler identified by M. Hesemann 189 / FEU-1015220 | ![]() | Hauerinidae Holocene recent Mediterranean Sea Son Xoriguer Cai-Uso Wohler identified by M. Hesemann 190 / FEU-1011942 | ![]() |
Hauerinidae Pleistocene --- Mediterranean Salice Cai-Uso Wohler identified by M. Hesemann 191 / FEU-1014057 | ![]() | Hauerinidae Holocene recent Southern Australia Stokes Bay Cai-Uso Wohler identified by M. Hesemann 192 / FEU-1015084 | ![]() | Hauerinidae Holocene recent Andaman Sea and Malacca St. Khao Lak Cai-Uso Wohler identified by M. Hesemann 193 / FEU-1015659 | ![]() | Hauerinidae Holocene recent Coral Sea Mon Repos Cai-Uso Wohler identified by M. Hesemann 194 / FEU-1016232 | ![]() | Hauerinidae Holocene recent off Indonesia and Malaysia Legian Beach Cai-Uso Wohler identified by M. Hesemann 195 / FEU-1017260 | ![]() |
Hauerinidae Holocene recent off Indonesia and Malaysia Legian Beach Cai-Uso Wohler identified by M. Hesemann 196 / FEU-1017261 | ![]() | Hauerinidae Holocene recent Coral Sea Mon Repos Cai-Uso Wohler identified by M. Hesemann 197 / FEU-1016230 | ![]() | Hauerinidae Holocene recent Mediterranean Sea Son Xoriguer Cai-Uso Wohler identified by M. Hesemann 198 / FEU-1011977 | ![]() | Hauerinidae Holocene recent Mediterranean Sea Alboran Ridge Cai-Uso Wohler identified by M. Hesemann 199 / FEU-1013193 | ![]() | Hauerinidae Holocene recent Mediterranean Sea Son Xoriguer Cai-Uso Wohler identified by M. Hesemann 200 / FEU-1011943 | ![]() |
Hauerinidae Holocene recent Mediterranean Sea Son Xoriguer Cai-Uso Wohler identified by M. Hesemann 201 / FEU-1011978 | ![]() | Hauerinidae Holocene recent Red Sea Blue Hole Cai-Uso Wohler identified by M. Hesemann 202 / FEU-1012669 | ![]() | Hauerinidae Holocene recent Red Sea Blue Hole Cai-Uso Wohler identified by M. Hesemann 203 / FEU-1012673 | ![]() | Hauerinidae Holocene recent Red Sea Blue Hole Cai-Uso Wohler identified by M. Hesemann 204 / FEU-1012682 | ![]() | Hauerinidae Holocene recent Red Sea Blue Hole Cai-Uso Wohler identified by M. Hesemann 205 / FEU-1012687 | ![]() |
