Psammosphaeridae Oligocene Chattian North European Plain Kobrow identified by M. Hesemann 1 / FEU-1020100 | ![]() | Psammosphaeridae Oligocene Chattian North European Plain Kobrow identified by M. Hesemann 2 / FEU-1020101 | ![]() | Psammosphaeridae Oligocene Chattian North European Plain Kobrow identified by M. Hesemann 3 / FEU-1020129 | ![]() | Psammosphaeridae Oligocene Chattian North European Plain Kobrow identified by M. Hesemann 4 / FEU-1021301 | ![]() | Psammosphaeridae Oligocene Chattian Kobrow Dieter Ketelsen identified by M. Hesemann 5 / FEU-1021722 | ![]() |
Saccamminidae Oligocene Chattian North European Plain Kobrow identified by M. Hesemann 6 / FEU-1021727 | ![]() | Saccamminidae Oligocene Chattian North European Plain Kobrow identified by M. Hesemann 7 / FEU-1021321 | ![]() | Saccamminidae Oligocene Chattian North European Plain Kobrow identified by M. Hesemann 8 / FEU-1021322 | ![]() | Saccamminidae Oligocene Chattian North European Plain Kobrow identified by M. Hesemann 9 / FEU-1021323 | ![]() | Ammodiscidae Oligocene Chattian North European Plain Kobrow Karina Thiede identified by M. Hesemann 10 / FEU-1001647 | ![]() |
Ammodiscidae Oligocene Chattian Kobrow Dieter Ketelsen identified by M. Hesemann 11 / FEU-1021358 | ![]() | Ammodiscidae Oligocene Chattian Kobrow Dieter Ketelsen identified by M. Hesemann 12 / FEU-1021348 | ![]() | Reophacidae Oligocene Chattian North European Plain Kobrow Dieter Ketelsen identified by M. Hesemann 13 / FEU-1021345 | ![]() | Textulariidae Oligocene Chattian North European Plain Gudenberg Dirk Gille identified by M. Hesemann 14 / FEU-1010093 | ![]() | Eggerellidae Oligocene Chattian North European Plain Kobrow Dieter Ketelsen identified by M. Hesemann 15 / FEU-1021344 | ![]() |
Lituolidae Oligocene Chattian North European Plain Kobrow identified by M. Hesemann 16 / FEU-1020115 | ![]() | Lituolidae Oligocene Chattian North European Plain Kobrow identified by M. Hesemann 17 / FEU-1021297 | ![]() | Lituolidae Oligocene Chattian North European Plain Kobrow identified by M. Hesemann 18 / FEU-1021327 | ![]() | Lituolidae Oligocene Chattian North European Plain Kobrow identified by M. Hesemann 19 / FEU-1021328 | ![]() | Textulariidae Oligocene Chattian North European Plain Kobrow Johannes Kalbe identified by M. Hesemann 20 / FEU-1001974 | ![]() |
Textulariidae Oligocene Chattian North European Plain Kobrow Johannes Kalbe identified by M. Hesemann 21 / FEU-1002060 | ![]() | Textulariidae Oligocene Chattian North European Plain Plate Dieter Ketelsen identified by M. Hesemann 22 / FEU-1016764 | ![]() | Textulariidae Oligocene Chattian North European Plain Kobrow identified by M. Hesemann 23 / FEU-1020079 | ![]() | Textulariidae Oligocene Chattian North European Plain Kobrow identified by M. Hesemann 24 / FEU-1020082 | ![]() | Textulariidae Oligocene Chattian North European Plain Kobrow identified by M. Hesemann 25 / FEU-1020123 | ![]() |
Textulariidae Oligocene Chattian North European Plain Kobrow identified by M. Hesemann 26 / FEU-1020145 | ![]() | Textulariidae Oligocene Chattian North European Plain Kobrow identified by M. Hesemann 27 / FEU-1020154 | ![]() | Textulariidae Oligocene Chattian North European Plain Kobrow identified by M. Hesemann 28 / FEU-1021316 | ![]() | Textulariidae Oligocene Chattian North European Plain Kobrow identified by M. Hesemann 29 / FEU-1021317 | ![]() | Textulariidae Oligocene Chattian North European Plain Kobrow identified by M. Hesemann 30 / FEU-1021329 | ![]() |
Textulariidae Oligocene Chattian South-Western France Abesse Dirk Fehse identified by M. Hesemann 31 / FEU-1012332 | ![]() | Textulariidae Oligocene Chattian South-Western France Abesse Dirk Fehse identified by M. Hesemann 32 / FEU-1012957 | ![]() | Textulariidae Oligocene Chattian North European Plain Kobrow Johannes Kalbe identified by M. Hesemann 33 / FEU-1002061 | ![]() | Textulariidae Oligocene Chattian North European Plain Gudenberg Dirk Gille identified by M. Hesemann 34 / FEU-1009843 | ![]() | Textulariidae Oligocene Chattian North European Plain Gudenberg Dirk Gille identified by M. Hesemann 35 / FEU-1010116 | ![]() |
Textulariidae Oligocene Chattian North European Plain Gudenberg Dirk Gille identified by M. Hesemann 36 / FEU-1010117 | ![]() | Textulariidae Oligocene Chattian North European Plain Gudenberg Dirk Gille identified by M. Hesemann 37 / FEU-1010118 | ![]() | Eggerellidae Oligocene Chattian South-Western France Abesse Dirk Fehse identified by M. Hesemann 38 / FEU-1012959 | ![]() | Eggerellidae Oligocene Chattian North European Plain Doberg Sönke Simonsen identified by M. Hesemann 39 / FEU-1023749 | ![]() | Spiroplectamminidae Oligocene Chattian North European Plain Kobrow identified by M. Hesemann 40 / FEU-1020143 | ![]() |
Spiroplectamminidae Oligocene Chattian North European Plain Kobrow identified by M. Hesemann 41 / FEU-1020144 | ![]() | Spiroplectamminidae Oligocene Chattian North European Plain Kobrow identified by M. Hesemann 42 / FEU-1021318 | ![]() | Spiroplectamminidae Oligocene Chattian North European Plain Kobrow identified by M. Hesemann 43 / FEU-1021319 | ![]() | Spiroplectamminidae Oligocene Chattian South-Western France Abesse Dirk Fehse identified by M. Hesemann 44 / FEU-1012319 | ![]() | Spiroplectamminidae Oligocene Chattian North European Plain Gudenberg Dirk Gille identified by M. Hesemann 45 / FEU-1009838 | ![]() |
Kaminskiidae Oligocene Chattian North European Plain Kobrow Johannes Kalbe identified by M. Hesemann 46 / FEU-1001881 | ![]() | Kaminskiidae Oligocene Chattian North European Plain Kobrow Johannes Kalbe identified by M. Hesemann 47 / FEU-1001882 | ![]() | Kaminskiidae Oligocene Chattian North European Plain Kobrow Dieter Ketelsen identified by M. Hesemann 48 / FEU-1021347 | ![]() | Kaminskiidae Oligocene Chattian North European Plain Doberg Sönke Simonsen identified by M. Hesemann 49 / FEU-1023635 | ![]() | Kaminskiidae Oligocene Chattian North European Plain Doberg Sönke Simonsen identified by M. Hesemann 50 / FEU-1023636 | ![]() |
Kaminskiidae Oligocene Chattian North European Plain Doberg Sönke Simonsen identified by M. Hesemann 51 / FEU-1023748 | ![]() | Ammosphaeroidinidae Oligocene Chattian North European Plain Pinnow identified by M. Hesemann 52 / FEU-1000920 | ![]() | Ammosphaeroidinidae Oligocene Chattian North European Plain Kobrow identified by M. Hesemann 53 / FEU-1020112 | ![]() | Ammosphaeroidinidae Oligocene Chattian North European Plain Kobrow identified by M. Hesemann 54 / FEU-1020113 | ![]() | Ammosphaeroidinidae Oligocene Chattian North European Plain Kobrow identified by M. Hesemann 55 / FEU-1021314 | ![]() |
Ammosphaeroidinidae Oligocene Chattian North European Plain Kobrow identified by M. Hesemann 56 / FEU-1021324 | ![]() | Ammosphaeroidinidae Oligocene Chattian North European Plain Kobrow identified by M. Hesemann 57 / FEU-1021325 | ![]() | Ammosphaeroidinidae Oligocene Chattian North European Plain Kobrow identified by M. Hesemann 58 / FEU-1021326 | ![]() | Cyclamminidae Oligocene Chattian North European Plain Kobrow Johannes Kalbe identified by M. Hesemann 59 / FEU-1000452 | ![]() | Cyclamminidae Oligocene Chattian North European Plain Kobrow Johannes Kalbe identified by M. Hesemann 60 / FEU-1000453 | ![]() |
Cyclamminidae Oligocene Chattian North European Plain Kobrow Werner Baubkus identified by M. Hesemann 61 / FEU-1015701 | ![]() | Cyclamminidae Oligocene Chattian North European Plain Pinnow identified by M. Hesemann 62 / FEU-1000455 | ![]() | Cyclamminidae Oligocene Chattian North European Plain Kobrow identified by M. Hesemann 63 / FEU-1020093 | ![]() | Cyclamminidae Oligocene Chattian North European Plain Kobrow identified by M. Hesemann 64 / FEU-1020094 | ![]() | Cyclamminidae Oligocene Chattian North European Plain Kobrow identified by M. Hesemann 65 / FEU-1020095 | ![]() |
Cyclamminidae Oligocene Chattian North European Plain Plate Dieter Ketelsen identified by M. Hesemann 66 / FEU-1016748 | ![]() | Haplophragmoididae Oligocene Chattian North European Plain Kobrow identified by M. Hesemann 67 / FEU-1020134 | ![]() | Haplophragmoididae Oligocene Chattian North European Plain Kobrow identified by M. Hesemann 68 / FEU-1020135 | ![]() | Haplophragmoididae Oligocene Chattian North European Plain Kobrow identified by M. Hesemann 69 / FEU-1021320 | ![]() | Haplophragmoididae Oligocene Chattian North European Plain Kobrow identified by M. Hesemann 70 / FEU-1021304 | ![]() |
Cyclamminidae Oligocene Chattian North European Plain Kobrow Werner Baubkus identified by M. Hesemann 71 / FEU-1015135 | ![]() | Cyclamminidae Oligocene Chattian North European Plain Kobrow Werner Baubkus identified by M. Hesemann 72 / FEU-1015136 | ![]() | Cyclamminidae Oligocene Chattian North European Plain Kobrow Werner Baubkus identified by M. Hesemann 73 / FEU-1015631 | ![]() | Cyclamminidae Oligocene Chattian North European Plain Kobrow Klaus Breitenbach identified by M. Hesemann 74 / FEU-1015712 | ![]() | Cornuspiridae Oligocene Chattian North European Plain Kobrow identified by M. Hesemann 75 / FEU-1020081 | ![]() |
Cornuspiridae Oligocene Chattian North European Plain Kobrow identified by M. Hesemann 76 / FEU-1020084 | ![]() | Cornuspiridae Oligocene Chattian North European Plain Kobrow identified by M. Hesemann 77 / FEU-1021315 | ![]() | Cornuspiridae Oligocene Chattian North European Plain Glimmerode Dieter Ketelsen identified by M. Hesemann 78 / FEU-1027579 | ![]() | Spiroloculinidae Oligocene Chattian North European Plain Gudenberg Dirk Gille identified by M. Hesemann 79 / FEU-1009851 | ![]() | Spiroloculinidae Oligocene Chattian North European Plain Gudenberg Dirk Gille identified by M. Hesemann 80 / FEU-1010108 | ![]() |
Hauerinidae Oligocene Chattian North European Plain Glimmerode Dieter Ketelsen identified by M. Hesemann 81 / FEU-1027595 | ![]() | Hauerinidae Oligocene Chattian South-Western France Abesse Dirk Fehse identified by M. Hesemann 82 / FEU-1012318 | ![]() | Hauerinidae Oligocene Chattian North European Plain Gudenberg Dirk Gille identified by M. Hesemann 83 / FEU-1010123 | ![]() | Hauerinidae Oligocene Chattian North European Plain Doberg Sönke Simonsen identified by M. Hesemann 84 / FEU-1023641 | ![]() | Hauerinidae Oligocene Chattian North European Plain Gudenberg Dirk Gille identified by M. Hesemann 85 / FEU-1009844 | ![]() |
Hauerinidae Oligocene Chattian North European Plain Gudenberg Dirk Gille identified by M. Hesemann 86 / FEU-1009847 | ![]() | Hauerinidae Oligocene Chattian North European Plain Plate Dieter Ketelsen identified by M. Hesemann 87 / FEU-1016762 | ![]() | Hauerinidae Oligocene Chattian North European Plain Kobrow identified by M. Hesemann 88 / FEU-1020086 | ![]() | Hauerinidae Oligocene Chattian North European Plain Kobrow identified by M. Hesemann 89 / FEU-1020087 | ![]() | Hauerinidae Oligocene Chattian North European Plain Kobrow identified by M. Hesemann 90 / FEU-1020110 | ![]() |
Hauerinidae Oligocene Chattian North European Plain Kobrow identified by M. Hesemann 91 / FEU-1020111 | ![]() | Hauerinidae Oligocene Chattian North European Plain Kobrow identified by M. Hesemann 92 / FEU-1020158 | ![]() | Hauerinidae Oligocene Chattian North European Plain Kobrow identified by M. Hesemann 93 / FEU-1021300 | ![]() | Hauerinidae Oligocene Chattian North European Plain Doberg Sönke Simonsen identified by M. Hesemann 94 / FEU-1023755 | ![]() | Hauerinidae Oligocene Chattian North European Plain Doberg Sönke Simonsen identified by M. Hesemann 95 / FEU-1023757 | ![]() |
Hauerinidae Oligocene Chattian South-Western France Abesse Dirk Fehse identified by M. Hesemann 96 / FEU-1012317 | ![]() | Hauerinidae Oligocene Chattian North European Plain Western Mecklenburg Siegfried Mueller identified by scientist 97 / FEU-1005670 | ![]() | Hauerinidae Oligocene Chattian North European Plain Western Mecklenburg Siegfried Mueller identified by scientist 98 / FEU-1005671 | ![]() | Hauerinidae Oligocene Chattian North European Plain Glimmerode Dieter Ketelsen identified by M. Hesemann 99 / FEU-1027592 | ![]() | Hauerinidae Oligocene Chattian North European Plain Gudenberg Dirk Gille identified by M. Hesemann 100 / FEU-1009850 | ![]() |
Hauerinidae Oligocene Chattian North European Plain Kobrow Johannes Kalbe identified by M. Hesemann 101 / FEU-1001645 | ![]() | Hauerinidae Oligocene Chattian North European Plain Kobrow Johannes Kalbe identified by M. Hesemann 102 / FEU-1002009 | ![]() | Hauerinidae Oligocene Chattian North European Plain Gudenberg Dirk Gille identified by M. Hesemann 103 / FEU-1009849 | ![]() | Hauerinidae Oligocene Chattian North European Plain Gudenberg Dirk Gille identified by M. Hesemann 104 / FEU-1009852 | ![]() | Hauerinidae Oligocene Chattian North European Plain Gudenberg Dirk Gille identified by M. Hesemann 105 / FEU-1009853 | ![]() |
Hauerinidae Oligocene Chattian South-Western France Abesse Dirk Fehse identified by M. Hesemann 106 / FEU-1012960 | ![]() | Hauerinidae Oligocene Chattian South-Western France Abesse Dirk Fehse identified by M. Hesemann 107 / FEU-1012961 | ![]() | Hauerinidae Oligocene Chattian North European Plain Gudenberg Dirk Gille identified by M. Hesemann 108 / FEU-1027208 | ![]() | Hauerinidae Oligocene Chattian North European Plain Gudenberg Dirk Gille identified by M. Hesemann 109 / FEU-1027209 | ![]() | Hauerinidae Oligocene Chattian North European Plain Glimmerode Dieter Ketelsen identified by M. Hesemann 110 / FEU-1027593 | ![]() |
Hauerinidae Oligocene Chattian South-Western France Abesse Dirk Fehse identified by M. Hesemann 111 / FEU-1012956 | ![]() | Hauerinidae Oligocene Chattian North European Plain Gudenberg Dirk Gille identified by M. Hesemann 112 / FEU-1009841 | ![]() | Hauerinidae Oligocene Chattian North European Plain Kobrow identified by M. Hesemann 113 / FEU-1020128 | ![]() | Hauerinidae Oligocene Chattian North European Plain Kobrow identified by M. Hesemann 114 / FEU-1021334 | ![]() | Hauerinidae Oligocene Chattian North European Plain Kobrow identified by M. Hesemann 115 / FEU-1021335 | ![]() |
Hauerinidae Oligocene Chattian Kobrow identified by M. Hesemann 116 / FEU-1021719 | ![]() | Hauerinidae Oligocene Chattian North European Plain Gudenberg Dirk Gille identified by M. Hesemann 117 / FEU-1027206 | ![]() | Hauerinidae Oligocene Chattian North European Plain Gudenberg Dirk Gille identified by M. Hesemann 118 / FEU-1027207 | ![]() | Hauerinidae Oligocene Chattian North European Plain Glimmerode Dieter Ketelsen identified by M. Hesemann 119 / FEU-1027574 | ![]() | Hauerinidae Oligocene Chattian North European Plain Plate Dieter Ketelsen identified by M. Hesemann 120 / FEU-1016749 | ![]() |
Hauerinidae Oligocene Chattian North European Plain Glimmerode Dieter Ketelsen identified by M. Hesemann 121 / FEU-1027588 | ![]() | Ellipsolagenidae Oligocene Chattian Molasse Basin Unterrudling identified by M. Hesemann 122 / FEU-1018271 | ![]() | Ellipsolagenidae Oligocene Chattian North European Plain Gudenberg Dirk Gille identified by M. Hesemann 123 / FEU-1010075 | ![]() | Ellipsolagenidae Oligocene Chattian North European Plain Doberg Ulrich Lieven identified by M. Hesemann 124 / FEU-1013582 | ![]() | Ellipsolagenidae Oligocene Chattian North European Plain Doberg Ulrich Lieven identified by M. Hesemann 125 / FEU-1013583 | ![]() |
Lagenidae Oligocene Chattian North European Plain Gudenberg Dirk Gille identified by M. Hesemann 126 / FEU-1010074 | ![]() | Ellipsolagenidae Oligocene Chattian North European Plain Gudenberg Dirk Gille identified by M. Hesemann 127 / FEU-1010072 | ![]() | Ellipsolagenidae Oligocene Chattian North European Plain Gudenberg Dirk Gille identified by M. Hesemann 128 / FEU-1027213 | ![]() | Ellipsolagenidae Oligocene Chattian North European Plain Gudenberg Dirk Gille identified by M. Hesemann 129 / FEU-1027214 | ![]() | Ellipsolagenidae Oligocene Chattian North European Plain Ahnetal Dieter Ketelsen identified by M. Hesemann 130 / FEU-1027691 | ![]() |
Ellipsolagenidae Oligocene Chattian North European Plain Gudenberg Dirk Gille identified by M. Hesemann 131 / FEU-1010073 | ![]() | Ellipsolagenidae Oligocene Chattian North European Plain Ahnetal Dirk Gille identified by scientist 132 / FEU-1001038 | ![]() | Ellipsolagenidae Oligocene Chattian North European Plain Gudenberg Dirk Gille identified by M. Hesemann 133 / FEU-1010071 | ![]() | Lagenidae Oligocene Chattian North European Plain Kobrow Johannes Kalbe identified by M. Hesemann 134 / FEU-1001056 | ![]() | Lagenidae Oligocene Chattian North European Plain Kobrow Johannes Kalbe identified by M. Hesemann 135 / FEU-1001058 | ![]() |
Lagenidae Oligocene Chattian North European Plain Kobrow Johannes Kalbe identified by M. Hesemann 136 / FEU-1001051 | ![]() | Lagenidae Oligocene Chattian North European Plain Kobrow Johannes Kalbe identified by M. Hesemann 137 / FEU-1001052 | ![]() | Lagenidae Oligocene Chattian North European Plain Kobrow Johannes Kalbe identified by M. Hesemann 138 / FEU-1001053 | ![]() | Lagenidae Oligocene Chattian North European Plain Ahnetal Dieter Ketelsen identified by M. Hesemann 139 / FEU-1027692 | ![]() | Lagenidae Oligocene Chattian Kobrow Dieter Ketelsen identified by M. Hesemann 140 / FEU-1021363 | ![]() |
Nodosariidae Oligocene Chattian North European Plain Gudenberg Dirk Gille identified by M. Hesemann 141 / FEU-1010051 | ![]() | Nodosariidae Oligocene Chattian Molasse Basin Unterrudling identified by M. Hesemann 142 / FEU-1018250 | ![]() | Nodosariidae Oligocene Chattian Molasse Basin Unterrudling identified by M. Hesemann 143 / FEU-1018264 | ![]() | Nodosariidae Oligocene Chattian Molasse Basin Unterrudling identified by M. Hesemann 144 / FEU-1018280 | ![]() | Nodosariidae Oligocene Chattian Molasse Basin Unterrudling identified by M. Hesemann 145 / FEU-1018263 | ![]() |
Nodosariidae Oligocene Chattian Molasse Basin Unterrudling identified by M. Hesemann 146 / FEU-1018279 | ![]() | Nodosariidae Oligocene Chattian Molasse Basin Unterrudling identified by M. Hesemann 147 / FEU-1018243 | ![]() | Nodosariidae Oligocene Chattian Molasse Basin Unterrudling identified by M. Hesemann 148 / FEU-1018251 | ![]() | Nodosariidae Oligocene Chattian Molasse Basin Unterrudling identified by M. Hesemann 149 / FEU-1018267 | ![]() | Nodosariidae Oligocene Chattian North European Plain Kobrow Johannes Kalbe identified by M. Hesemann 150 / FEU-1000496 | ![]() |
Nodosariidae Oligocene Chattian North European Plain Kobrow Johannes Kalbe identified by M. Hesemann 151 / FEU-1001299 | ![]() | Nodosariidae Oligocene Chattian North European Plain Kobrow Karina Thiede identified by M. Hesemann 152 / FEU-1001300 | ![]() | Nodosariidae Oligocene Chattian North European Plain Kobrow Family Thiede identified by M. Hesemann 153 / FEU-1001301 | ![]() | Nodosariidae Oligocene Chattian North European Plain Kobrow Johannes Kalbe identified by M. Hesemann 154 / FEU-1001302 | ![]() | Nodosariidae Oligocene Chattian North European Plain Kobrow Johannes Kalbe identified by M. Hesemann 155 / FEU-1001303 | ![]() |
Nodosariidae Oligocene Chattian North European Plain Kobrow Johannes Kalbe identified by M. Hesemann 156 / FEU-1001304 | ![]() | Nodosariidae Oligocene Chattian North European Plain Kobrow Johannes Kalbe identified by M. Hesemann 157 / FEU-1001305 | ![]() | Nodosariidae Oligocene Chattian North European Plain Kobrow Johannes Kalbe identified by M. Hesemann 158 / FEU-1001306 | ![]() | Nodosariidae Oligocene Chattian North European Plain Pinnow identified by M. Hesemann 159 / FEU-1001308 | ![]() | Nodosariidae Oligocene Chattian North European Plain Kobrow Bernard Remaud identified by M. Hesemann 160 / FEU-1007592 | ![]() |
Nodosariidae Oligocene Chattian North European Plain Kobrow Bernard Remaud identified by M. Hesemann 161 / FEU-1007593 | ![]() | Nodosariidae Oligocene Chattian North European Plain Kobrow Michael Dietrich identified by M. Hesemann 162 / FEU-1008670 | ![]() | Nodosariidae Oligocene Chattian North European Plain Gudenberg Dirk Gille identified by M. Hesemann 163 / FEU-1009842 | ![]() | Nodosariidae Oligocene Chattian North European Plain Kobrow Klaus Breitenbach identified by M. Hesemann 164 / FEU-1015709 | ![]() | Nodosariidae Oligocene Chattian North European Plain Kobrow Werner Baubkus identified by M. Hesemann 165 / FEU-1015713 | ![]() |
Nodosariidae Oligocene Chattian North European Plain Kobrow Werner Baubkus identified by M. Hesemann 166 / FEU-1015714 | ![]() | Nodosariidae Oligocene Chattian North European Plain Plate Dieter Ketelsen identified by M. Hesemann 167 / FEU-1016752 | ![]() | Nodosariidae Oligocene Chattian Kobrow identified by M. Hesemann 168 / FEU-1020066 | ![]() | Nodosariidae Oligocene Chattian North European Plain Kobrow identified by M. Hesemann 169 / FEU-1020074 | ![]() | Nodosariidae Oligocene Chattian North European Plain Kobrow identified by M. Hesemann 170 / FEU-1020155 | ![]() |
Nodosariidae Oligocene Chattian North European Plain Kobrow identified by M. Hesemann 171 / FEU-1020156 | ![]() | Nodosariidae Oligocene Chattian North European Plain Kobrow identified by M. Hesemann 172 / FEU-1020157 | ![]() | Nodosariidae Oligocene Chattian Kobrow identified by M. Hesemann 173 / FEU-1021349 | ![]() | Nodosariidae Oligocene Chattian Kobrow identified by M. Hesemann 174 / FEU-1021350 | ![]() | Nodosariidae Oligocene Chattian North European Plain Ahnetal Dieter Ketelsen identified by M. Hesemann 175 / FEU-1027678 | ![]() |
Nodosariidae Oligocene Chattian North European Plain Gudenberg Dirk Gille identified by M. Hesemann 176 / FEU-1009845 | ![]() | Nodosariidae Oligocene Chattian North European Plain Gudenberg Dirk Gille identified by M. Hesemann 177 / FEU-1009846 | ![]() | Nodosariidae Oligocene Chattian North European Plain Kobrow Johannes Kalbe identified by M. Hesemann 178 / FEU-1001307 | ![]() | Nodosariidae Oligocene Chattian North European Plain Kobrow identified by M. Hesemann 179 / FEU-1020085 | ![]() | Nodosariidae Oligocene Chattian North European Plain Kobrow identified by M. Hesemann 180 / FEU-1021308 | ![]() |
Chrysalogoniidae Oligocene Chattian Molasse Basin Unterrudling identified by M. Hesemann 181 / FEU-1018241 | ![]() | Chrysalogoniidae Oligocene Chattian Molasse Basin Unterrudling identified by M. Hesemann 182 / FEU-1018242 | ![]() | Nodosariidae Oligocene Chattian North European Plain Kobrow Johannes Kalbe identified by M. Hesemann 183 / FEU-1001310 | ![]() | Nodosariidae Oligocene Chattian North European Plain Kobrow Johannes Kalbe identified by M. Hesemann 184 / FEU-1001311 | ![]() | Nodosariidae Oligocene Chattian North European Plain Kobrow Johannes Kalbe identified by M. Hesemann 185 / FEU-1001313 | ![]() |
Nodosariidae Oligocene Chattian North European Plain Kobrow Johannes Kalbe identified by M. Hesemann 186 / FEU-1001314 | ![]() | Nodosariidae Oligocene Chattian North European Plain Kobrow Johannes Kalbe identified by M. Hesemann 187 / FEU-1001315 | ![]() | Nodosariidae Oligocene Chattian North European Plain Kobrow Johannes Kalbe identified by M. Hesemann 188 / FEU-1001316 | ![]() | Nodosariidae Oligocene Chattian North European Plain Kobrow Johannes Kalbe identified by M. Hesemann 189 / FEU-1001319 | ![]() | Nodosariidae Oligocene Chattian North European Plain Kobrow Johannes Kalbe identified by M. Hesemann 190 / FEU-1003267 | ![]() |
Nodosariidae Oligocene Chattian North European Plain Kobrow Johannes Kalbe identified by M. Hesemann 191 / FEU-1003268 | ![]() | Nodosariidae Oligocene Chattian North European Plain Kobrow Johannes Kalbe identified by M. Hesemann 192 / FEU-1003269 | ![]() | Nodosariidae Oligocene Chattian North European Plain Kobrow Johannes Kalbe identified by M. Hesemann 193 / FEU-1003270 | ![]() | Nodosariidae Oligocene Chattian North European Plain Kobrow Johannes Kalbe identified by M. Hesemann 194 / FEU-1003271 | ![]() | Nodosariidae Oligocene Chattian North European Plain Kobrow Johannes Kalbe identified by M. Hesemann 195 / FEU-1003272 | ![]() |
Nodosariidae Oligocene Chattian North European Plain Kobrow Johannes Kalbe identified by M. Hesemann 196 / FEU-1003273 | ![]() | Nodosariidae Oligocene Chattian North European Plain Plate Dieter Ketelsen identified by M. Hesemann 197 / FEU-1016753 | ![]() | Nodosariidae Oligocene Chattian North European Plain Kobrow identified by M. Hesemann 198 / FEU-1020064 | ![]() | Nodosariidae Oligocene Chattian North European Plain Kobrow identified by M. Hesemann 199 / FEU-1020076 | ![]() | Nodosariidae Oligocene Chattian North European Plain Kobrow identified by M. Hesemann 200 / FEU-1021338 | ![]() |
Nodosariidae Oligocene Chattian North European Plain Kobrow identified by M. Hesemann 201 / FEU-1021339 | ![]() | Nodosariidae Oligocene Chattian North European Plain Kobrow identified by M. Hesemann 202 / FEU-1021340 | ![]() | Stilostomellidae Oligocene Chattian North European Plain Kobrow Johannes Kalbe identified by M. Hesemann 203 / FEU-1003266 | ![]() | Stilostomellidae Oligocene Chattian Molasse Basin Unterrudling Michael Hesemann identified by M. Hesemann 204 / FEU-1018255 | ![]() | Stilostomellidae Oligocene Chattian Molasse Basin Unterrudling Michael Hesemann identified by M. Hesemann 205 / FEU-1018261 | ![]() |
Stilostomellidae Oligocene Chattian Kobrow Dieter Ketelsen identified by M. Hesemann 206 / FEU-1021372 | ![]() | Stilostomellidae Oligocene Chattian Kobrow Dieter Ketelsen identified by M. Hesemann 207 / FEU-1021373 | ![]() | Nodosariidae Oligocene Chattian North European Plain Kobrow Johannes Kalbe identified by M. Hesemann 208 / FEU-1000484 | ![]() | Nodosariidae Oligocene Chattian North European Plain Kobrow Johannes Kalbe identified by M. Hesemann 209 / FEU-1000485 | ![]() | Nodosariidae Oligocene Chattian Kobrow identified by M. Hesemann 210 / FEU-1020078 | ![]() |
Nodosariidae Oligocene Chattian Kobrow identified by M. Hesemann 211 / FEU-1021357 | ![]() | Nodosariidae Oligocene Chattian North European Plain Ahnetal Dieter Ketelsen identified by M. Hesemann 212 / FEU-1027677 | ![]() | Nodosariidae Oligocene Chattian North European Plain Kobrow Johannes Kalbe identified by M. Hesemann 213 / FEU-1000486 | ![]() | Nodosariidae Oligocene Chattian North European Plain Kobrow Johannes Kalbe identified by M. Hesemann 214 / FEU-1000488 | ![]() | Nodosariidae Oligocene Chattian North European Plain Kobrow Johannes Kalbe identified by M. Hesemann 215 / FEU-1000489 | ![]() |
Nodosariidae Oligocene Chattian North European Plain Kobrow Johannes Kalbe identified by M. Hesemann 216 / FEU-1000491 | ![]() | Nodosariidae Oligocene Chattian North European Plain Kobrow Johannes Kalbe identified by M. Hesemann 217 / FEU-1000497 | ![]() | Nodosariidae Oligocene Chattian North European Plain Gudenberg Dirk Gille identified by M. Hesemann 218 / FEU-1009837 | ![]() | Nodosariidae Oligocene Chattian North European Plain Doberg Ulrich Lieven identified by M. Hesemann 219 / FEU-1013577 | ![]() | Nodosariidae Oligocene Chattian North European Plain Kobrow Klaus Breitenbach identified by M. Hesemann 220 / FEU-1015703 | ![]() |
Nodosariidae Oligocene Chattian North European Plain Plate Dieter Ketelsen identified by M. Hesemann 221 / FEU-1016751 | ![]() | Nodosariidae Oligocene Chattian North European Plain Kobrow identified by M. Hesemann 222 / FEU-1020107 | ![]() | Nodosariidae Oligocene Chattian Kobrow identified by M. Hesemann 223 / FEU-1021354 | ![]() | Nodosariidae Oligocene Chattian Kobrow identified by M. Hesemann 224 / FEU-1021355 | ![]() | Nodosariidae Oligocene Chattian Kobrow identified by M. Hesemann 225 / FEU-1021356 | ![]() |
Nodosariidae Oligocene Chattian North European Plain Glimmerode Dieter Ketelsen identified by M. Hesemann 226 / FEU-1027580 | ![]() | Nodosariidae Oligocene Chattian North European Plain Niederkaufungen Dieter Ketelsen identified by M. Hesemann 227 / FEU-1027600 | ![]() | Nodosariidae Oligocene Chattian North European Plain Rumeln Dieter Ketelsen identified by M. Hesemann 228 / FEU-1027708 | ![]() | Nodosariidae Oligocene Chattian North European Plain Kobrow Werner Baubkus identified by M. Hesemann 229 / FEU-1015715 | ![]() | Nodosariidae Oligocene Chattian North European Plain Glimmerode Dieter Ketelsen identified by M. Hesemann 230 / FEU-1027575 | ![]() |
