(Brady, 1879) Saccamminidae Upper Jurassic Kimmeridgian United Kingdom and Ireland identified by scientist 1 / FEU-1024535 | (Brady, 1879) Saccamminidae Upper Jurassic Kimmeridgian United Kingdom and Ireland identified by scientist 2 / FEU-1024536 | Lloyd, 1959 Hormosinidae Upper Jurassic Kimmeridgian United Kingdom and Ireland type specimen holotype 3 / FEU-1024527 | Lloyd, 1959 Hormosinidae Upper Jurassic Kimmeridgian United Kingdom and Ireland type specimen paratype 4 / FEU-1024528 | Bornemann, 1874 Ammodiscidae Upper Jurassic Kimmeridgian United Kingdom and Ireland identified by scientist 5 / FEU-1024581 | |||||
Bornemann, 1874 Ammodiscidae Upper Jurassic Kimmeridgian United Kingdom and Ireland identified by scientist 6 / FEU-1024582 | (Haeusler, 1881) Reophacidae Upper Jurassic Kimmeridgian United Kingdom and Ireland identified by scientist 7 / FEU-1024531 | Lloyd, 1959 Reophacidae Upper Jurassic Tithonian United Kingdom and Ireland Hounstout type specimen holotype 8 / FEU-1024533 | Lloyd, 1959 Reophacidae Upper Jurassic Tithonian United Kingdom and Ireland Hounstout type specimen holotype 9 / FEU-1024534 | de Montfort, 1808 Reophacidae Upper Jurassic Kimmeridgian United Kingdom and Ireland identified by scientist 10 / FEU-1024530 | |||||
Haeusler, 1885 Reophacidae Upper Jurassic Kimmeridgian United Kingdom and Ireland identified by scientist 11 / FEU-1024529 | --- Reophacidae Upper Jurassic Kimmeridgian United Kingdom and Ireland identified by scientist 12 / FEU-1024532 | --- Reophacidae Upper Jurassic Tithonian United Kingdom and Ireland Chapmans Pool identified by M. Hesemann 13 / FEU-1023828 | --- Reophacidae Upper Jurassic Tithonian United Kingdom and Ireland Chapmans Pool identified by M. Hesemann 14 / FEU-1024017 | (Häusler, 1890) Verneulinidae Upper Jurassic Tithonian United Kingdom and Ireland identified by scientist 15 / FEU-1024552 | |||||
(d'Orbigny, 1846) Lituolidae Upper Jurassic Kimmeridgian United Kingdom and Ireland identified by scientist 16 / FEU-1024537 | (d'Orbigny, 1846) Lituolidae Upper Jurassic Kimmeridgian United Kingdom and Ireland identified by scientist 17 / FEU-1024540 | (d'Orbigny, 1846) Lituolidae Upper Jurassic Kimmeridgian United Kingdom and Ireland identified by scientist 18 / FEU-1024542 | (d'Orbigny, 1846) Lituolidae Upper Jurassic Tithonian United Kingdom and Ireland identified by scientist 19 / FEU-1024543 | (d'Orbigny, 1846) Lituolidae Upper Jurassic Kimmeridgian United Kingdom and Ireland Blue Circle Cement Quarry identified by M. Hesemann 20 / FEU-1024491 | |||||
(d'Orbigny, 1846) Lituolidae Upper Jurassic Kimmeridgian United Kingdom and Ireland Blue Circle Cement Quarry identified by M. Hesemann 21 / FEU-1024492 | (d'Orbigny, 1846) Lituolidae Upper Jurassic Kimmeridgian United Kingdom and Ireland Black Head Michael Hesemann identified by M. Hesemann 22 / FEU-1025276 | Lozo, 1944 Lituolidae Upper Jurassic Kimmeridgian United Kingdom and Ireland identified by scientist 23 / FEU-1024539 | Lozo, 1944 Lituolidae Upper Jurassic Kimmeridgian United Kingdom and Ireland identified by scientist 24 / FEU-1024544 | --- Lituolidae Upper Jurassic Kimmeridgian United Kingdom and Ireland identified by scientist 25 / FEU-1024538 | |||||
--- Lituolidae Upper Jurassic Kimmeridgian United Kingdom and Ireland identified by scientist 26 / FEU-1024541 | --- Lituolidae Upper Jurassic Tithonian United Kingdom and Ireland Chapmans Pool identified by M. Hesemann 27 / FEU-1024010 | --- Lituolidae Upper Jurassic Tithonian United Kingdom and Ireland Chapmans Pool identified by M. Hesemann 28 / FEU-1024025 | --- Lituolidae Upper Jurassic Tithonian United Kingdom and Ireland Chapmans Pool identified by M. Hesemann 29 / FEU-1024028 | --- Lituolidae Upper Jurassic Tithonian United Kingdom and Ireland Freshwater Steps identified by M. Hesemann 30 / FEU-1024402 | |||||
--- Lituolidae Upper Jurassic Kimmeridgian United Kingdom and Ireland Black Head Michael Hesemann identified by M. Hesemann 31 / FEU-1025267 | (Myatlyuk, 1939) Lituolidae Upper Jurassic Kimmeridgian United Kingdom and Ireland identified by scientist 32 / FEU-1024545 | (Myatlyuk, 1939) Lituolidae Upper Jurassic Kimmeridgian United Kingdom and Ireland Black Head Michael Hesemann identified by M. Hesemann 33 / FEU-1025237 | (Cushman & Applin, 1946) Lituolidae Upper Jurassic Kimmeridgian United Kingdom and Ireland identified by scientist 34 / FEU-1024546 | (Cushman & Applin, 1946) Lituolidae Upper Jurassic Kimmeridgian United Kingdom and Ireland Black Head Michael Hesemann identified by M. Hesemann 35 / FEU-1025236 | |||||
--- Lituolidae Upper Jurassic Tithonian United Kingdom and Ireland Chapmans Pool identified by M. Hesemann 36 / FEU-1024041 | d'Orbigny, 1839 Textulariidae Upper Jurassic Kimmeridgian United Kingdom and Ireland identified by scientist 37 / FEU-1024554 | Häusler, 1881 Textulariidae Upper Jurassic Tithonian United Kingdom and Ireland identified by scientist 38 / FEU-1024556 | --- Textulariidae Upper Jurassic Kimmeridgian United Kingdom and Ireland Black Head Michael Hesemann identified by M. Hesemann 39 / FEU-1025253 | (Gümbel, 1862) Textulariopsidae Upper Jurassic Tithonian United Kingdom and Ireland identified by scientist 40 / FEU-1024555 | |||||
(Parker & Jones, 1865) Spiroplectamminidae Upper Jurassic Tithonian United Kingdom and Ireland identified by scientist 41 / FEU-1024557 | --- Spiroplectamminidae Upper Jurassic Tithonian United Kingdom and Ireland Chapmans Pool identified by M. Hesemann 42 / FEU-1024023 | (Klingler, 1955) Verneulinidae Upper Jurassic Kimmeridgian United Kingdom and Ireland identified by scientist 43 / FEU-1024550 | Jones & Parker, 1860 Trochamminidae Upper Jurassic Kimmeridgian United Kingdom and Ireland identified by scientist 44 / FEU-1024547 | --- Trochamminidae Upper Jurassic Tithonian United Kingdom and Ireland identified by scientist 45 / FEU-1024548 | |||||
--- Ammosphaeroidinidae Upper Jurassic Kimmeridgian United Kingdom and Ireland Blue Circle Cement Quarry identified by M. Hesemann 46 / FEU-1024497 | (Parker and Jones, 1865) Trochamminidae Upper Jurassic Tithonian United Kingdom and Ireland Freshwater Steps identified by scientist 47 / FEU-1024549 | (Parker and Jones, 1865) Trochamminidae Upper Jurassic Kimmeridgian United Kingdom and Ireland Hills Quarry Calne Michael Hesemann identified by M. Hesemann 48 / FEU-1024830 | Lloyd, 1959 Haplophragmoididae Upper Jurassic Tithonian United Kingdom and Ireland Hounstout type specimen holotype 49 / FEU-1024551 | (Bornemann, 1855) Haplophragmoididae Upper Jurassic Tithonian United Kingdom and Ireland identified by scientist 50 / FEU-1024553 | |||||
--- Cornuspiridae Upper Jurassic Kimmeridgian United Kingdom and Ireland identified by scientist 51 / FEU-1024583 | (Lloyd, 1962) Ophthalmidiidae Upper Jurassic Tithonian United Kingdom and Ireland Hounstout type specimen holotype 52 / FEU-1024586 | --- Ophthalmidiidae Upper Jurassic Kimmeridgian United Kingdom and Ireland identified by scientist 53 / FEU-1024584 | --- Ophthalmidiidae Upper Jurassic Tithonian United Kingdom and Ireland Freshwater Steps identified by M. Hesemann 54 / FEU-1024401 | --- Ophthalmidiidae Upper Jurassic Kimmeridgian United Kingdom and Ireland Black Head Michael Hesemann identified by M. Hesemann 55 / FEU-1025251 | |||||
(Lloyd, 1962) Hauerinidae Upper Jurassic Tithonian United Kingdom and Ireland Hounstout type specimen holotype 56 / FEU-1024585 | Barnard, Cordey & Shipp, Hauerinidae Upper Jurassic Kimmeridgian United Kingdom and Ireland Chapmans Pool identified by M. Hesemann 57 / FEU-1022557 | --- Lagenidae Upper Jurassic Kimmeridgian United Kingdom and Ireland Black Head Michael Hesemann identified by M. Hesemann 58 / FEU-1025273 | --- Nodosariidae Upper Jurassic United Kingdom and Ireland Chapmans Pool identified by M. Hesemann 59 / FEU-1019402 | --- Nodosariidae Upper Jurassic Tithonian United Kingdom and Ireland Egmont Bight identified by M. Hesemann 60 / FEU-1024289 | |||||
--- Nodosariidae Upper Jurassic Tithonian United Kingdom and Ireland Egmont Bight identified by M. Hesemann 61 / FEU-1024290 | --- Nodosariidae Upper Jurassic Tithonian United Kingdom and Ireland Egmont Bight identified by M. Hesemann 62 / FEU-1024291 | --- Nodosariidae Upper Jurassic Kimmeridgian United Kingdom and Ireland Black Head Michael Hesemann identified by M. Hesemann 63 / FEU-1025262 | --- Nodosariidae Upper Jurassic Kimmeridgian United Kingdom and Ireland Black Head Michael Hesemann identified by M. Hesemann 64 / FEU-1025272 | --- Nodosariidae Upper Jurassic Tithonian United Kingdom and Ireland Chapmans Pool identified by M. Hesemann 65 / FEU-1024009 | |||||
--- Nodosariidae Upper Jurassic Tithonian United Kingdom and Ireland Chapmans Pool identified by M. Hesemann 66 / FEU-1024021 | --- Nodosariidae Upper Jurassic Kimmeridgian United Kingdom and Ireland Black Head Michael Hesemann identified by M. Hesemann 67 / FEU-1025247 | --- Nodosariidae Upper Jurassic Kimmeridgian United Kingdom and Ireland Black Head Michael Hesemann identified by M. Hesemann 68 / FEU-1025252 | (Franke, 1936) Ichthyolariidae Upper Jurassic Kimmeridgian United Kingdom and Ireland Black Head Michael Hesemann identified by M. Hesemann 69 / FEU-1025248 | Barnard, 1953 Nodosariidae Upper Jurassic Tithonian United Kingdom and Ireland Chapmans Pool identified by M. Hesemann 70 / FEU-1024013 | |||||
Barnard, 1953 Nodosariidae Upper Jurassic Tithonian United Kingdom and Ireland Chapmans Pool identified by M. Hesemann 71 / FEU-1024038 | Barnard, 1953 Nodosariidae Upper Jurassic Tithonian United Kingdom and Ireland Chapmans Pool identified by M. Hesemann 72 / FEU-1024039 | Barnard, 1953 Nodosariidae Upper Jurassic Tithonian United Kingdom and Ireland Chapmans Pool identified by M. Hesemann 73 / FEU-1024042 | Barnard, 1953 Nodosariidae Upper Jurassic Tithonian United Kingdom and Ireland Chapmans Pool identified by M. Hesemann 74 / FEU-1024043 | Barnard, 1953 Nodosariidae Upper Jurassic Tithonian United Kingdom and Ireland Chapmans Pool identified by M. Hesemann 75 / FEU-1024047 | |||||
Barnard, 1953 Nodosariidae Upper Jurassic Tithonian United Kingdom and Ireland Egmont Bight identified by M. Hesemann 76 / FEU-1024294 | Barnard, 1953 Nodosariidae Upper Jurassic Kimmeridgian United Kingdom and Ireland Black Head Michael Hesemann identified by M. Hesemann 77 / FEU-1025239 | Barnard, 1953 Nodosariidae Upper Jurassic Kimmeridgian United Kingdom and Ireland Black Head Michael Hesemann identified by M. Hesemann 78 / FEU-1025275 | --- Nodosariidae Upper Jurassic United Kingdom and Ireland Chapmans Pool identified by M. Hesemann 79 / FEU-1022564 | Franke, 1936 Vaginulinidae Upper Jurassic United Kingdom and Ireland Chapmans Pool identified by M. Hesemann 80 / FEU-1019403 | |||||
(Carsey, 1926) Vaginulinidae Upper Jurassic Kimmeridgian United Kingdom and Ireland Hills Quarry Calne Michael Hesemann identified by M. Hesemann 81 / FEU-1024836 | --- Vaginulinidae Upper Jurassic Tithonian United Kingdom and Ireland Chapmans Pool identified by M. Hesemann 82 / FEU-1024024 | --- Vaginulinidae Upper Jurassic Tithonian United Kingdom and Ireland Chapmans Pool identified by M. Hesemann 83 / FEU-1024032 | --- Vaginulinidae Upper Jurassic Tithonian United Kingdom and Ireland Chapmans Pool identified by M. Hesemann 84 / FEU-1024040 | --- Vaginulinidae Upper Jurassic Tithonian United Kingdom and Ireland Chapmans Pool identified by M. Hesemann 85 / FEU-1024044 | |||||
--- Vaginulinidae Upper Jurassic Tithonian United Kingdom and Ireland Freshwater Steps identified by M. Hesemann 86 / FEU-1024309 | --- Vaginulinidae Upper Jurassic Tithonian United Kingdom and Ireland Freshwater Steps identified by M. Hesemann 87 / FEU-1024311 | --- Vaginulinidae Upper Jurassic Tithonian United Kingdom and Ireland Freshwater Steps identified by M. Hesemann 88 / FEU-1024312 | --- Vaginulinidae Upper Jurassic Kimmeridgian United Kingdom and Ireland Black Head Michael Hesemann identified by M. Hesemann 89 / FEU-1025238 | --- Vaginulinidae Upper Jurassic Tithonian United Kingdom and Ireland Freshwater Steps identified by M. Hesemann 90 / FEU-1024305 | |||||
--- Vaginulinidae Upper Jurassic Tithonian United Kingdom and Ireland Freshwater Steps identified by M. Hesemann 91 / FEU-1024306 | --- Vaginulinidae Upper Jurassic Tithonian United Kingdom and Ireland Freshwater Steps identified by M. Hesemann 92 / FEU-1024307 | --- Vaginulinidae Upper Jurassic Tithonian United Kingdom and Ireland Freshwater Steps identified by M. Hesemann 93 / FEU-1024308 | --- Vaginulinidae Upper Jurassic Tithonian United Kingdom and Ireland Freshwater Steps identified by M. Hesemann 94 / FEU-1024310 | --- Vaginulinidae Upper Jurassic Tithonian United Kingdom and Ireland Freshwater Steps identified by M. Hesemann 95 / FEU-1024403 | |||||
--- Vaginulinidae Upper Jurassic Kimmeridgian United Kingdom and Ireland Chapmans Pool identified by M. Hesemann 96 / FEU-1022556 | --- Vaginulinidae Upper Jurassic Tithonian United Kingdom and Ireland Chapmans Pool identified by M. Hesemann 97 / FEU-1024014 | --- Vaginulinidae Upper Jurassic Tithonian United Kingdom and Ireland Egmont Bight identified by M. Hesemann 98 / FEU-1024292 | --- Vaginulinidae Upper Jurassic Tithonian United Kingdom and Ireland Egmont Bight identified by M. Hesemann 99 / FEU-1024293 | --- Vaginulinidae Upper Jurassic Tithonian United Kingdom and Ireland Freshwater Steps identified by M. Hesemann 100 / FEU-1024303 | |||||
--- Vaginulinidae Upper Jurassic Tithonian United Kingdom and Ireland Chapmans Pool identified by M. Hesemann 101 / FEU-1024012 | --- Vaginulinidae Upper Jurassic Tithonian United Kingdom and Ireland Chapmans Pool identified by M. Hesemann 102 / FEU-1024031 | --- Vaginulinidae Upper Jurassic Tithonian United Kingdom and Ireland Chapmans Pool identified by M. Hesemann 103 / FEU-1024015 | --- Vaginulinidae Upper Jurassic Tithonian United Kingdom and Ireland Chapmans Pool identified by M. Hesemann 104 / FEU-1024016 | --- Vaginulinidae Upper Jurassic Tithonian United Kingdom and Ireland Chapmans Pool identified by M. Hesemann 105 / FEU-1024029 | |||||
--- Vaginulinidae Upper Jurassic Tithonian United Kingdom and Ireland Chapmans Pool identified by M. Hesemann 106 / FEU-1024030 | --- Vaginulinidae Upper Jurassic Tithonian United Kingdom and Ireland Chapmans Pool identified by M. Hesemann 107 / FEU-1024035 | --- Vaginulinidae Upper Jurassic Tithonian United Kingdom and Ireland Chapmans Pool identified by M. Hesemann 108 / FEU-1024036 | --- Vaginulinidae Upper Jurassic Tithonian United Kingdom and Ireland Chapmans Pool identified by M. Hesemann 109 / FEU-1024045 | --- Vaginulinidae Upper Jurassic Tithonian United Kingdom and Ireland Chapmans Pool identified by M. Hesemann 110 / FEU-1024046 | |||||
--- Vaginulinidae Upper Jurassic Tithonian United Kingdom and Ireland Egmont Bight identified by M. Hesemann 111 / FEU-1024279 | --- Vaginulinidae Upper Jurassic Tithonian United Kingdom and Ireland Egmont Bight identified by M. Hesemann 112 / FEU-1024280 | --- Vaginulinidae Upper Jurassic Tithonian United Kingdom and Ireland Egmont Bight identified by M. Hesemann 113 / FEU-1024283 | --- Vaginulinidae Upper Jurassic Tithonian United Kingdom and Ireland Egmont Bight identified by M. Hesemann 114 / FEU-1024284 | --- Vaginulinidae Upper Jurassic Kimmeridgian United Kingdom and Ireland Black Head Michael Hesemann identified by M. Hesemann 115 / FEU-1025258 | |||||
--- Vaginulinidae Upper Jurassic Kimmeridgian United Kingdom and Ireland Chapmans Pool Michael Hesemann identified by M. Hesemann 116 / FEU-1025270 | --- Vaginulinidae Upper Jurassic Kimmeridgian United Kingdom and Ireland Black Head Michael Hesemann identified by M. Hesemann 117 / FEU-1025265 | Lloyd, 1962 Polymorphinidae Upper Jurassic Kimmeridgian United Kingdom and Ireland type specimen holotype 118 / FEU-1024577 | Cushman & Ozawa, 1930 Polymorphinidae Upper Jurassic Kimmeridgian United Kingdom and Ireland identified by scientist 119 / FEU-1024578 | (Bielecka & Po?aryski, 19 Polymorphinidae Upper Jurassic Kimmeridgian United Kingdom and Ireland identified by scientist 120 / FEU-1024567 | |||||
(Bielecka & Po?aryski, 19 Polymorphinidae Upper Jurassic Kimmeridgian United Kingdom and Ireland identified by scientist 121 / FEU-1024568 | (Bielecka & Po?aryski, 19 Polymorphinidae Upper Jurassic Kimmeridgian United Kingdom and Ireland identified by scientist 122 / FEU-1024569 | (Strickland, 1846) Polymorphinidae Upper Jurassic Kimmeridgian United Kingdom and Ireland identified by scientist 123 / FEU-1024558 | (Strickland, 1846) Polymorphinidae Upper Jurassic Kimmeridgian United Kingdom and Ireland identified by scientist 124 / FEU-1024559 | (Strickland, 1846) Polymorphinidae Upper Jurassic Kimmeridgian United Kingdom and Ireland identified by scientist 125 / FEU-1024560 | |||||
(Strickland, 1846) Polymorphinidae Upper Jurassic Tithonian United Kingdom and Ireland identified by scientist 126 / FEU-1024561 | (Strickland, 1846) Polymorphinidae Upper Jurassic Tithonian United Kingdom and Ireland identified by scientist 127 / FEU-1024562 | (Strickland, 1846) Polymorphinidae Upper Jurassic Kimmeridgian United Kingdom and Ireland identified by scientist 128 / FEU-1024570 | (Terquem, 1874) Polymorphinidae Upper Jurassic Kimmeridgian United Kingdom and Ireland Freshwater Steps identified by scientist 129 / FEU-1024571 | (Terquem, 1874) Polymorphinidae Upper Jurassic Kimmeridgian United Kingdom and Ireland identified by scientist 130 / FEU-1024572 | |||||
(Terquem, 1874) Polymorphinidae Upper Jurassic Kimmeridgian United Kingdom and Ireland identified by scientist 131 / FEU-1024573 | (Terquem, 1874) Polymorphinidae Upper Jurassic Kimmeridgian United Kingdom and Ireland Hills Quarry Calne Michael Hesemann identified by M. Hesemann 132 / FEU-1024831 | (Terquem, 1874) Polymorphinidae Upper Jurassic Kimmeridgian United Kingdom and Ireland Hills Quarry Calne Michael Hesemann identified by M. Hesemann 133 / FEU-1024832 | (Terquem, 1864) Polymorphinidae Upper Jurassic Kimmeridgian United Kingdom and Ireland identified by scientist 134 / FEU-1024563 | (Terquem, 1864) Polymorphinidae Upper Jurassic Kimmeridgian United Kingdom and Ireland identified by scientist 135 / FEU-1024564 | |||||
(Terquem, 1864) Polymorphinidae Upper Jurassic Kimmeridgian United Kingdom and Ireland identified by scientist 136 / FEU-1024565 | (Terquem, 1864) Polymorphinidae Upper Jurassic Kimmeridgian United Kingdom and Ireland identified by scientist 137 / FEU-1024566 | --- Polymorphinidae Upper Jurassic Kimmeridgian United Kingdom and Ireland identified by scientist 138 / FEU-1024579 | (Terquem, 1864) Polymorphinidae Upper Jurassic Kimmeridgian United Kingdom and Ireland identified by scientist 139 / FEU-1024574 | (Terquem, 1864) Polymorphinidae Upper Jurassic Kimmeridgian United Kingdom and Ireland identified by scientist 140 / FEU-1024575 | |||||
(Terquem, 1864) Polymorphinidae Upper Jurassic Kimmeridgian United Kingdom and Ireland identified by scientist 141 / FEU-1024576 | (Reuss, 1854) Vaginulinidae Upper Jurassic Kimmeridgian United Kingdom and Ireland Blue Circle Cement Quarry identified by M. Hesemann 142 / FEU-1024500 | --- Vaginulinidae Upper Jurassic Kimmeridgian United Kingdom and Ireland Chapmans Pool identified by M. Hesemann 143 / FEU-1022560 | --- Vaginulinidae Upper Jurassic Kimmeridgian United Kingdom and Ireland Chapmans Pool identified by M. Hesemann 144 / FEU-1022561 | --- Vaginulinidae Upper Jurassic Tithonian United Kingdom and Ireland Chapmans Pool identified by M. Hesemann 145 / FEU-1024008 | |||||
--- Vaginulinidae Upper Jurassic Tithonian United Kingdom and Ireland Chapmans Pool identified by M. Hesemann 146 / FEU-1024020 | --- Vaginulinidae Upper Jurassic Tithonian United Kingdom and Ireland Egmont Bight identified by M. Hesemann 147 / FEU-1024288 | --- Vaginulinidae Upper Jurassic Tithonian United Kingdom and Ireland Egmont Bight identified by M. Hesemann 148 / FEU-1024295 | --- Vaginulinidae Upper Jurassic Tithonian United Kingdom and Ireland Egmont Bight identified by M. Hesemann 149 / FEU-1024296 | --- Vaginulinidae Upper Jurassic Tithonian United Kingdom and Ireland Freshwater Steps identified by M. Hesemann 150 / FEU-1024304 | |||||
--- Vaginulinidae Upper Jurassic Kimmeridgian United Kingdom and Ireland Blue Circle Cement Quarry identified by M. Hesemann 151 / FEU-1024498 | --- Vaginulinidae Upper Jurassic Kimmeridgian United Kingdom and Ireland Blue Circle Cement Quarry identified by M. Hesemann 152 / FEU-1024499 | (Reuss, 1854) Vaginulinidae Upper Jurassic Tithonian United Kingdom and Ireland Egmont Bight identified by M. Hesemann 153 / FEU-1024285 | (Reuss, 1854) Vaginulinidae Upper Jurassic Tithonian United Kingdom and Ireland Egmont Bight identified by M. Hesemann 154 / FEU-1024286 | --- Vaginulinidae Upper Jurassic Tithonian United Kingdom and Ireland Chapmans Pool identified by M. Hesemann 155 / FEU-1024011 | |||||
--- Vaginulinidae Upper Jurassic Tithonian United Kingdom and Ireland Chapmans Pool identified by M. Hesemann 156 / FEU-1024022 | --- Vaginulinidae Upper Jurassic Kimmeridgian United Kingdom and Ireland Black Head Michael Hesemann identified by M. Hesemann 157 / FEU-1025264 | (Reuss, 1851) Vaginulinidae Upper Jurassic Kimmeridgian United Kingdom and Ireland Hills Quarry Calne Michael Hesemann identified by M. Hesemann 158 / FEU-1024823 | --- Vaginulinidae Upper Jurassic Kimmeridgian United Kingdom and Ireland Black Head Michael Hesemann identified by M. Hesemann 159 / FEU-1025240 | --- Vaginulinidae Upper Jurassic Kimmeridgian United Kingdom and Ireland Black Head Michael Hesemann identified by M. Hesemann 160 / FEU-1025246 | |||||
--- Vaginulinidae Upper Jurassic Kimmeridgian United Kingdom and Ireland Hills Quarry Calne Michael Hesemann identified by M. Hesemann 161 / FEU-1024824 | (Perner, 1892) Vaginulinidae Upper Jurassic Tithonian United Kingdom and Ireland Chapmans Pool identified by M. Hesemann 162 / FEU-1024019 | (Perner, 1892) Vaginulinidae Upper Jurassic Tithonian United Kingdom and Ireland Egmont Bight identified by M. Hesemann 163 / FEU-1024287 | --- Vaginulinidae Upper Jurassic Kimmeridgian United Kingdom and Ireland Black Head Michael Hesemann identified by M. Hesemann 164 / FEU-1025245 | --- Vaginulinidae Upper Jurassic Kimmeridgian United Kingdom and Ireland Black Head Michael Hesemann identified by M. Hesemann 165 / FEU-1025255 | |||||
--- Vaginulinidae Upper Jurassic Kimmeridgian United Kingdom and Ireland Black Head Michael Hesemann identified by M. Hesemann 166 / FEU-1025256 | --- Vaginulinidae Upper Jurassic Kimmeridgian United Kingdom and Ireland Black Head Michael Hesemann identified by M. Hesemann 167 / FEU-1025257 | --- Vaginulinidae Upper Jurassic Kimmeridgian United Kingdom and Ireland Black Head Michael Hesemann identified by M. Hesemann 168 / FEU-1025263 | --- Vaginulinidae Upper Jurassic Kimmeridgian United Kingdom and Ireland Hills Quarry Calne Michael Hesemann identified by M. Hesemann 169 / FEU-1024825 | --- Vaginulinidae Upper Jurassic Kimmeridgian United Kingdom and Ireland Hills Quarry Calne Michael Hesemann identified by M. Hesemann 170 / FEU-1024828 | |||||
--- Vaginulinidae Upper Jurassic Kimmeridgian United Kingdom and Ireland Hills Quarry Calne Michael Hesemann identified by M. Hesemann 171 / FEU-1024829 | Tappan, 1955 Vaginulinidae Upper Jurassic Kimmeridgian United Kingdom and Ireland Chapmans Pool identified by M. Hesemann 172 / FEU-1022562 | --- Vaginulinidae Upper Jurassic United Kingdom and Ireland Chapmans Pool identified by M. Hesemann 173 / FEU-1019401 | --- Vaginulinidae Upper Jurassic Kimmeridgian United Kingdom and Ireland Chapmans Pool identified by M. Hesemann 174 / FEU-1022558 | --- Vaginulinidae Upper Jurassic Kimmeridgian United Kingdom and Ireland Chapmans Pool identified by M. Hesemann 175 / FEU-1022559 | |||||
--- Vaginulinidae Upper Jurassic United Kingdom and Ireland Chapmans Pool identified by M. Hesemann 176 / FEU-1022565 | --- Vaginulinidae Upper Jurassic United Kingdom and Ireland Chapmans Pool identified by M. Hesemann 177 / FEU-1022566 | --- Vaginulinidae Upper Jurassic United Kingdom and Ireland Chapmans Pool identified by M. Hesemann 178 / FEU-1022567 | --- Vaginulinidae Upper Jurassic Tithonian United Kingdom and Ireland Chapmans Pool identified by M. Hesemann 179 / FEU-1024018 | --- Vaginulinidae Upper Jurassic Tithonian United Kingdom and Ireland Chapmans Pool identified by M. Hesemann 180 / FEU-1024026 | |||||
--- Vaginulinidae Upper Jurassic Tithonian United Kingdom and Ireland Chapmans Pool identified by M. Hesemann 181 / FEU-1024027 | --- Vaginulinidae Upper Jurassic Tithonian United Kingdom and Ireland Chapmans Pool identified by M. Hesemann 182 / FEU-1024033 | --- Vaginulinidae Upper Jurassic Tithonian United Kingdom and Ireland Chapmans Pool identified by M. Hesemann 183 / FEU-1024034 | --- Vaginulinidae Upper Jurassic Tithonian United Kingdom and Ireland Chapmans Pool identified by M. Hesemann 184 / FEU-1024278 | (Terquem, 1864) Vaginulinidae Upper Jurassic Tithonian United Kingdom and Ireland Egmont Bight identified by M. Hesemann 185 / FEU-1024281 | |||||
(Terquem, 1864) Vaginulinidae Upper Jurassic Tithonian United Kingdom and Ireland Egmont Bight identified by M. Hesemann 186 / FEU-1024282 | (Terquem, 1864) Vaginulinidae Upper Jurassic Kimmeridgian United Kingdom and Ireland Hills Quarry Calne Michael Hesemann identified by M. Hesemann 187 / FEU-1024833 | (Terquem, 1864) Vaginulinidae Upper Jurassic Kimmeridgian United Kingdom and Ireland Hills Quarry Calne Michael Hesemann identified by M. Hesemann 188 / FEU-1024834 | (Terquem, 1866) Vaginulinidae Upper Jurassic Kimmeridgian United Kingdom and Ireland Hills Quarry Calne Michael Hesemann identified by M. Hesemann 189 / FEU-1024822 | (Terquem, 1866) Vaginulinidae Upper Jurassic Kimmeridgian United Kingdom and Ireland Hills Quarry Calne Michael Hesemann identified by M. Hesemann 190 / FEU-1024835 | |||||
(Terquem, 1870) Vaginulinidae Upper Jurassic Kimmeridgian United Kingdom and Ireland Black Head Michael Hesemann identified by M. Hesemann 191 / FEU-1025254 | --- Vaginulinidae Upper Jurassic Tithonian United Kingdom and Ireland Freshwater Steps identified by M. Hesemann 192 / FEU-1024400 | --- Vaginulinidae Upper Jurassic Tithonian United Kingdom and Ireland Freshwater Steps identified by M. Hesemann 193 / FEU-1024404 | --- Vaginulinidae Upper Jurassic Tithonian United Kingdom and Ireland Freshwater Steps identified by M. Hesemann 194 / FEU-1024405 | --- Vaginulinidae Upper Jurassic Tithonian United Kingdom and Ireland Freshwater Steps identified by M. Hesemann 195 / FEU-1024406 | |||||
--- Vaginulinidae Upper Jurassic Tithonian United Kingdom and Ireland Freshwater Steps identified by M. Hesemann 196 / FEU-1024407 | --- Vaginulinidae Upper Jurassic Kimmeridgian United Kingdom and Ireland Black Head Michael Hesemann identified by M. Hesemann 197 / FEU-1025242 | --- Vaginulinidae Upper Jurassic Kimmeridgian United Kingdom and Ireland Black Head Michael Hesemann identified by M. Hesemann 198 / FEU-1025249 | --- Vaginulinidae Upper Jurassic Kimmeridgian United Kingdom and Ireland Black Head Michael Hesemann identified by M. Hesemann 199 / FEU-1025250 | --- Vaginulinidae Upper Jurassic Kimmeridgian United Kingdom and Ireland Black Head Michael Hesemann identified by M. Hesemann 200 / FEU-1025259 | |||||
