Microstructure | Wall Texture | 12345678901 | 12345678901 | ||||
Chamber Arrangement | Height of Spire | Umbilical Depth | Additional Aperture | ||||
Chamber Form | Keel | Lip or Rim | Tooth | ||||
Family: (L+T) | Genus: (L+T) | Species: (L+T) | sorted by: | ||||
First occur. from beginning of: | First occur. till end of: | Last occur. from beginning of: | Last Occur. till end of: |
non-spinose / macroperforate cancellate irregular trochospiral low / deep subspherical to trapezoid FO: 022.44 / LO:008.58 1 |
![]() | spinose / macroperforate bulloides-type trochospiral low / deep spherical FO: 015.1 / LO:000.00 2 |
![]() | spinose / macroperforate bulloides-type trochospiral globose neither high nor low / neither deep nor shallow spherical FO: 015.1 / LO:000.00 3 |
![]() | non-spinose / macroperforate muricate to pustulose planispiral neither high nor low / neither deep nor shallow subspherical to trapezoid FO: 107.02 / LO:101.23 4 |
![]() | spinose / macroperforate smooth trochospiral low / deep subspherical to trapezoid FO: 026.93 / LO:000.00 5 |
![]() |
non-spinose / finely perforate bulloides-type trochospiral low / deep triangular FO: 002.58 / LO:000.00 6 |
![]() | non-spinose / imperforate smooth trochospiral globose neither high nor low / neither deep nor shallow subspherical to trapezoid FO: 005.53 / LO:001.93 7 |
![]() | non-spinose / finely perforate cancellate symmetrical trochospiral low / neither deep nor shallow subspherical to trapezoid FO: 022.96 / LO:010.46 8 |
![]() | spinose / macroperforate cancellate irregular trochospiral low / deep subspherical to trapezoid FO: 030.28 / LO:022.90 9 |
![]() | non-spinose / macroperforate bulloides-type trochospiral low / neither deep nor shallow triangular FO: 006.08 / LO:003.85 10 |
![]() |
non-spinose / finely perforate smooth trochospiral low / deep triangular FO: 014.38 / LO:013.77 11 |
![]() | spinose / macroperforate cancellate irregular trochospiral neither high nor low / neither deep nor shallow subspherical to trapezoid FO: 022.44 / LO:011.54 12 |
![]() | non-spinose / macroperforate cancellate irregular trochospiral low / deep subspherical to trapezoid FO: 019.30 / LO:019.09 13 |
![]() | spinose / macroperforate smooth trochospiral low / neither deep nor shallow subspherical to trapezoid FO: 017.26 / LO:003.14 14 |
![]() | spinose / macroperforate cancellate symmetrical trochospiral globose neither high nor low / neither deep nor shallow spherical FO: 016.26 / LO:013.87 15 |
![]() |
non-spinose / macroperforate smooth trochospiral low / deep triangular FO: 015.10 / LO:000.00 16 |
![]() | spinose / macroperforate cancellate irregular trochospiral globose neither high nor low / neither deep nor shallow spherical FO: 015.1 / LO:000.00 17 |
![]() | non-spinose / microperforate smooth trochospiral globose neither high nor low / neither deep nor shallow spherical FO: 017.59 / LO:014.66 18 |
![]() | non-spinose / macroperforate cancellate irregular trochospiral neither high nor low / deep subspherical to trapezoid FO: 011.63 / LO:004.37 19 |
![]() | non-spinose / imperforate smooth trochospiral low / neither deep nor shallow subspherical to trapezoid FO: 003.24 / LO:000.00 20 |
![]() |
spinose / macroperforate cancellate irregular trochospiral neither high nor low / neither deep nor shallow subspherical to trapezoid FO: 010.46 / LO:000.00 21 |
![]() | non-spinose / microperforate smooth biserial neither high nor low / neither deep nor shallow subspherical to trapezoid FO: 096.3 / LO:092.99 22 |
![]() | spinose / finely perforate bulloides-type trochospiral elongate high / neither deep nor shallow elongate FO: 002.58 / LO:000.00 23 |
![]() | non-spinose / microperforate smooth trochospiral neither high nor low / deep spherical FO: 026.93 / LO:000.00 24 |
![]() | non-spinose / macroperforate cancellate irregular trochospiral low / deep subspherical to trapezoid FO: 003.35 / LO:000.00 25 |
![]() |
spinose / macroperforate smooth planispiral neither high nor low / shallow subspherical to trapezoid FO: 008.56 / LO:000.00 26 |
![]() | spinose / macroperforate cancellate irregular trochospiral globose low / deep subspherical to trapezoid FO: 005.53 / LO:000.00 27 |
![]() | non-spinose / imperforate smooth trochospiral globose neither high nor low / neither deep nor shallow subspherical to trapezoid FO: 005.53 / LO:000.00 28 |
![]() | spinose / macroperforate cancellate symmetrical trochospiral low / neither deep nor shallow spherical FO: 020.50 / LO:000.00 29 |
![]() | spinose / macroperforate bulloides-type planispiral low / neither deep nor shallow spherical FO: 013.41 / LO:000.00 30 |
![]() |
spinose / macroperforate bulloides-type planispiral low / neither deep nor shallow spherical FO: 013.41 / LO:000.00 31 |
![]() | non-spinose / microperforate smooth trochospiral globose high / neither deep nor shallow subspherical to trapezoid FO: 008.43 / LO:000.00 32 |
![]() | spinose / macroperforate cancellate irregular trochospiral globose neither high nor low / neither deep nor shallow subspherical to trapezoid FO: 006.20 / LO:000.00 33 |
![]() | spinose / macroperforate cancellate irregular trochospiral globose neither high nor low / neither deep nor shallow subspherical to trapezoid FO: 006.20 / LO:000.00 34 |
![]() | non-spinose / imperforate smooth trochospiral globose neither high nor low / neither deep nor shallow subspherical to trapezoid FO: 005.53 / LO:000.00 35 |
![]() |
spinose / macroperforate cancellate irregular trochospiral neither high nor low / neither deep nor shallow subspherical to trapezoid FO: 016.06 / LO:014.24 36 |
![]() | spinose / macroperforate bulloides-type trochospiral low / deep spherical FO: 005.53 / LO:000.00 37 |
![]() | non-spinose / macroperforate smooth trochospiral low / deep triangular FO: 013.41 / LO:000.00 38 |
![]() | non-spinose / macroperforate smooth trochospiral low / deep triangular FO: 004.31 / LO:000.00 39 |
![]() | spinose / macroperforate bulloides-type trochospiral low / deep spherical FO: 015.1 / LO:000.00 40 |
![]() |
spinose / macroperforate bulloides-type trochospiral low / deep subspherical to trapezoid FO: 017.54 / LO:000.00 41 |
![]() | non-spinose / microperforate smooth trochospiral neither high nor low / deep spherical FO: 026.93 / LO:000.00 42 |
![]() | spinose / macroperforate cancellate symmetrical trochospiral low / neither deep nor shallow spherical FO: 020.50 / LO:000.00 43 |
![]() | spinose / macroperforate cancellate irregular trochospiral low / deep spherical FO: 003.35 / LO:000.00 44 |
![]() | non-spinose / macroperforate cancellate irregular trochospiral low / deep subspherical to trapezoid FO: 009.37 / LO:000.00 45 |
![]() |
spinose / macroperforate bulloides-type trochospiral globose neither high nor low / neither deep nor shallow spherical FO: 015.1 / LO:000.00 46 |
![]() | spinose / finely perforate smooth trochospiral low / neither deep nor shallow subspherical to trapezoid FO: 005.81 / LO:000.00 47 |
![]() | spinose / finely perforate smooth trochospiral low / neither deep nor shallow subspherical to trapezoid FO: 013.82 / LO:000.00 48 |
![]() | non-spinose / macroperforate muricate to pustulose trochospiral low / deep subspherical to trapezoid FO: 073.9 / LO:066.3 49 |
![]() | non-spinose / macroperforate muricate to pustulose trochospiral low / deep subspherical to trapezoid FO: 075.91 / LO:066.3 50 |
![]() |
spinose / macroperforate cancellate irregular trochospiral globose low / deep subspherical to trapezoid FO: 055.81 / LO:017.54 51 |
![]() | spinose / macroperforate cancellate irregular trochospiral globose low / deep subspherical to trapezoid FO: 037.6 / LO:017.54 52 |
![]() | non-spinose / macroperforate muricate to pustulose trochospiral low / deep triangular FO: 050.2 / LO:043.8 53 |
![]() | non-spinose / macroperforate muricate to pustulose trochospiral low / deep subspherical to trapezoid FO: 049.4 / LO:040.6 54 |
![]() | non-spinose / macroperforate muricate to pustulose trochospiral low / deep triangular FO: 049.6 / LO:042.30 55 |
![]() |
non-spinose / macroperforate muricate to pustulose trochospiral low / deep subspherical to trapezoid FO: 050.0 / LO:038.0 56 |
![]() | non-spinose / macroperforate cancellate irregular trochospiral elongate low / shallow elongate FO: 009.83 / LO:008.58 57 |
![]() | spinose / macroperforate smooth planispiral neither high nor low / neither deep nor shallow elongate FO: 049.5 / LO:034.1 58 |
![]() | spinose / macroperforate smooth planispiral neither high nor low / neither deep nor shallow elongate FO: 049.5 / LO:034.1 59 |
![]() | spinose / macroperforate cancellate irregular trochospiral globose neither high nor low / neither deep nor shallow spherical FO: 015.1 / LO:000.00 60 |
![]() |
spinose / macroperforate cancellate irregular trochospiral low / neither deep nor shallow subspherical to trapezoid FO: 020.94 / LO:000.00 61 |
![]() | spinose / macroperforate cancellate irregular trochospiral globose neither high nor low / neither deep nor shallow spherical FO: 015.1 / LO:000.00 62 |
![]() | non-spinose / finely perforate smooth trochospiral low / deep triangular FO: 003.52 / LO:002.30 63 |
![]() | non-spinose / macroperforate cancellate irregular trochospiral low / deep subspherical to trapezoid FO: 022.96 / LO:002.30 64 |
![]() | non-spinose / macroperforate cancellate irregular trochospiral neither high nor low / neither deep nor shallow subspherical to trapezoid FO: 017.54 / LO:010.46 65 |
![]() |
spinose / macroperforate cancellate irregular trochospiral neither high nor low / deep subspherical to trapezoid FO: 022.96 / LO:002.30 66 |
![]() | non-spinose / macroperforate cancellate irregular trochospiral neither high nor low / deep subspherical to trapezoid FO: 011.18 / LO:001.64 67 |
![]() | non-spinose / macroperforate cancellate irregular trochospiral neither high nor low / deep subspherical to trapezoid FO: 011.49 / LO:002.75 68 |
![]() | spinose / macroperforate cancellate irregular trochospiral low / deep spherical FO: 005.33 / LO:000.00 69 |
![]() | spinose / finely perforate bulloides-type trochospiral elongate low / neither deep nor shallow spherical FO: 008.58 / LO:002.58 70 |
![]() |
spinose / macroperforate cancellate irregular trochospiral globose neither high nor low / neither deep nor shallow subspherical to trapezoid FO: 016.38 / LO:014.53 71 |
![]() | spinose / macroperforate cancellate irregular trochospiral neither high nor low / neither deep nor shallow subspherical to trapezoid FO: 013.41 / LO:003.35 72 |
![]() | spinose / macroperforate cancellate irregular trochospiral neither high nor low / deep subspherical to trapezoid FO: 011.25 / LO:001.30 73 |
![]() | non-spinose / macroperforate cancellate irregular trochospiral low / deep subspherical to trapezoid FO: 009.37 / LO:000.00 74 |
![]() | non-spinose / macroperforate cancellate irregular trochospiral low / shallow spherical FO: 017.54 / LO:000.00 75 |
![]() |
non-spinose / macroperforate smooth trochospiral low / shallow triangular FO: 018.26 / LO:013.73 76 |
![]() | spinose / finely perforate cancellate symmetrical trochospiral low / neither deep nor shallow triangular FO: 022.44 / LO:013.41 77 |
![]() | spinose / finely perforate cancellate symmetrical trochospiral low / deep triangular FO: 026.93 / LO:010.46 78 |
![]() | non-spinose / finely perforate smooth trochospiral low / deep triangular FO: 022.44 / LO:013.80 79 |
![]() | non-spinose / macroperforate cancellate irregular trochospiral low / deep subspherical to trapezoid FO: 010.57 / LO:001.58 80 |
![]() |
non-spinose / macroperforate cancellate irregular trochospiral low / deep triangular FO: 008.56 / LO:001.93 81 |
![]() | non-spinose / macroperforate cancellate irregular trochospiral low / deep subspherical to trapezoid FO: 009.37 / LO:000.00 82 |
![]() | non-spinose / macroperforate bulloides-type trochospiral low / neither deep nor shallow triangular FO: 016.70 / LO:015.85 83 |
![]() | non-spinose / macroperforate smooth trochospiral low / shallow triangular FO: 015.10 / LO:006.52 84 |
![]() | non-spinose / macroperforate smooth trochospiral low / neither deep nor shallow triangular FO: 009.83 / LO:005.53 85 |
![]() |
non-spinose / macroperforate smooth trochospiral low / neither deep nor shallow triangular FO: 009.83 / LO:005.53 86 |
![]() | non-spinose / finely perforate bulloides-type trochospiral low / shallow triangular FO: 009.44 / LO:004.60 87 |
![]() | non-spinose / macroperforate bulloides-type trochospiral low / neither deep nor shallow triangular FO: 006.08 / LO:003.85 88 |
![]() | non-spinose / finely perforate bulloides-type trochospiral high / deep triangular FO: 000.45 / LO:000.00 89 |
![]() | non-spinose / macroperforate smooth trochospiral neither high nor low / deep triangular FO: 005.72 / LO:000.00 90 |
![]() |
non-spinose / macroperforate smooth trochospiral neither high nor low / deep triangular FO: 005.72 / LO:000.00 91 |
![]() | non-spinose / finely perforate bulloides-type trochospiral low / deep triangular FO: 002.58 / LO:000.00 92 |
![]() | non-spinose / finely perforate smooth trochospiral low / deep triangular FO: 005.72 / LO:000.07 93 |
![]() | spinose / microperforate smooth trochospiral low / shallow subspherical to trapezoid FO: 002.58 / LO:000.00 94 |
![]() | non-spinose / macroperforate cancellate irregular trochospiral low / deep subspherical to trapezoid FO: 026.93 / LO:019.30 95 |
![]() |
spinose / finely perforate smooth trochospiral low / deep subspherical to trapezoid FO: 002.39 / LO:000.00 96 |
![]() | spinose / macroperforate smooth trochospiral globose low / neither deep nor shallow subspherical to trapezoid FO: 005.57 / LO:003.41 97 |
![]() | non-spinose / macroperforate muricate to pustulose trochospiral low / shallow subspherical to trapezoid FO: 046.2 / LO:040.10 98 |
![]() | spinose / macroperforate cancellate irregular trochospiral low / neither deep nor shallow subspherical to trapezoid FO: 029.18 / LO:020.94 99 |
![]() | non-spinose / macroperforate cancellate irregular trochospiral low / deep subspherical to trapezoid FO: 022.44 / LO:005.92 100 |
![]() |
non-spinose / imperforate smooth trochospiral low / neither deep nor shallow subspherical to trapezoid FO: 003.24 / LO:000.00 101 |
![]() | non-spinose / finely perforate smooth trochospiral low / deep triangular FO: 012.84 / LO:006.14 102 |
![]() | non-spinose / finely perforate smooth trochospiral low / deep triangular FO: 008.58 / LO:003.77 103 |
![]() | non-spinose / finely perforate smooth trochospiral low / deep triangular FO: 005.33 / LO:002.58 104 |
![]() | non-spinose / finely perforate smooth trochospiral low / deep triangular FO: 010.64 / LO:002.39 105 |
![]() |
non-spinose / finely perforate smooth trochospiral low / deep triangular FO: 005.57 / LO:002.09 106 |
![]() | non-spinose / finely perforate smooth trochospiral low / deep triangular FO: 005.57 / LO:002.09 107 |
![]() | non-spinose / finely perforate smooth trochospiral low / deep triangular FO: 003.77 / LO:002.39 108 |
![]() | non-spinose / finely perforate smooth trochospiral low / deep triangular FO: 005.33 / LO:002.58 109 |
![]() | non-spinose / macroperforate cancellate symmetrical trochospiral neither high nor low / neither deep nor shallow subspherical to trapezoid FO: 047.84 / LO:004.60 110 |
![]() |
non-spinose / macroperforate cancellate irregular trochospiral low / deep subspherical to trapezoid FO: 021.12 / LO:005.57 111 |
![]() | spinose / macroperforate bulloides-type trochospiral neither high nor low / neither deep nor shallow spherical FO: 036.18 / LO:011.63 112 |
![]() | spinose / finely perforate smooth trochospiral low / shallow triangular FO: 022.96 / LO:021.12 113 |
![]() | non-spinose / finely perforate smooth trochospiral low / deep triangular FO: 016.26 / LO:013.87 114 |
![]() | non-spinose / macroperforate cancellate irregular trochospiral elongate low / shallow elongate FO: 015.73 / LO:012.00 115 |
![]() |
non-spinose / finely perforate smooth trochospiral low / neither deep nor shallow triangular FO: 014.24 / LO:013.41 116 |
![]() | spinose / finely perforate smooth trochospiral low / neither deep nor shallow triangular FO: 016.69 / LO:015.10 117 |
![]() | non-spinose / finely perforate smooth trochospiral low / neither deep nor shallow triangular FO: 014.24 / LO:013.41 118 |
![]() | non-spinose / finely perforate smooth trochospiral low / neither deep nor shallow triangular FO: 013.41 / LO:011.79 119 |
![]() | non-spinose / finely perforate smooth trochospiral low / neither deep nor shallow triangular FO: 013.41 / LO:011.79 120 |
![]() |
spinose / macroperforate cancellate irregular trochospiral high / deep subspherical to trapezoid FO: 008.93 / LO:001.98 121 |
![]() | spinose / macroperforate cancellate irregular trochospiral neither high nor low / deep subspherical to trapezoid FO: 021.98 / LO:016.33 122 |
![]() | spinose / macroperforate cancellate irregular trochospiral low / deep subspherical to trapezoid FO: 020.03 / LO:016.39 123 |
![]() | spinose / macroperforate cancellate symmetrical trochospiral low / neither deep nor shallow spherical FO: 003.33 / LO:001.88 124 |
![]() | spinose / finely perforate cancellate irregular trochospiral high / deep spherical FO: 017.26 / LO:011.63 125 |
![]() |
spinose / macroperforate cancellate irregular trochospiral high / deep spherical FO: 009.83 / LO:005.53 126 |
![]() | spinose / macroperforate cancellate irregular trochospiral globose neither high nor low / neither deep nor shallow spherical FO: 016.27 / LO:014.78 127 |
![]() | non-spinose / imperforate smooth trochospiral globose neither high nor low / neither deep nor shallow subspherical to trapezoid FO: 006.60 / LO:003.41 128 |
![]() | non-spinose / finely perforate smooth trochospiral low / deep triangular FO: 006.60 / LO:002.95 129 |
![]() | non-spinose / finely perforate smooth trochospiral low / deep triangular FO: 006.60 / LO:002.95 130 |
![]() |
spinose / macroperforate cancellate irregular trochospiral low / deep triangular FO: 022.96 / LO:013.82 131 |
![]() | spinose / macroperforate cancellate irregular trochospiral low / deep triangular FO: 022.96 / LO:013.82 132 |
![]() | spinose / macroperforate bulloides-type trochospiral low / deep subspherical to trapezoid FO: 021.98 / LO:011.63 133 |
![]() | spinose / macroperforate bulloides-type trochospiral low / deep subspherical to trapezoid FO: 021.98 / LO:011.63 134 |
![]() | spinose / macroperforate smooth trochospiral elongate low / shallow elongate FO: 013.41 / LO:010.46 135 |
![]() |
spinose / macroperforate bulloides-type trochospiral neither high nor low / neither deep nor shallow FO: 026.12 / LO:000.00 136 |
![]() | non-spinose / macroperforate cancellate irregular trochospiral low / neither deep nor shallow subspherical to trapezoid FO: 045.00 / LO:017.54 137 |
![]() | non-spinose / macroperforate cancellate irregular trochospiral high / deep subspherical to trapezoid FO: 022.44 / LO:003.13 138 |
![]() | non-spinose / microperforate smooth trochospiral neither high nor low / neither deep nor shallow triangular FO: 029.18 / LO:020.78 139 |
![]() | non-spinose / microperforate smooth trochospiral low / deep subspherical to trapezoid FO: 037.75 / LO:013.49 140 |
![]() |
spinose / macroperforate cancellate irregular trochospiral low / neither deep nor shallow subspherical to trapezoid FO: 022.44 / LO:015.85 141 |
![]() | spinose / macroperforate cancellate irregular trochospiral low / deep spherical FO: 026.12 / LO:019.00 142 |
![]() | spinose / macroperforate cancellate irregular trochospiral neither high nor low / neither deep nor shallow subspherical to trapezoid FO: 022.96 / LO:000.12 143 |
![]() | spinose / macroperforate cancellate irregular trochospiral neither high nor low / neither deep nor shallow subspherical to trapezoid FO: 022.96 / LO:000.12 144 |
![]() | non-spinose / macroperforate smooth trochospiral low / neither deep nor shallow triangular FO: 013.77 / LO:013.27 145 |
![]() |
non-spinose / macroperforate smooth trochospiral low / neither deep nor shallow triangular FO: 013.77 / LO:013.27 146 |
![]() | non-spinose / macroperforate smooth trochospiral low / deep subspherical to trapezoid FO: 011.22 / LO:009.99 147 |
![]() | non-spinose / macroperforate smooth trochospiral low / deep subspherical to trapezoid FO: 011.22 / LO:009.99 148 |
![]() | non-spinose / marcoperforate smooth trochospiral low / shallow triangular FO: 017.26 / LO:014.78 149 |
![]() | non-spinose / marcoperforate smooth trochospiral low / shallow triangular FO: 017.26 / LO:014.78 150 |
![]() |
non-spinose / finely perforate smooth trochospiral low / deep triangular FO: 003.35 / LO:000.61 151 |
![]() | non-spinose / finely perforate smooth trochospiral low / neither deep nor shallow triangular FO: 009.69 / LO:005.53 152 |
![]() | non-spinose / finely perforate smooth trochospiral low / neither deep nor shallow triangular FO: 008.58 / LO:003.77 153 |
![]() | non-spinose / finely perforate smooth trochospiral low / neither deep nor shallow triangular FO: 008.58 / LO:003.77 154 |
![]() | non-spinose / imperforate smooth trochospiral low / neither deep nor shallow triangular FO: 005.53 / LO:003.38 155 |
![]() |
non-spinose / macroperforate cancellate irregular trochospiral low / deep subspherical to trapezoid FO: 003.35 / LO:000.00 156 |
![]() | spinose / macroperforate cancellate irregular trochospiral low / shallow subspherical to trapezoid FO: 035.00 / LO:016.39 157 |
![]() | non-spinose / macroperforate cancellate irregular trochospiral low / neither deep nor shallow subspherical to trapezoid FO: 016.38 / LO:005.53 158 |
![]() | spinose / macroperforate smooth trochospiral low / neither deep nor shallow spherical FO: 014.24 / LO:004.36 159 |
![]() | spinose / macroperforate smooth trochospiral low / neither deep nor shallow spherical FO: 014.24 / LO:004.36 160 |
![]() |
non-spinose / finely perforate smooth biserial neither high nor low / neither deep nor shallow spherical FO: 033.89 / LO:010.89 161 |
![]() | spinose / macroperforate cancellate irregular trochospiral low / deep subspherical to trapezoid FO: 023.00 / LO:015.10 162 |
![]() | spinose / macroperforate cancellate irregular trochospiral low / deep subspherical to trapezoid FO: 023.00 / LO:015.10 163 |
![]() | non-spinose / macroperforate cancellate irregular trochospiral low / neither deep nor shallow subspherical to trapezoid FO: 020.93 / LO:016.39 164 |
![]() | non-spinose / macroperforate cancellate irregular trochospiral low / neither deep nor shallow subspherical to trapezoid FO: 020.93 / LO:016.39 165 |
![]() |
non-spinose / finely perforate smooth trochospiral low / shallow triangular FO: 015.10 / LO:011.93 166 |
![]() | non-spinose / finely perforate smooth trochospiral low / shallow triangular FO: 015.10 / LO:011.93 167 |
![]() | non-spinose / finely perforate smooth trochospiral low / neither deep nor shallow triangular FO: 006.50 / LO:004.50 168 |
![]() | non-spinose / finely perforate smooth trochospiral low / deep triangular FO: 007.89 / LO:006.52 169 |
![]() | spinose / macroperforate cancellate irregular trochospiral low / neither deep nor shallow subspherical to trapezoid FO: 009.70 / LO:005.53 170 |
![]() |
spinose / macroperforate bulloides-type trochospiral low / deep spherical FO: 003.00 / LO:000.12 171 |
![]() | non-spinose / microperforate vermicular or rugose biserial neither high nor low / neither deep nor shallow spherical FO: 011.70 / LO:004.70 172 |
![]() | non-spinose / finely perforate smooth trochospiral low / neither deep nor shallow triangular FO: 013.13 / LO:011.79 173 |
![]() | non-spinose / macroperforate smooth trochospiral low / neither deep nor shallow triangular FO: 003.33 / LO:000.00 174 |
![]() | spinose / macroperforate cancellate irregular trochospiral neither high nor low / deep spherical FO: 006.60 / LO:003.60 175 |
![]() |
spinose / macroperforate cancellate irregular trochospiral globose low / deep subspherical to trapezoid FO: 022.00 / LO:016.38 176 |
![]() | non-spinose / macroperforate smooth trochospiral low / deep triangular FO: 015.10 / LO:000.00 177 |
![]() | non-spinose / finely perforate bulloides-type trochospiral high / deep triangular FO: 000.45 / LO:000.00 178 |
![]() |