Unknown Holocene recent Faroes Faroe-Shetland Channel Onno Gross identified by scientist 1 / FEU-1002036 | --- Unknown Eocene North European Plain Luebeck Jan Deppermann identified by M. Hesemann 2 / FEU-1002063 | --- Unknown Upper Cretaceous Maastrichtian North European Plain Curfs identified by M. Hesemann 3 / FEU-1002066 | Unknown Holocene recent Celtic Seas Hebridian Slope Scot. As. for Marine Science identified by M. Hesemann 4 / FEU-1004171 | Reuss, 1875 Unknown Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 5 / FEU-1005981 | |||||
Unknown Pleistocene central North Pacific off Kiribati Dieter Ketelsen identified by M. Hesemann 6 / FEU-1010188 | Jennings, 1896 Unknown Holocene recent unknown Joseph A. Cushman identified by scientist 7 / FEU-1010977 | --- Unknown Upper Cretaceous Campanian North European Plain Hoever Werner Baubkus identified by M. Hesemann 8 / FEU-1011792 | --- Unknown Middle Jurassic Callovian Iberian Peninsula Mareta Michael Hesemann identified by M. Hesemann 9 / FEU-1011822 | --- Unknown Middle Jurassic Callovian Iberian Peninsula Mareta Michael Hesemann identified by M. Hesemann 10 / FEU-1011854 | |||||
--- Unknown Miocene Tortonian Mediterranean Stazzano Cai-Uso Wohler identified by M. Hesemann 11 / FEU-1012349 | --- Unknown Upper Cretaceous Campanian North European Plain Hoever Werner Baubkus identified by M. Hesemann 12 / FEU-1012370 | --- Unknown Upper Cretaceous Campanian North European Plain Hoever Werner Baubkus identified by M. Hesemann 13 / FEU-1012372 | --- Unknown Upper Cretaceous Campanian North European Plain Hoever Werner Baubkus identified by M. Hesemann 14 / FEU-1012373 | --- Unknown Holocene recent Mediterranean Sea Lido di Avola Cai-Uso Wohler identified by M. Hesemann 15 / FEU-1012917 | |||||
Unknown Miocene South East Asia Sabah Jon Noad identified by scientist 16 / FEU-1013275 | Goes, 1892 Unknown Holocene recent unknown Joseph A. Cushman identified by scientist 17 / FEU-1013644 | --- Unknown Lower Cretaceous Aptian Iberian Peninsula Luz Brian Ottway identified by M. Hesemann 18 / FEU-1014339 | --- Unknown Eocene North European Plain Luebeck Jan Deppermann identified by M. Hesemann 19 / FEU-1015932 | Unknown Holocene recent off West Africa Mauritanian Slope Leon Hoffman identified by scientist 20 / FEU-1016525 | |||||
--- Unknown Upper Cretaceous Cenomanian North European Plain Klaushagen Olaf Elicki identified by scientist 21 / FEU-1017804 | --- Unknown Upper Cretaceous Cenomanian North European Plain Klaushagen Olaf Elicki identified by scientist 22 / FEU-1017805 | --- Unknown North European Plain Zechlinerhuette Olaf Elicki identified by scientist 23 / FEU-1017806 | --- Unknown North European Plain Zechlinerhuette Olaf Elicki identified by scientist 24 / FEU-1017807 | --- Unknown Lower Cretaceous Albian North European Plain Zechlinerhuette Olaf Elicki identified by scientist 25 / FEU-1017808 | |||||
--- Unknown Lower Cretaceous Albian North European Plain Zechlinerhuette Olaf Elicki identified by scientist 26 / FEU-1017809 | --- Unknown Upper Cretaceous Central European Highlands Miscellaneous Localities Michael Dietrich identified by M. Hesemann 27 / FEU-1017914 | --- Unknown Pliocene Mediterranean Bologna Giulia Barbieri identified by M. Hesemann 28 / FEU-1018573 | --- Unknown Pliocene Mediterranean Bologna Giulia Barbieri identified by M. Hesemann 29 / FEU-1018574 | --- Unknown Pliocene Mediterranean Bologna Giulia Barbieri identified by M. Hesemann 30 / FEU-1018575 | |||||
--- Unknown Pliocene Mediterranean Bologna Giulia Barbieri identified by M. Hesemann 31 / FEU-1018576 | --- Unknown Pliocene Mediterranean Bologna Giulia Barbieri identified by M. Hesemann 32 / FEU-1018577 | --- Unknown Upper Cretaceous Campanian American South Lavon Lake Larry Bell identified by M. Hesemann 33 / FEU-1019196 | --- Unknown Upper Cretaceous Campanian American South Lavon Lake Larry Bell identified by M. Hesemann 34 / FEU-1019197 | Unknown Holocene recent NACES MPA SO286 WA 52-39 DZMB identified by M. Hesemann 35 / FEU-1021964 | |||||
Unknown Holocene recent NACES MPA SO286 WA 52-39 DZMB identified by M. Hesemann 36 / FEU-1021965 | --- Unknown Holocene recent Azores SO286 Station 75 DZMB identified by M. Hesemann 37 / FEU-1023337 | --- Unknown Holocene recent Miscellaneous Localities Michael Dietrich identified by M. Hesemann 38 / FEU-1023345 | --- Unknown Holocene recent Pacific off Alaska Sitka Karen L. Johnson identified by M. Hesemann 39 / FEU-1023942 | --- Unknown Holocene recent Pacific off Alaska Sitka Karen L. Johnson identified by M. Hesemann 40 / FEU-1023943 | |||||
--- Unknown Holocene recent Pacific off Alaska Sitka Karen L. Johnson identified by M. Hesemann 41 / FEU-1023944 | --- Unknown Holocene recent Pacific off Alaska Sitka Karen L. Johnson identified by M. Hesemann 42 / FEU-1024338 | --- Unknown Holocene recent Pacific off Alaska Sitka Karen L. Johnson identified by M. Hesemann 43 / FEU-1024339 | --- Unknown Holocene recent Pacific off Alaska Sitka Karen L. Johnson identified by M. Hesemann 44 / FEU-1024381 | --- Unknown Holocene recent Greater North Sea Swanage Bay Adrian Brokenshire identified by M. Hesemann 45 / FEU-1024651 | |||||
--- Unknown Miocene North European Plain Twistringen Axel Reichert identified by M. Hesemann 46 / FEU-1024909 |