(Hagenow 1842) Cancrisidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Dieter Ketelsen identified by M. Hesemann 1 / FEU-1000904 | (Reuss 1845) Cancrisidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Dieter Ketelsen identified by M. Hesemann 2 / FEU-1000905 | (d'Orbigny, 1840) Eggerellidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Dieter Ketelsen identified by M. Hesemann 3 / FEU-1001188 | (Beissel 1891) Turrilinidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Dieter Ketelsen identified by M. Hesemann 4 / FEU-1001831 | --- Astrorhizidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 5 / FEU-1005954 | |||||
--- Astrorhizidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 6 / FEU-1005955 | ? Rhabdamminidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 7 / FEU-1005956 | ? Rhabdamminidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 8 / FEU-1005957 | ? Rhabdamminidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 9 / FEU-1005958 | ? Rhabdamminidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 10 / FEU-1005959 | |||||
? Rhabdamminidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 11 / FEU-1005960 | ? Rhabdamminidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 12 / FEU-1005961 | --- Bathysiphonidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 13 / FEU-1005962 | --- Rhabdamminidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 14 / FEU-1005963 | --- Rhabdamminidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 15 / FEU-1005964 | |||||
--- Rhabdamminidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 16 / FEU-1005965 | --- Hyperamminidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 17 / FEU-1005966 | --- Hyperamminidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 18 / FEU-1005967 | --- Ammodiscidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 19 / FEU-1005968 | --- Ammodiscidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 20 / FEU-1005969 | |||||
(Friedberg, 1901) Ammodiscidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 21 / FEU-1005970 | (Friedberg, 1901) Ammodiscidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 22 / FEU-1005971 | (Friedberg, 1901) Ammodiscidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 23 / FEU-1005972 | --- Ammodiscidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 24 / FEU-1005973 | --- Ammodiscidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 25 / FEU-1005974 | |||||
--- Ammodiscidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 26 / FEU-1005975 | --- Ammodiscidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 27 / FEU-1005976 | (Schacko, 1892) Ammodiscidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 28 / FEU-1005977 | (Schacko, 1892) Ammodiscidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 29 / FEU-1005978 | (Schacko, 1892) Ammodiscidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 30 / FEU-1005979 | |||||
(Schacko, 1892) Ammodiscidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 31 / FEU-1005980 | Reuss, 1875 Unknown Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 32 / FEU-1005981 | --- Placopsilinidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 33 / FEU-1005982 | (Grzybowski, 1896) Prolixoplectidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 34 / FEU-1005983 | Gawor-Biedowa, 1987 Ammobaculinidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 35 / FEU-1005984 | |||||
Gawor-Biedowa, 1987 Ammobaculinidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 36 / FEU-1005985 | Gawor-Biedowa, 1987 Ammobaculinidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 37 / FEU-1005986 | (d'Orbigny, 1840) Spiroplectamminidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 38 / FEU-1005987 | (d'Orbigny, 1840) Spiroplectamminidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 39 / FEU-1005988 | Marsson, 1878 Prolixoplectidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 40 / FEU-1005989 | |||||
(Ehrenberg, 1854) Spiroplectamminidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 41 / FEU-1005990 | (Ehrenberg, 1854) Spiroplectamminidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 42 / FEU-1005991 | (Marsson, 1878) Reophacellidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 43 / FEU-1005992 | (Marsson, 1878) Reophacellidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 44 / FEU-1005993 | (Marsson, 1878) Reophacellidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 45 / FEU-1005994 | |||||
Hofker, 1956 Reophacellidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 46 / FEU-1005995 | (d'Orbigny, 1840) Eggerellidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 47 / FEU-1005996 | (d'Orbigny, 1840) Eggerellidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 48 / FEU-1005997 | (Reuss, 1860) Eggerellidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 49 / FEU-1005998 | (Reuss, 1850) Prolixoplectidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 50 / FEU-1005999 | |||||
Reuss 1854 Verneuilinidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 51 / FEU-1006000 | (d'Orbigny, 1840) Verneuilinidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 52 / FEU-1006001 | (Reuss, 1845) Verneuilinidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 53 / FEU-1006002 | (Reuss, 1845) Verneuilinidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 54 / FEU-1006003 | (Marsson, 1878) Verneuilinidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 55 / FEU-1006004 | |||||
(Reuss, 1845) Ataxophragmiidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 56 / FEU-1006005 | Jennings, 1936 Ataxophragmiidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 57 / FEU-1006006 | Jennings, 1936 Ataxophragmiidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 58 / FEU-1006007 | --- Ataxophragmiidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 59 / FEU-1006008 | (Reuss, 1851) Ataxophragmiidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 60 / FEU-1006009 | |||||
(Reuss, 1851) Ataxophragmiidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 61 / FEU-1006010 | (Reuss, 1851) Ataxophragmiidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 62 / FEU-1006011 | (Reuss, 1851) Ataxophragmiidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 63 / FEU-1006012 | (Reuss, 1851) Ataxophragmiidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 64 / FEU-1006013 | (d'Orbigny, 1840) Eggerellidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 65 / FEU-1006014 | |||||
(Marsson, 1878) Ataxophragmiidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 66 / FEU-1006015 | (Marsson, 1878) Ataxophragmiidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 67 / FEU-1006016 | (Marsson, 1878) Ataxophragmiidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 68 / FEU-1006017 | (Marsson, 1878) Ataxophragmiidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 69 / FEU-1006018 | (d'Orbigny, 1840) Ataxophragmiidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 70 / FEU-1006019 | |||||
(d'Orbigny, 1840) Ataxophragmiidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 71 / FEU-1006020 | (d'Orbigny, 1840) Ataxophragmiidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 72 / FEU-1006021 | (von Hagenow, 1842) Ataxophragmiidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 73 / FEU-1006022 | (von Hagenow, 1842) Ataxophragmiidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 74 / FEU-1006023 | (von Hagenow, 1842) Ataxophragmiidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 75 / FEU-1006024 | |||||
(von Hagenow, 1842) Ataxophragmiidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 76 / FEU-1006025 | (Beissel, 1891) Ataxophragmiidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 77 / FEU-1006026 | (Beissel, 1891) Ataxophragmiidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 78 / FEU-1006027 | Brotzen, 1940 Spirillinidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 79 / FEU-1006028 | Brotzen, 1940 Spirillinidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 80 / FEU-1006029 | |||||
Brotzen, 1940 Spirillinidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 81 / FEU-1006030 | (Schacko, 1892) Patellinidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 82 / FEU-1006031 | (Schacko, 1892) Patellinidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 83 / FEU-1006032 | (Schacko, 1892) Patellinidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 84 / FEU-1006033 | (Schacko, 1892) Patellinidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 85 / FEU-1006034 | |||||
(Schacko, 1892) Patellinidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 86 / FEU-1006035 | (Schwager, 1866) Chrysalogoniidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 87 / FEU-1006036 | (Schwager, 1866) Chrysalogoniidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 88 / FEU-1006037 | (Schwager, 1866) Chrysalogoniidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 89 / FEU-1006038 | (Franke, 1925) Chrysalogoniidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 90 / FEU-1006039 | |||||
--- Chrysalogoniidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 91 / FEU-1006040 | (Chapman, 1893) Nodosariidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 92 / FEU-1006041 | (Chapman, 1893) Nodosariidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 93 / FEU-1006042 | (Chapman, 1893) Nodosariidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 94 / FEU-1006043 | (Reuss, 1862) Nodosariidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 95 / FEU-1006044 | |||||
(Reuss, 1862) Nodosariidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 96 / FEU-1006045 | --- Nodosariidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 97 / FEU-1006046 | --- Nodosariidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 98 / FEU-1006047 | (Franke, 1925) Nodosariidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 99 / FEU-1006076 | (Franke, 1925) Nodosariidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 100 / FEU-1006077 | |||||
--- Nodosariidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 101 / FEU-1006078 | --- Nodosariidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 102 / FEU-1006079 | --- Nodosariidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 103 / FEU-1006080 | --- Nodosariidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 104 / FEU-1006081 | (Reuss, 1855) Nodosariidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 105 / FEU-1006082 | |||||
(Ten Dam, 1950) Nodosariidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 106 / FEU-1006083 | --- Nodosariidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 107 / FEU-1006084 | --- Nodosariidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 108 / FEU-1006085 | (Nilsson, 1826) Nodosariidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 109 / FEU-1006086 | --- Nodosariidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 110 / FEU-1006087 | |||||
(von Hagenow, 1842) Nodosariidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 111 / FEU-1006088 | (Reuss, 1860) Nodosariidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 112 / FEU-1006089 | (Reuss, 1860) Nodosariidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 113 / FEU-1006090 | (Reuss, 1860) Nodosariidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 114 / FEU-1006091 | (Reuss, 1845) Nodosariidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 115 / FEU-1006092 | |||||
Nodosariidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 116 / FEU-1006093 | Reuss, 1845 Nodosariidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 117 / FEU-1006094 | Reuss, 1845 Nodosariidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 118 / FEU-1006095 | --- Nodosariidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 119 / FEU-1006096 | (Marsson, 1878) Nodosariidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 120 / FEU-1006097 | |||||
(Marsson, 1878) Nodosariidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 121 / FEU-1006098 | (Nilsson, 1826) Nodosariidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 122 / FEU-1006099 | --- Nodosariidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 123 / FEU-1006100 | (Reuss, 1845) Nodosariidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 124 / FEU-1006101 | (Reuss, 1845) Nodosariidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 125 / FEU-1006102 | |||||
Reuss, 1844 Nodosariidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 126 / FEU-1006103 | Reuss, 1844 Nodosariidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 127 / FEU-1006104 | von Hagenow, 1842 Nodosariidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 128 / FEU-1006105 | von Hagenow, 1842 Nodosariidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 129 / FEU-1006106 | von Hagenow, 1842 Nodosariidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 130 / FEU-1006107 | |||||
von Hagenow, 1842 Nodosariidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 131 / FEU-1006108 | Marie, 1941 Nodosariidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 132 / FEU-1006109 | Marie, 1941 Nodosariidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 133 / FEU-1006110 | Marsson, 1872 Nodosariidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 134 / FEU-1006111 | Marsson, 1872 Nodosariidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 135 / FEU-1006112 | |||||
Marsson, 1872 Nodosariidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 136 / FEU-1006113 | (Cushman, 1936) Nodosariidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 137 / FEU-1006114 | Reuss, 1845 Nodosariidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 138 / FEU-1006115 | Reuss, 1845 Nodosariidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 139 / FEU-1006116 | Reuss, 1845 Nodosariidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 140 / FEU-1006117 | |||||
--- Nodosariidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 141 / FEU-1006118 | Cushman, 1936 Nodosariidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 142 / FEU-1006119 | Cushman, 1936 Nodosariidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 143 / FEU-1006120 | Cushman, 1936 Nodosariidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 144 / FEU-1006121 | Lamarck, 1804 Vaginulinidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 145 / FEU-1006122 | |||||
Lamarck, 1804 Vaginulinidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 146 / FEU-1006123 | Lamarck, 1804 Vaginulinidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 147 / FEU-1006124 | Lamarck, 1804 Vaginulinidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 148 / FEU-1006125 | Lamarck, 1804 Vaginulinidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 149 / FEU-1006126 | Lamarck, 1804 Vaginulinidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 150 / FEU-1006127 | |||||
Lamarck, 1804 Vaginulinidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 151 / FEU-1006128 | --- Vaginulinidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 152 / FEU-1006129 | Schijfsma, 1946 Vaginulinidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 153 / FEU-1006130 | Schijfsma, 1946 Vaginulinidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 154 / FEU-1006131 | (Reuss, 1860) Vaginulinidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 155 / FEU-1006132 | |||||
(von Hagenow, 1842) Vaginulinidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 156 / FEU-1006133 | (von Hagenow, 1842) Vaginulinidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 157 / FEU-1006134 | --- Vaginulinidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 158 / FEU-1006135 | --- Vaginulinidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 159 / FEU-1006136 | --- Vaginulinidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 160 / FEU-1006137 | |||||
(d'Orbigny, 1840) Vaginulinidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 161 / FEU-1006138 | (d'Orbigny, 1840) Vaginulinidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 162 / FEU-1006139 | --- Vaginulinidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 163 / FEU-1006140 | (d'Orbigny, 1840) Vaginulinidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 164 / FEU-1006141 | (d'Orbigny, 1840) Vaginulinidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 165 / FEU-1006142 | |||||
Koch, 1977 Vaginulinidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 166 / FEU-1006143 | Koch, 1977 Vaginulinidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 167 / FEU-1006144 | (Reuss, 1851) Vaginulinidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 168 / FEU-1006145 | (Reuss, 1851) Vaginulinidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 169 / FEU-1006146 | (Reuss, 1851) Vaginulinidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 170 / FEU-1006147 | |||||
(Reuss, 1851) Vaginulinidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 171 / FEU-1006148 | (Nilsson, 1826) Vaginulinidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 172 / FEU-1006149 | --- Vaginulinidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 173 / FEU-1006150 | (Cushman, 1937) Vaginulinidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 174 / FEU-1006151 | (Cushman, 1917) Vaginulinidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 175 / FEU-1006152 | |||||
Brotzen, 1936 Vaginulinidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 176 / FEU-1006153 | --- Vaginulinidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 177 / FEU-1006154 | (Reuss, 1845) Vaginulinidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 178 / FEU-1006155 | (Reuss, 1845) Vaginulinidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 179 / FEU-1006156 | --- Vaginulinidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 180 / FEU-1006157 | |||||
--- Vaginulinidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 181 / FEU-1006158 | (Marie, 1941) Vaginulinidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 182 / FEU-1006159 | --- Vaginulinidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 183 / FEU-1006160 | Trujillo, 1960 Vaginulinidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 184 / FEU-1006161 | Trujillo, 1960 Vaginulinidae Upper Cretaceous Maastrichtian North European Plain Ruegen Jasmund Peter Frenzel identified by scientist 185 / FEU-1006162 | |||||
