Abathomphalus mayaroensis (Bolli, 1957) Globigerinida Globotruncanidae Upper Cretaceous Maastrichtian ODP Leg 160, Mediterranean Sea ![]() | Abathomphalus mayaroensis (Bolli, 1957) Globigerinida Globotruncanidae Upper Cretaceous Maastrichtian ODP Leg 160, Mediterranean Sea ![]() | Abathomphalus mayaroensis (Bolli, 1957) Globigerinida Globotruncanidae Upper Cretaceous Maastrichtian ODP Leg 160, Mediterranean Sea ![]() | Abathomphalus mayaroensis (Bolli, 1957) Globigerinida Globotruncanidae Upper Cretaceous Maastrichtian ODP Leg 114, off Argentina ![]() | |
Ammodiscoides sp. --- Ammodiscida Ammodiscidae Upper Jurassic Tithonian ODP Leg 123, off West Australia ![]() | Ammodiscus sp. --- Ammodiscida Ammodiscidae Lower Cretaceous Berriasian ODP Leg 123, off West Australia ![]() | |||
Ammodiscus sp. --- Ammodiscida Ammodiscidae Lower Cretaceous Berriasian ODP Leg 123, off West Australia ![]() | Ammodiscus cretaceus (Reuss, 1845) Ammodiscida Ammodiscidae Lower Cretaceous Barremian ODP Leg 123, off West Australia ![]() | Ammodiscus tenuissimus Grzybowski, 1896 Ammodiscida Ammodiscidae Upper Jurassic Tithonian ODP Leg 123, off West Australia ![]() | Ammolagena clavata (Jones and Parker, 1860) Lituolida Ammolagenidae Upper Jurassic Tithonian ODP Leg 123, off West Australia ![]() | |
Aragonia velascoensis Cushman, 1925 Bolivinitida Loxostomatidae Paleocene ODP Leg 149, off Biscaya and Iberia ![]() | Archaealveolina reicheli (de Castro, 1966) Soritida Alveolinidae Lower Cretaceous Aptian ODP Leg 160, Mediterranean Sea ![]() | Archaealveolina reicheli (de Castro, 1966) Soritida Alveolinidae Lower Cretaceous Aptian ODP Leg 160, Mediterranean Sea ![]() | Archaeoglobigerina australis Huber, 1990 Globigerinida Rugoglobigerinidae Upper Cretaceous Maastrichtian ODP Leg 114, off Argentina ![]() | Archaeoglobigerina australis Huber, 1990 Globigerinida Rugoglobigerinidae Upper Cretaceous Maastrichtian ODP Leg 114, off Argentina ![]() |
Archaeoglobigerina australis Huber, 1990 Globigerinida Rugoglobigerinidae Upper Cretaceous Maastrichtian ODP Leg 114, off Argentina ![]() | Archaeoglobigerina australis Huber, 1990 Globigerinida Rugoglobigerinidae Upper Cretaceous Maastrichtian ODP Leg 114, off Argentina ![]() | Archaeoglobigerina australis Huber, 1990 Globigerinida Rugoglobigerinidae Upper Cretaceous Maastrichtian ODP Leg 114, off Argentina ![]() | Archaeoglobigerina blowi Pessagno, 1967 Globigerinida Rugoglobigerinidae Upper Cretaceous Maastrichtian ODP Leg 160, Mediterranean Sea ![]() | Archaeoglobigerina blowi Pessagno, 1967 Globigerinida Rugoglobigerinidae Upper Cretaceous Maastrichtian ODP Leg 160, Mediterranean Sea ![]() |
Archaeoglobigerina blowi Pessagno, 1967 Globigerinida Rugoglobigerinidae Upper Cretaceous Maastrichtian ODP Leg 160, Mediterranean Sea ![]() | Archaeoglobigerina mateola Huber, 1990 Globigerinida Rugoglobigerinidae Upper Cretaceous Maastrichtian ODP Leg 114, off Argentina ![]() | Archaeoglobigerina mateola Huber, 1990 Globigerinida Rugoglobigerinidae Upper Cretaceous Maastrichtian ODP Leg 114, off Argentina ![]() | Arenoturrispirillina jeletzkyi Chamney, 1971 Ammodiscida Ammodiscidae Lower Cretaceous Berriasian ODP Leg 123, off West Australia ![]() | Aschemonella sp. --- Astrorhizida Syringamminidae Upper Jurassic Tithonian ODP Leg 123, off West Australia ![]() |
Atodobacularia bulbifera ? Miliolida Nubeculariidae Upper Jurassic Tithonian ODP Leg 149, off Biscaya and Iberia ![]() | Bathysiphon sp. --- Astrorhizida Bathysiphonidae Upper Jurassic Tithonian ODP Leg 123, off West Australia ![]() | Beella digitata (Brady, 1879) Globigerinida Globigerinidae Pleistocene DSDP Leg 47, off Biscaya and Iberia ![]() | Beella digitata (Brady, 1879) Globigerinida Globigerinidae Pleistocene DSDP Leg 47, off Biscaya and Iberia ![]() | |
Beella praedigitata (Parker, 1967) Globigerinida Globigerinidae Pliocene Zanclean DSDP Leg 47, off Biscaya and Iberia ![]() | Bigenerina sp. --- Textulariida Textulariidae Lower Cretaceous Berriasian ODP Leg 123, off West Australia ![]() | Bigenerina sp. --- Textulariida Textulariidae Lower Cretaceous Berriasian ODP Leg 123, off West Australia ![]() | ||
Bolivina pseudoplicata Heron-Allen and Earland, 1930 Bolivinitida Bolivinidae Pleistocene ODP Leg 149, off Biscaya and Iberia ![]() | Bolivina pygmaea (Brady, 1881) Bolivinitida Bolivinidae Pleistocene ODP Leg 149, off Biscaya and Iberia ![]() | Bolivina spathulata (Williamson, 1858) Bolivinitida Bolivinidae Pleistocene ODP Leg 149, off Biscaya and Iberia ![]() | Bolivina subaenariensis Cushman, 1922 Bolivinitida Bolivinidae Pleistocene ODP Leg 149, off Biscaya and Iberia ![]() | |
Braunella punctulata (Cushman, 1938) Heterohelicida Heterohelicidae Upper Cretaceous Maastrichtian ODP Leg 160, Mediterranean Sea ![]() | Braunella punctulata (Cushman, 1938) Heterohelicida Heterohelicidae Upper Cretaceous Maastrichtian ODP Leg 160, Mediterranean Sea ![]() | Bulbobaculites inconstans (Bartenstein and Brand, 1951) Lituolida Ammobaculinidae Lower Cretaceous Berriasian ODP Leg 123, off West Australia ![]() | Bulbobaculites inconstans (Bartenstein and Brand, 1951) Lituolida Ammobaculinidae Lower Cretaceous Berriasian ODP Leg 123, off West Australia ![]() | |
Candeina nitida d'Orbigny, 1839 Globigerinida Candeinidae Miocene Tortonian ODP Leg 130, Micronesia + Philippine Basin ![]() | Cassidulina laevigata d'Orbigny, 1826 Cassidulinida Cassidulinidae Pleistocene ODP Leg 149, off Biscaya and Iberia ![]() | Cassidulina laevigata d'Orbigny, 1826 Cassidulinida Cassidulinidae Pleistocene ODP Leg 149, off Biscaya and Iberia ![]() | Cassidulina reniforme Norvang, 1945 Cassidulinida Cassidulinidae Pleistocene ODP Leg 149, off Biscaya and Iberia ![]() | Cassidulina subglobosa Brady, 1881 Cassidulinida Cassidulinidae Pleistocene ODP Leg 149, off Biscaya and Iberia ![]() |
Cassigerinella chipolensis (Cushman and Ponton, 1962) Globigerinida Cassigerinellidae Miocene ODP Leg 112, off Peru and Northern Chile ![]() | Catapsydrax dissimilis (Cushman and Bermudez, 1937) Globigerinida Catapsydracidae Miocene ODP Leg 154, off Brazil ![]() | Catapsydrax dissimilis (Cushman and Bermudez, 1937) Globigerinida Catapsydracidae ODP Leg 159, off West Africa ![]() | Catapsydrax stainforthi Bolli, Loeblich and Tappan, 1957 Globigerinida Catapsydracidae Miocene DSDP Leg 84, off Middle America ![]() | |
Chiloguembelina cubensis (Palmer, 1934) Globigerinida Chiloguembelinidae Oligocene Chattian ODP Leg 154, off Brazil ![]() | Cibicides wuellerstorfi (Schwager, 1866) Rotaliida Cibicididae Pleistocene ODP Leg 149, off Biscaya and Iberia ![]() | Cibicides wuellerstorfi (Schwager, 1866) Rotaliida Cibicididae Pleistocene ODP Leg 149, off Biscaya and Iberia ![]() | Cibicidoides globulosus Chapman and Parr, 1937 Rotaliida Cibicididae Pleistocene ODP Leg 149, off Biscaya and Iberia ![]() | Cibicidoides globulosus Chapman and Parr, 1937 Rotaliida Cibicididae Pleistocene ODP Leg 149, off Biscaya and Iberia ![]() |
Cibicidoides robertsonianus (Brady, 1881) Rotaliida Cibicididae Pliocene ODP Leg 149, off Biscaya and Iberia ![]() | Clavatorella bermudezi (Bolli, 1957) Globorotaliida Globorotaliidae Miocene Langhian ODP Leg 154, off Brazil ![]() | Clavatorella bermudezi (Bolli, 1957) Globorotaliida Globorotaliidae Miocene Langhian ODP Leg 154, off Brazil ![]() | ||
Clavigerinella eocenica (Nuttall, 1928) Hantkeninida Globanomalinidae Eocene Lutetian ODP Leg 154, off Brazil ![]() | Clavigerinella eocenica (Nuttall, 1928) Hantkeninida Globanomalinidae Eocene Priabonian ODP Leg 154, off Brazil ![]() | Contusotruncana fornicata (Plummer, 1921) Globigerinida Globotruncanidae Upper Cretaceous Maastrichtian ODP Leg 160, Mediterranean Sea ![]() | Contusotruncana fornicata (Plummer, 1921) Globigerinida Globotruncanidae Upper Cretaceous Maastrichtian ODP Leg 160, Mediterranean Sea ![]() | |
Contusotruncana fornicata (Plummer, 1921) Globigerinida Globotruncanidae Upper Cretaceous Maastrichtian ODP Leg 160, Mediterranean Sea ![]() | Contusotruncana patelliformis (Gandolfi, 1955) Globigerinida Globotruncanidae Upper Cretaceous Maastrichtian ODP Leg 160, Mediterranean Sea ![]() | Contusotruncana patelliformis (Gandolfi, 1955) Globigerinida Globotruncanidae Upper Cretaceous Maastrichtian ODP Leg 160, Mediterranean Sea ![]() | Contusotruncana patelliformis (Gandolfi, 1955) Globigerinida Globotruncanidae Upper Cretaceous Maastrichtian ODP Leg 160, Mediterranean Sea ![]() | Contusotruncana plummerae (Gandolfi, 1955) Globigerinida Globotruncanidae Upper Cretaceous Campanian ODP Leg 160, Mediterranean Sea ![]() |
Contusotruncana plummerae (Gandolfi, 1955) Globigerinida Globotruncanidae Upper Cretaceous Maastrichtian ODP Leg 160, Mediterranean Sea ![]() | Contusotruncana plummerae (Gandolfi, 1955) Globigerinida Globotruncanidae Upper Cretaceous Maastrichtian ODP Leg 160, Mediterranean Sea ![]() | Cribrohantkenina inflata (Howe, 1928) Hantkeninida Hantkeninidae Eocene Priabonian ODP Leg 154, off Brazil ![]() | ||
Dentalina sp. --- Nodosariida Nodosariidae Upper Jurassic Tithonian ODP Leg 149, off Biscaya and Iberia ![]() | Dentalina debilis (Berthelin, 1880) Nodosariida Nodosariidae Upper Jurassic Tithonian ODP Leg 149, off Biscaya and Iberia ![]() | Dentalina seorsa Schwager, 1895 Nodosariida Nodosariidae Upper Jurassic Tithonian ODP Leg 149, off Biscaya and Iberia ![]() | Dentoglobigerina sp. --- Globigerinida Catapsydracidae Miocene Aquitanian ODP Leg 130, Micronesia + Philippine Basin ![]() | Dentoglobigerina altispira (Cushman and Jarvis, 1936) Globigerinida Catapsydracidae Miocene Messinian ODP Leg 159, off West Africa ![]() |
Dentoglobigerina altispira (Cushman and Jarvis, 1936) Globigerinida Catapsydracidae Miocene Messinian ODP Leg 130, Micronesia + Philippine Basin ![]() | Dentoglobigerina baroemoenensis (Leroy, 1939) Globigerinida Catapsydracidae Miocene Langhian DSDP Leg 47, off Biscaya and Iberia ![]() | Dentoglobigerina baroemoenensis (Leroy, 1939) Globigerinida Catapsydracidae Miocene Tortonian ODP Leg 154, off Brazil ![]() | Dentoglobigerina baroemoenensis (Leroy, 1939) Globigerinida Catapsydracidae Miocene Aquitanian ODP Leg 130, Micronesia + Philippine Basin ![]() | Dentoglobigerina baroemoenensis (Leroy, 1939) Globigerinida Catapsydracidae Miocene Langhian ODP Leg 130, Micronesia + Philippine Basin ![]() |
Dentoglobigerina baroemoenensis (Leroy, 1939) Globigerinida Catapsydracidae Miocene Messinian ODP Leg 130, Micronesia + Philippine Basin ![]() | Dicarinella sp. --- Globigerinida Globotruncanellidae Upper Cretaceous Turonian ODP Leg 160, Mediterranean Sea ![]() | Dicarinella primitiva (Dalbiez, 1955) Globigerinida Globotruncanellidae Upper Cretaceous Turonian ODP Leg 160, Mediterranean Sea ![]() | Dicarinella primitiva (Dalbiez, 1955) Globigerinida Globotruncanellidae Upper Cretaceous Turonian ODP Leg 160, Mediterranean Sea ![]() | Eggerella sp. --- Textulariida Eggerellidae Lower Cretaceous Berriasian ODP Leg 123, off West Australia ![]() |
Elphidium crispum (Linnaeus, 1758) Elphidiida Elphidiidae Pleistocene ODP Leg 149, off Biscaya and Iberia ![]() | Elphidium excavatum (Terquem, 1875) Elphidiida Elphidiidae Pleistocene ODP Leg 149, off Biscaya and Iberia ![]() | Elphidium margaritaceum (Cushman, 1930) Elphidiida Elphidiidae Pleistocene ODP Leg 149, off Biscaya and Iberia ![]() | Eoglobigerina edita (Subbotina, 1953) Globigerinida Globigerinidae Paleocene Danian DSDP Leg 47, off Biscaya and Iberia ![]() | |
Eoguttulina sp. --- Polymorphinida Polymorphinidae Upper Jurassic Tithonian ODP Leg 149, off Biscaya and Iberia ![]() | Epistomina sp. --- Robertinida Epistominidae Upper Jurassic Tithonian ODP Leg 149, off Biscaya and Iberia ![]() | Epistomina sp. --- Robertinida Epistominidae Upper Jurassic Tithonian ODP Leg 149, off Biscaya and Iberia ![]() | Epistomina caracolla (Roemer, 1841) Robertinida Epistominidae Lower Cretaceous ODP Leg 123, off West Australia ![]() | Epistomina uhligi Mjatliuk, 1953 Robertinida Epistominidae Upper Jurassic Tithonian ODP Leg 149, off Biscaya and Iberia ![]() |
Epistomina uhligi Mjatliuk, 1953 Robertinida Epistominidae Upper Jurassic Tithonian ODP Leg 149, off Biscaya and Iberia ![]() | Epistomina uhligi Mjatliuk, 1953 Robertinida Epistominidae Upper Jurassic Tithonian ODP Leg 149, off Biscaya and Iberia ![]() | Epistominella exigua (Brady, 1884) Robertinida Epistominidae Pleistocene ODP Leg 149, off Biscaya and Iberia ![]() | Epistominella exigua (Brady, 1884) Robertinida Epistominidae Pleistocene ODP Leg 149, off Biscaya and Iberia ![]() | Epistominella takayanagii Iwasa, 1955 Robertinida Epistominidae Pleistocene ODP Leg 149, off Biscaya and Iberia ![]() |
Eponides weddellensis Earland, 1936 Rotaliida Eponididae Pleistocene ODP Leg 149, off Biscaya and Iberia ![]() | Favusella washitensis (Carsey, 1926) Globigerinida Favusellidae Upper Cretaceous Cenomanian ODP Leg 160, Mediterranean Sea ![]() | |||
Fohsella sp. --- Globorotaliida Globorotaliidae Miocene Serravallian ODP Leg 130, Micronesia + Philippine Basin ![]() | Fohsella sp. --- Globorotaliida Globorotaliidae Miocene Serravallian ODP Leg 130, Micronesia + Philippine Basin ![]() | Fohsella sp. --- Globorotaliida Globorotaliidae Miocene Langhian ODP Leg 130, Micronesia + Philippine Basin ![]() | ||
Fohsella birnageae (Blow, 1959) Globorotaliida Globorotaliidae Miocene Aquitanian ODP Leg 130, Micronesia + Philippine Basin ![]() | Fohsella birnageae (Blow, 1959) Globorotaliida Globorotaliidae Miocene Aquitanian ODP Leg 130, Micronesia + Philippine Basin ![]() | Fohsella birnageae (Blow, 1959) Globorotaliida Globorotaliidae Miocene Aquitanian ODP Leg 130, Micronesia + Philippine Basin ![]() | Fohsella fohsi (Cushman and Ellisor, 1939) Globorotaliida Globorotaliidae Miocene Serravallian ODP Leg 159, off West Africa ![]() | |
Fohsella fohsi (Cushman and Ellisor, 1939) Globorotaliida Globorotaliidae Miocene Serravallian ODP Leg 159, off West Africa ![]() | Fohsella fohsi (Cushman and Ellisor, 1939) Globorotaliida Globorotaliidae Miocene Serravallian ODP Leg 130, Micronesia + Philippine Basin ![]() | Fohsella fohsi (Cushman and Ellisor, 1939) Globorotaliida Globorotaliidae Miocene Serravallian ODP Leg 130, Micronesia + Philippine Basin ![]() | Fohsella fohsi (Cushman and Ellisor, 1939) Globorotaliida Globorotaliidae Miocene Serravallian ODP Leg 130, Micronesia + Philippine Basin ![]() | Fohsella fohsi (Cushman and Ellisor, 1939) Globorotaliida Globorotaliidae Miocene Serravallian ODP Leg 130, Micronesia + Philippine Basin ![]() |
Fohsella fohsi robusta (Bolli, 1957) Globorotaliida Globorotaliidae Miocene DSDP Leg 61, Micronesia + Philippine Basin ![]() | Fohsella peripheroacuta (Blow and Banner, 1966) Globorotaliida Globorotaliidae Miocene Langhian ODP Leg 154, off Brazil ![]() | Fohsella peripheroacuta (Blow and Banner, 1966) Globorotaliida Globorotaliidae Miocene Langhian ODP Leg 154, off Brazil ![]() | ||
Fohsella peripheroacuta (Blow and Banner, 1966) Globorotaliida Globorotaliidae Miocene Langhian ODP Leg 159, off West Africa ![]() | Fohsella peripheroacuta (Blow and Banner, 1966) Globorotaliida Globorotaliidae Miocene Langhian ODP Leg 159, off West Africa ![]() | Fohsella peripheroacuta (Blow and Banner, 1966) Globorotaliida Globorotaliidae Miocene Langhian ODP Leg 159, off West Africa ![]() | Fohsella peripheroacuta (Blow and Banner, 1966) Globorotaliida Globorotaliidae Miocene ODP Leg 130, Micronesia + Philippine Basin ![]() | Fohsella peripheroronda Blow and Banner, 1966 Globorotaliida Globorotaliidae Miocene Langhian DSDP Leg 47, off Biscaya and Iberia ![]() |
Fohsella peripheroronda Blow and Banner, 1966 Globorotaliida Globorotaliidae Miocene Langhian ODP Leg 154, off Brazil ![]() | Fohsella peripheroronda (Blow and Banner, 1966) Globorotaliida Globorotaliidae Miocene ODP Leg 159, off West Africa ![]() | Fohsella peripheroronda (Blow and Banner, 1966) Globorotaliida Globorotaliidae Miocene Langhian ODP Leg 130, Micronesia + Philippine Basin ![]() | Fohsella praefohsi (Blow and Banner, 1966) Globorotaliida Globorotaliidae Miocene Serravallian ODP Leg 130, Micronesia + Philippine Basin ![]() | Fohsella praefohsi (Blow and Banner, 1966) Globorotaliida Globorotaliidae Miocene Serravallian ODP Leg 130, Micronesia + Philippine Basin ![]() |
Frondicularia sp. --- Nodosariida Nodosariidae Upper Jurassic Tithonian ODP Leg 149, off Biscaya and Iberia ![]() | ||||
Globanomalina pseudomenardii (Bolli, 1957) Hantkeninida Globanomalinidae Paleocene Thanetian DSDP Leg 47, off Biscaya and Iberia ![]() | Globigerina sp. --- Globigerinida Globigerinidae Miocene Aquitanian ODP Leg 130, Micronesia + Philippine Basin ![]() | Globigerina angulisuturalis Bolli, 1957 Globigerinida Globigerinidae Oligocene Chattian DSDP Leg 47, off Biscaya and Iberia ![]() | Globigerina atlantisae Cifelli and Smith. 1970 Globigerinida Globigerinidae Pleistocene DSDP Leg 47, off Biscaya and Iberia ![]() | Globigerina bulloides d'Orbigny, 1826 Globigerinida Globigerinidae Miocene ODP Leg 130, Micronesia + Philippine Basin ![]() |
Globigerina bulloides d'Orbigny, 1826 Globigerinida Globigerinidae Miocene Tortonian ODP Leg 130, Micronesia + Philippine Basin ![]() | Globigerina cariacoensis (Roegl and Bolli, 1973) Globigerinida Globigerinidae Pleistocene DSDP Leg 47, off Biscaya and Iberia ![]() | Globigerina connecta Jenkins, 1964 Globigerinida Globigerinidae Miocene Aquitanian ODP Leg 130, Micronesia + Philippine Basin ![]() | Globigerina falconensis Blow, 1959 Globigerinida Globigerinidae Pliocene Piacenzian DSDP Leg 47, off Biscaya and Iberia ![]() | Globigerina helicina d'Orbigny, 1826 Globigerinida Globigerinidae Pliocene Piacenzian DSDP Leg 47, off Biscaya and Iberia ![]() |
Globigerina microfoliata Broennimann and Resig, 1971 Globigerinida Globigerinidae Pliocene Piacenzian DSDP Leg 47, off Biscaya and Iberia ![]() | Globigerina praebulloides Blow, 1959 Globigerinida Globigerinidae Miocene Langhian DSDP Leg 47, off Biscaya and Iberia ![]() | Globigerina praebulloides Blow, 1959 Globigerinida Globigerinidae Oligocene Chattian ODP Leg 154, off Brazil ![]() | Globigerina regina Crescenti, 1966 Globigerinida Globigerinidae Miocene Serravallian DSDP Leg 47, off Biscaya and Iberia ![]() | Globigerina umbilicata Orr and Zaitzeff, 1971 Globigerinida Globigerinidae Pliocene DSDP Leg 63, off California and Mexico ![]() |
Globigerina venezuelana Hedberg, 1937 Globigerinida Globigerinidae Miocene Burdigalian DSDP Leg 47, off Biscaya and Iberia ![]() | Globigerina venezuelana Hedberg, 1937 Globigerinida Globigerinidae Miocene Langhian DSDP Leg 47, off Biscaya and Iberia ![]() | Globigerina venezuelana Hedberg, 1937 Globigerinida Globigerinidae Pliocene Piacenzian ODP Leg 154, off Brazil ![]() | Globigerina venezuelana Hedberg, 1937 Globigerinida Globigerinidae Miocene Messinian ODP Leg 154, off Brazil ![]() | Globigerina venezuelana Hedberg, 1937 Globigerinida Globigerinidae Oligocene Chattian ODP Leg 154, off Brazil ![]() |
Globigerinatella insueta Cushman and Stainforth, 1945 Globigerinida Globigerinidae Miocene Langhian DSDP Leg 47, off Biscaya and Iberia ![]() | Globigerinatella insueta Cushman and Stainforth, 1945 Globigerinida Globigerinidae Miocene ODP Leg 154, off Brazil ![]() | Globigerinatella insueta Cushman and Stainforth, 1945 Globigerinida Globigerinidae Miocene ODP Leg 154, off Brazil ![]() | Globigerinatella insueta Cushman and Stainforth, 1945 Globigerinida Globigerinidae Miocene ODP Leg 154, off Brazil ![]() | |
Globigerinatella insueta Cushman and Stainforth, 1945 Globigerinida Globigerinidae Miocene ODP Leg 154, off Brazil ![]() | Globigerinatella insueta Cushman and Stainforth, 1945 Globigerinida Globigerinidae Miocene ODP Leg 154, off Brazil ![]() | Globigerinatella insueta Cushman and Stainforth, 1945 Globigerinida Globigerinidae Miocene ODP Leg 154, off Brazil ![]() | Globigerinatella insueta Cushman and Stainforth, 1945 Globigerinida Globigerinidae Miocene ODP Leg 154, off Brazil ![]() | Globigerinatella insueta Cushman and Stainforth, 1945 Globigerinida Globigerinidae ODP Leg 159, off West Africa ![]() |
Globigerinatella insueta Cushman and Stainforth, 1945 Globigerinida Globigerinidae Miocene Burdigalian ODP Leg 130, Micronesia + Philippine Basin ![]() | Globigerinatella insueta Cushman and Stainforth, 1945 Globigerinida Globigerinidae Miocene Burdigalian ODP Leg 130, Micronesia + Philippine Basin ![]() | Globigerinatella insueta Cushman and Stainforth, 1945 Globigerinida Globigerinidae Miocene Langhian ODP Leg 130, Micronesia + Philippine Basin ![]() | ||
Globigerinella obesa (Bolli, 1957) Globigerinida Globigerinidae Pliocene Zanclean ODP Leg 159, off West Africa ![]() | Globigerinella obesa (Bolli, 1957) Globigerinida Globigerinidae Miocene Serravallian ODP Leg 130, Micronesia + Philippine Basin ![]() | Globigerinella praecalida (Blow, 1969) Globigerinida Globigerinidae Pliocene Piacenzian DSDP Leg 47, off Biscaya and Iberia ![]() | Globigerinella praesiphonifera (Blow, 1969) Globigerinida Globigerinidae Miocene Serravallian ODP Leg 159, off West Africa ![]() | Globigerinella praesiphonifera (Blow, 1969) Globigerinida Globigerinidae Miocene Serravallian ODP Leg 159, off West Africa ![]() |
Globigerinella siphonifera (d'Orbigny, 1839) Globigerinida Globigerinidae Pleistocene DSDP Leg 47, off Biscaya and Iberia ![]() | Globigerinella siphonifera (d'Orbigny, 1839) Globigerinida Globigerinidae ODP Leg 159, off West Africa ![]() | Globigerinella siphonifera (d'Orbigny, 1839) Globigerinida Globigerinidae ODP Leg 159, off West Africa ![]() | Globigerinella siphonifera (d'Orbigny, 1839) Globigerinida Globigerinidae Miocene Tortonian ODP Leg 130, Micronesia + Philippine Basin ![]() | Globigerinelloides impensus Sliter, 1977 Globigerinida Globigerinelloididae Upper Cretaceous Campanian ODP Leg 114, off Argentina ![]() |
Globigerinelloides prairiehillensis Pessagno, 1967 Globigerinida Globigerinelloididae Upper Cretaceous Campanian ODP Leg 160, Mediterranean Sea ![]() | Globigerinita sp. --- Globorotaliida Globorotaliidae Miocene Burdigalian ODP Leg 130, Micronesia + Philippine Basin ![]() | Globigerinita dissimilis (Cusman and Bermudez, 1937) Globorotaliida Globorotaliidae Miocene Burdigalian DSDP Leg 47, off Biscaya and Iberia ![]() | Globigerinita dissimilis ciperoensis Blow and Banner, 1962 Globorotaliida Globorotaliidae Miocene Burdigalian DSDP Leg 47, off Biscaya and Iberia ![]() | |
Globigerinita glutinata (Egger, 1893) Globorotaliida Globorotaliidae Miocene ODP Leg 130, Micronesia + Philippine Basin ![]() | Globigerinita unicava (Bolli, Loeblich and Tappan, 1957) Globorotaliida Globorotaliidae Miocene Burdigalian DSDP Leg 47, off Biscaya and Iberia ![]() | Globigerinita uvula (Ehrenberg, 1861) Globorotaliida Globorotaliidae Miocene Burdigalian ODP Leg 130, Micronesia + Philippine Basin ![]() | ||
Globigerinita uvula (Ehrenberg, 1861) Globorotaliida Globorotaliidae Miocene ODP Leg 130, Micronesia + Philippine Basin ![]() | Globigerinoides sp. --- Globigerinida Globigerinidae Miocene Langhian DSDP Leg 47, off Biscaya and Iberia ![]() | Globigerinoides altiaperturus Bolli, 1957 Globigerinida Globigerinidae Miocene Serravallian ODP Leg 159, off West Africa ![]() | Globigerinoides altiaperturus Bolli, 1957 Globigerinida Globigerinidae Miocene Aquitanian ODP Leg 130, Micronesia + Philippine Basin ![]() | Globigerinoides altiaperturus Bolli, 1957 Globigerinida Globigerinidae Miocene ODP Leg 130, Micronesia + Philippine Basin ![]() |
Globigerinoides altiaperturus Bolli, 1957 Globigerinida Globigerinidae Miocene ODP Leg 130, Micronesia + Philippine Basin ![]() | Globigerinoides bollii Blow, 1959 Globigerinida Globigerinidae Miocene Tortonian DSDP Leg 47, off Biscaya and Iberia ![]() | Globigerinoides bulloideus Crecenti, 1966 Globigerinida Globigerinidae Miocene DSDP Leg 84, off Middle America ![]() | ||
Globigerinoides conglobata Brady, 1879 Globigerinida Globigerinidae Pliocene Piacenzian DSDP Leg 47, off Biscaya and Iberia ![]() | Globigerinoides conglobata Brady, 1879 Globigerinida Globigerinidae Miocene Messinian ODP Leg 130, Micronesia + Philippine Basin ![]() | Globigerinoides diminutus Globigerinida Globigerinidae Miocene ODP Leg 130, Micronesia + Philippine Basin ![]() | Globigerinoides elongatus (d'Orbigny, 1839) Globigerinida Globigerinidae Pleistocene DSDP Leg 47, off Biscaya and Iberia ![]() | Globigerinoides extremus Bolli and Bermudez, 1965 Globigerinida Globigerinidae Pliocene Zanclean ODP Leg 159, off West Africa ![]() |
Globigerinoides extremus Bolli and Bermudez, 1965 Globigerinida Globigerinidae Miocene Tortonian ODP Leg 130, Micronesia + Philippine Basin ![]() | Globigerinoides kennetti Keller and Poore, 1980 Globigerinida Globigerinidae Pliocene DSDP Leg 63, off California and Mexico ![]() | Globigerinoides mitra Todd, 1967 Globigerinida Globigerinidae Miocene Serravallian ODP Leg 159, off West Africa ![]() | Globigerinoides obliquus Bolli, 1957 Globigerinida Globigerinidae Pliocene Zanclean DSDP Leg 47, off Biscaya and Iberia ![]() | Globigerinoides obliquus (Bolli, 1957) Globigerinida Globigerinidae Miocene Messinian ODP Leg 159, off West Africa ![]() |
Globigerinoides obliquus Bolli, 1957 Globigerinida Globigerinidae Miocene Serravallian ODP Leg 130, Micronesia + Philippine Basin ![]() | Globigerinoides obliquus Bolli, 1957 Globigerinida Globigerinidae Miocene Tortonian ODP Leg 130, Micronesia + Philippine Basin ![]() | Globigerinoides obliquus extremus Bolli and Bermudez, 1965 Globigerinida Globigerinidae Pliocene Zanclean DSDP Leg 47, off Biscaya and Iberia ![]() | Globigerinoides parawoodi Keller, 1981 Globigerinida Globigerinidae Miocene Serravallian ODP Leg 159, off West Africa ![]() | Globigerinoides primordius Blow and Banner, 1963 Globigerinida Globigerinidae Miocene Aquitanian ODP Leg 130, Micronesia + Philippine Basin ![]() |
Globigerinoides ruber (d'Orbigny, 1839) Globigerinida Globigerinidae Pleistocene DSDP Leg 47, off Biscaya and Iberia ![]() | Globigerinoides sacculifera (Brady, 1877) Globigerinida Globigerinidae Miocene Aquitanian ODP Leg 130, Micronesia + Philippine Basin ![]() | Globigerinoides sacculifera fistulosa (Schubert, 1910) Globigerinida Globigerinidae Pliocene Piacenzian ODP Leg 159, off West Africa ![]() | ||
